Usage Statistics for wat-fris.nl

Summary Period: May 2024
Generated 20-May-2024 07:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 5086
Total Files 3169
Total Pages 4501
Total Visits 1402
Total kB Files 251982
Total Unique Sites 1024
Total Unique URLs 32
Total Unique Referrers 79
Total Unique User Agents 262
. Avg Max
Hits per Hour 10 155
Hits per Day 254 1418
Files per Day 158 1365
Pages per Day 225 1372
Sites per Day 51 101
Visits per Day 70 112
kB Files per Day 12599 174868
Hits by Response Code
Code 200 - OK 62.31% 3169
Code 301 - Moved Permanently 0.14% 7
Code 400 - Bad Request 0.08% 4
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 37.44% 1904
Code 405 - Method Not Allowed 0.02% 1

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1418 27.88% 1365 43.07% 1372 30.48% 99 7.06% 101 9.86% 174868 69.40%
2 514 10.11% 465 14.67% 503 11.18% 70 4.99% 66 6.45% 61719 24.49%
3 132 2.60% 88 2.78% 124 2.75% 69 4.92% 62 6.05% 412 0.16%
4 168 3.30% 91 2.87% 137 3.04% 68 4.85% 64 6.25% 807 0.32%
5 131 2.58% 77 2.43% 119 2.64% 71 5.06% 69 6.74% 580 0.23%
6 132 2.60% 74 2.34% 119 2.64% 74 5.28% 78 7.62% 576 0.23%
7 145 2.85% 67 2.11% 131 2.91% 63 4.49% 63 6.15% 957 0.38%
8 82 1.61% 43 1.36% 79 1.76% 48 3.42% 49 4.79% 171 0.07%
9 253 4.97% 101 3.19% 210 4.67% 112 7.99% 91 8.89% 736 0.29%
10 156 3.07% 85 2.68% 135 3.00% 78 5.56% 80 7.81% 348 0.14%
11 421 8.28% 120 3.79% 183 4.07% 92 6.56% 99 9.67% 1620 0.64%
12 213 4.19% 87 2.75% 188 4.18% 86 6.13% 96 9.38% 491 0.19%
13 155 3.05% 89 2.81% 138 3.07% 68 4.85% 66 6.45% 1258 0.50%
14 141 2.77% 74 2.34% 126 2.80% 72 5.14% 69 6.74% 714 0.28%
15 128 2.52% 62 1.96% 106 2.36% 62 4.42% 63 6.15% 683 0.27%
16 136 2.67% 68 2.15% 104 2.31% 61 4.35% 64 6.25% 2208 0.88%
17 180 3.54% 101 3.19% 163 3.62% 86 6.13% 84 8.20% 3041 1.21%
18 104 2.04% 49 1.55% 95 2.11% 54 3.85% 54 5.27% 187 0.07%
19 206 4.05% 52 1.64% 199 4.42% 56 3.99% 57 5.57% 366 0.15%
20 271 5.33% 11 0.35% 270 6.00% 15 1.07% 15 1.46% 241 0.10%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 213 4.19% 8 174 5.49% 10 202 4.49% 818 16362 6.49%
1 12 259 5.09% 8 170 5.36% 12 245 5.44% 711 14229 5.65%
2 11 237 4.66% 8 166 5.24% 9 198 4.40% 741 14812 5.88%
3 16 333 6.55% 8 171 5.40% 16 324 7.20% 717 14331 5.69%
4 17 359 7.06% 9 180 5.68% 17 340 7.55% 775 15510 6.16%
5 10 203 3.99% 7 150 4.73% 9 183 4.07% 694 13883 5.51%
6 10 214 4.21% 8 165 5.21% 10 203 4.51% 733 14661 5.82%
7 14 282 5.54% 9 185 5.84% 11 222 4.93% 737 14743 5.85%
8 8 173 3.40% 5 109 3.44% 8 162 3.60% 392 7841 3.11%
9 7 144 2.83% 5 103 3.25% 6 131 2.91% 410 8194 3.25%
10 7 156 3.07% 5 101 3.19% 7 144 3.20% 409 8172 3.24%
11 16 338 6.65% 7 143 4.51% 14 299 6.64% 420 8395 3.33%
12 10 209 4.11% 5 119 3.76% 10 200 4.44% 409 8177 3.25%
13 8 176 3.46% 6 132 4.17% 7 156 3.47% 415 8299 3.29%
14 7 146 2.87% 5 103 3.25% 6 137 3.04% 408 8162 3.24%
15 8 165 3.24% 5 116 3.66% 7 151 3.35% 409 8172 3.24%
16 8 163 3.20% 5 109 3.44% 7 145 3.22% 440 8804 3.49%
17 9 183 3.60% 5 111 3.50% 7 146 3.24% 425 8498 3.37%
18 7 147 2.89% 5 106 3.34% 6 132 2.93% 390 7796 3.09%
19 15 319 6.27% 5 106 3.34% 8 168 3.73% 417 8344 3.31%
20 7 151 2.97% 4 96 3.03% 6 124 2.75% 408 8168 3.24%
21 7 150 2.95% 5 110 3.47% 7 145 3.22% 425 8499 3.37%
22 8 179 3.52% 6 123 3.88% 8 169 3.75% 405 8099 3.21%
23 9 187 3.68% 6 121 3.82% 8 175 3.89% 492 9833 3.90%

Top 26 of 32 Total URLs
# Hits kB F URL
1 1610 31.66% 234806 93.18% /plesk-stat/webstat-ssl/usage_202404.html
2 1095 21.53% 3794 1.51% /
3 292 5.74% 2773 1.10% /plesk-stat/webstat/usage_202402.html
4 37 0.73% 137 0.05% /tekoop/
5 22 0.43% 2932 1.16% /plesk-stat/webstat-ssl/usage_202402.html
6 19 0.37% 1876 0.74% /plesk-stat/webstat-ssl/usage_202403.html
7 11 0.22% 74 0.03% /plesk-stat/webstat-ssl/
8 5 0.10% 0 0.00% /.well-known/acme-challenge/M-NbMVWVVFCARgjSOUsJJBMaMk9LY3MqWOAnsoNZPLc
9 5 0.10% 0 0.00% /.well-known/acme-challenge/QS_w8z2Bvh__Lm2LvXZAu9aESPT2N0j8XiM1HzeTG-Q
10 5 0.10% 38 0.01% /plesk-stat/ftpstat/
11 5 0.10% 314 0.12% /plesk-stat/webstat-ssl/usage_202405.html
12 5 0.10% 40 0.02% /plesk-stat/webstat/
13 4 0.08% 3 0.00% /plesk-stat/anon_ftpstat/
14 4 0.08% 343 0.14% /plesk-stat/webstat/usage_202404.html
15 3 0.06% 2 0.00% /plesk-stat/
16 3 0.06% 233 0.09% /plesk-stat/webstat/usage_202403.html
17 3 0.06% 138 0.05% /plesk-stat/webstat/usage_202405.html
18 2 0.04% 5 0.00% /tekoop/js/main.js
19 2 0.04% 277 0.11% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
20 2 0.04% 100 0.04% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
21 2 0.04% 160 0.06% /tekoop/styles/bootstrap-4.1.2/popper.js
22 1 0.02% 7 0.00% /error_docs/server.svg
23 1 0.02% 1 0.00% /error_docs/styles.css
24 1 0.02% 85 0.03% /tekoop/js/jquery-3.2.1.min.js
25 1 0.02% 18 0.01% /tekoop/styles/main.css
26 1 0.02% 4 0.00% /tekoop/styles/main_responsive.css

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 1610 31.66% 234806 93.18% /plesk-stat/webstat-ssl/usage_202404.html
2 1095 21.53% 3794 1.51% /
3 22 0.43% 2932 1.16% /plesk-stat/webstat-ssl/usage_202402.html
4 292 5.74% 2773 1.10% /plesk-stat/webstat/usage_202402.html
5 19 0.37% 1876 0.74% /plesk-stat/webstat-ssl/usage_202403.html
6 4 0.08% 343 0.14% /plesk-stat/webstat/usage_202404.html
7 5 0.10% 314 0.12% /plesk-stat/webstat-ssl/usage_202405.html
8 2 0.04% 277 0.11% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
9 3 0.06% 233 0.09% /plesk-stat/webstat/usage_202403.html
10 2 0.04% 160 0.06% /tekoop/styles/bootstrap-4.1.2/popper.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1095 21.53% 381 63.61% /
2 292 5.74% 147 24.54% /plesk-stat/webstat/usage_202402.html
3 37 0.73% 29 4.84% /tekoop/
4 11 0.22% 9 1.50% /plesk-stat/webstat-ssl/
5 22 0.43% 5 0.83% /plesk-stat/webstat-ssl/usage_202402.html
6 19 0.37% 5 0.83% /plesk-stat/webstat-ssl/usage_202403.html
7 5 0.10% 4 0.67% /plesk-stat/webstat/
8 4 0.08% 3 0.50% /plesk-stat/anon_ftpstat/
9 5 0.10% 3 0.50% /plesk-stat/ftpstat/
10 1610 31.66% 3 0.50% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1095 21.53% 1018 81.70% /
2 292 5.74% 150 12.04% /plesk-stat/webstat/usage_202402.html
3 37 0.73% 34 2.73% /tekoop/
4 11 0.22% 8 0.64% /plesk-stat/webstat-ssl/
5 19 0.37% 5 0.40% /plesk-stat/webstat-ssl/usage_202403.html
6 5 0.10% 4 0.32% /plesk-stat/ftpstat/
7 22 0.43% 4 0.32% /plesk-stat/webstat-ssl/usage_202402.html
8 1610 31.66% 4 0.32% /plesk-stat/webstat-ssl/usage_202404.html
9 5 0.10% 4 0.32% /plesk-stat/webstat-ssl/usage_202405.html
10 5 0.10% 4 0.32% /plesk-stat/webstat/

Top 30 of 1024 Total Sites
# Hits Files kB F Visits Hostname
1 1605 31.56% 1605 50.65% 234181 92.94% 1 0.07% static.15.227.216.95.clients.your-server.de
2 149 2.93% 0 0.00% 118 0.05% 1 0.07% 94.156.79.55
3 127 2.50% 0 0.00% 100 0.04% 1 0.07% 167.172.90.7
4 121 2.38% 0 0.00% 95 0.04% 1 0.07% 175.178.248.109
5 106 2.08% 0 0.00% 84 0.03% 1 0.07% 91.247.232.35.bc.googleusercontent.com
6 74 1.45% 24 0.76% 1971 0.78% 5 0.36% ninja-crawler87.webmeup.com
7 55 1.08% 0 0.00% 43 0.02% 1 0.07% 216.107.137.165
8 50 0.98% 32 1.01% 110 0.04% 25 1.78% broadband.time.net.my
9 49 0.96% 25 0.79% 60 0.02% 20 1.43% 96.9.210.49
10 48 0.94% 24 0.76% 55 0.02% 20 1.43% ip185.ip-51-79-137.net
11 39 0.77% 12 0.38% 694 0.28% 13 0.93% 216.244.66.236
12 33 0.65% 33 1.04% 4418 1.75% 3 0.21% 185.244.21.78
13 30 0.59% 1 0.03% 29 0.01% 1 0.07% 167.71.215.8
14 26 0.51% 13 0.41% 30 0.01% 13 0.93% mail168170.dergireklam.com
15 21 0.41% 17 0.54% 110 0.04% 2 0.14% 103.60.148.186
16 20 0.39% 10 0.32% 23 0.01% 9 0.64% 203.176.129.224
17 20 0.39% 2 0.06% 26 0.01% 1 0.07% unn-84-17-46-199.cdn77.com
18 18 0.35% 10 0.32% 28 0.01% 9 0.64% 121.184.19.115
19 18 0.35% 11 0.35% 36 0.01% 9 0.64% 61.245.7.130
20 18 0.35% 3 0.09% 31 0.01% 1 0.07% eab9c05722.scan.leakix.org
21 18 0.35% 3 0.09% 31 0.01% 1 0.07% fafb352f31.scan.leakix.org
22 17 0.33% 11 0.35% 38 0.02% 11 0.78% 115.164.119.248
23 17 0.33% 0 0.00% 13 0.01% 1 0.07% 213.232.87.232
24 16 0.31% 12 0.38% 78 0.03% 8 0.57% 103.200.126.42
25 16 0.31% 0 0.00% 13 0.01% 2 0.14% 91.92.244.81
26 16 0.31% 8 0.25% 18 0.01% 7 0.50% cst-prg-42-55.cust.vodafone.cz
27 15 0.29% 8 0.25% 21 0.01% 8 0.57% ip177.ip-57-128-147.eu
28 14 0.28% 7 0.22% 16 0.01% 7 0.50% 110.93.223.133
29 14 0.28% 0 0.00% 11 0.00% 2 0.14% 78.142.18.92
30 14 0.28% 0 0.00% 11 0.00% 5 0.36% nbl216.ntup.net

Top 10 of 1024 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1605 31.56% 1605 50.65% 234181 92.94% 1 0.07% static.15.227.216.95.clients.your-server.de
2 33 0.65% 33 1.04% 4418 1.75% 3 0.21% 185.244.21.78
3 74 1.45% 24 0.76% 1971 0.78% 5 0.36% ninja-crawler87.webmeup.com
4 39 0.77% 12 0.38% 694 0.28% 13 0.93% 216.244.66.236
5 4 0.08% 4 0.13% 265 0.11% 2 0.14% hn.kd.ny.adsl
6 4 0.08% 4 0.13% 256 0.10% 1 0.07% ns1022614.ip-15-204-221.us
7 10 0.20% 9 0.28% 177 0.07% 6 0.43% hostedby.privatelayer.com
8 2 0.04% 1 0.03% 155 0.06% 1 0.07% 205.bl.bot.semrush.com
9 2 0.04% 1 0.03% 153 0.06% 1 0.07% 203.bl.bot.semrush.com
10 6 0.12% 4 0.13% 147 0.06% 1 0.07% 113.215.189.106

Top 30 of 79 Total Referrers
# Hits Referrer
1 1596 31.38% - (Direct Request)
2 664 13.06% https://wat-fris.nl
3 197 3.87% https://xn--krakent-fn4c.com
4 182 3.58% https://mega555net-12.com
5 181 3.56% https://vk9at.com
6 180 3.54% https://xn--krkenat-bn4c.com
7 179 3.52% https://mega555net-11.com
8 178 3.50% https://xn--krkn-xva44n.com
9 171 3.36% https://xn--k1-h2s.com
10 169 3.32% https://mega555net-13.com
11 168 3.30% https://kraken30at.com
12 29 0.57% http://wat-fris.nl
13 23 0.45% www.google.com
14 21 0.41% http://www.wat-fris.nl
15 4 0.08% http://91.198.171.169:80/
16 4 0.08% http://baidu.com/
17 4 0.08% https://dag-techservice.ru
18 4 0.08% https://ecodata.ru
19 4 0.08% https://patya.pro/
20 4 0.08% https://placeweb.ru
21 4 0.08% https://rosstroy.ru/
22 4 0.08% https://techservice.pro
23 4 0.08% https://techservice.ru
24 4 0.08% https://ts-web.ru
25 2 0.04% https://www.google.com/
26 2 0.04% wat-fris.nl
27 1 0.02% http://www.baidu.com
28 1 0.02% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
29 1 0.02% https://www.domeinmakelaar.info
30 1 0.02% https://www.wat-fris.nl

Top 15 of 262 Total User Agents
# Hits User Agent
1 211 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 186 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 177 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 159 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 149 2.93% colly - https://github.com/gocolly/colly/v2
6 136 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 129 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
8 128 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 121 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.8 Chrome/120.0.6099.283 Electro
10 106 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
11 87 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 87 1.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
13 78 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
14 75 1.47% Go-http-client/1.1
15 74 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.

Usage by Country for May 2024

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 2375 46.70% 1105 34.87% 11638 4.62% Unresolved/Unknown
2 1624 31.93% 1615 50.96% 234369 93.01% Germany
3 649 12.76% 233 7.35% 4786 1.90% Commercial (com)
4 158 3.11% 67 2.11% 353 0.14% Network (net)
5 52 1.02% 17 0.54% 117 0.05% Non-Profit (org)
6 50 0.98% 32 1.01% 110 0.04% Malaysia
7 34 0.67% 19 0.60% 54 0.02% Russian Federation
8 31 0.61% 15 0.47% 39 0.02% European Union
9 20 0.39% 10 0.32% 23 0.01% Czech Republic
10 18 0.35% 9 0.28% 26 0.01% India
11 14 0.28% 13 0.41% 313 0.12% United States
12 12 0.24% 6 0.19% 14 0.01% Indonesia
13 11 0.22% 7 0.22% 42 0.02% Address Routing (arpa)
14 11 0.22% 7 0.22% 47 0.02% Netherlands
15 6 0.12% 4 0.13% 14 0.01% Turkey
16 3 0.06% 2 0.06% 4 0.00% Vietnam
17 2 0.04% 1 0.03% 2 0.00% Individual (name)
18 2 0.04% 1 0.03% 2 0.00% Belgium
19 2 0.04% 0 0.00% 2 0.00% China
20 2 0.04% 1 0.03% 2 0.00% Israel
21 2 0.04% 1 0.03% 2 0.00% Serbia
22 1 0.02% 1 0.03% 5 0.00% Generic TLD (info)
23 1 0.02% 0 0.00% 0 0.00% Canada
24 1 0.02% 0 0.00% 1 0.00% Colombia
25 1 0.02% 1 0.03% 6 0.00% France
26 1 0.02% 1 0.03% 6 0.00% Japan
27 1 0.02% 1 0.03% 2 0.00% Nepal
28 1 0.02% 0 0.00% 1 0.00% Uzbekistan
29 1 0.02% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23