Usage Statistics for wat-fris.nl

Summary Period: March 2024
Generated 01-Apr-2024 08:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4566
Total Files 3257
Total Pages 1794
Total Visits 1068
Total kB Files 279485
Total kB In 0
Total kB Out 0
Total Unique Sites 896
Total Unique URLs 53
Total Unique Referrers 211
Total Unique User Agents 395
. Avg Max
Hits per Hour 6 111
Hits per Day 147 384
Files per Day 105 336
Pages per Day 57 125
Sites per Day 28 75
Visits per Day 34 75
kB Files per Day 9016 37251
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.33% 3257
Code 301 - Moved Permanently 0.18% 8
Code 400 - Bad Request 0.24% 11
Code 403 - Forbidden 0.09% 4
Code 404 - Not Found 28.14% 1285
Code 405 - Method Not Allowed 0.02% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 384 8.41% 336 10.32% 70 3.90% 37 3.46% 46 5.13% 37251 13.33% 0 0.00% 0 0.00%
2 189 4.14% 130 3.99% 125 6.97% 75 7.02% 68 7.59% 3387 1.21% 0 0.00% 0 0.00%
3 208 4.56% 142 4.36% 81 4.52% 33 3.09% 38 4.24% 13239 4.74% 0 0.00% 0 0.00%
4 86 1.88% 31 0.95% 70 3.90% 30 2.81% 35 3.91% 583 0.21% 0 0.00% 0 0.00%
5 140 3.07% 118 3.62% 33 1.84% 23 2.15% 24 2.68% 12698 4.54% 0 0.00% 0 0.00%
6 80 1.75% 39 1.20% 62 3.46% 42 3.93% 47 5.25% 560 0.20% 0 0.00% 0 0.00%
7 106 2.32% 78 2.39% 96 5.35% 62 5.81% 63 7.03% 411 0.15% 0 0.00% 0 0.00%
8 234 5.12% 207 6.36% 118 6.58% 72 6.74% 75 8.37% 13609 4.87% 0 0.00% 0 0.00%
9 157 3.44% 142 4.36% 48 2.68% 42 3.93% 42 4.69% 12983 4.65% 0 0.00% 0 0.00%
10 44 0.96% 21 0.64% 28 1.56% 24 2.25% 30 3.35% 265 0.09% 0 0.00% 0 0.00%
11 159 3.48% 127 3.90% 36 2.01% 29 2.72% 35 3.91% 13367 4.78% 0 0.00% 0 0.00%
12 246 5.39% 162 4.97% 109 6.08% 50 4.68% 63 7.03% 13312 4.76% 0 0.00% 0 0.00%
13 140 3.07% 26 0.80% 120 6.69% 37 3.46% 35 3.91% 365 0.13% 0 0.00% 0 0.00%
14 164 3.59% 134 4.11% 52 2.90% 39 3.65% 43 4.80% 13223 4.73% 0 0.00% 0 0.00%
15 139 3.04% 46 1.41% 27 1.51% 24 2.25% 28 3.12% 2085 0.75% 0 0.00% 0 0.00%
16 100 2.19% 82 2.52% 30 1.67% 24 2.25% 27 3.01% 7826 2.80% 0 0.00% 0 0.00%
17 158 3.46% 135 4.14% 25 1.39% 22 2.06% 29 3.24% 15228 5.45% 0 0.00% 0 0.00%
18 113 2.47% 35 1.07% 90 5.02% 24 2.25% 29 3.24% 347 0.12% 0 0.00% 0 0.00%
19 175 3.83% 135 4.14% 55 3.07% 26 2.43% 29 3.24% 13065 4.67% 0 0.00% 0 0.00%
20 154 3.37% 122 3.75% 41 2.29% 29 2.72% 38 4.24% 12870 4.60% 0 0.00% 0 0.00%
21 133 2.91% 116 3.56% 25 1.39% 24 2.25% 27 3.01% 12838 4.59% 0 0.00% 0 0.00%
22 159 3.48% 131 4.02% 49 2.73% 39 3.65% 44 4.91% 13273 4.75% 0 0.00% 0 0.00%
23 54 1.18% 23 0.71% 47 2.62% 28 2.62% 33 3.68% 161 0.06% 0 0.00% 0 0.00%
24 193 4.23% 119 3.65% 61 3.40% 33 3.09% 37 4.13% 12907 4.62% 0 0.00% 0 0.00%
25 87 1.91% 62 1.90% 42 2.34% 31 2.90% 39 4.35% 4645 1.66% 0 0.00% 0 0.00%
26 109 2.39% 91 2.79% 29 1.62% 26 2.43% 30 3.35% 8716 3.12% 0 0.00% 0 0.00%
27 130 2.85% 118 3.62% 20 1.11% 19 1.78% 24 2.68% 12970 4.64% 0 0.00% 0 0.00%
28 168 3.68% 129 3.96% 45 2.51% 37 3.46% 46 5.13% 12902 4.62% 0 0.00% 0 0.00%
29 161 3.53% 78 2.39% 96 5.35% 44 4.12% 52 5.80% 1286 0.46% 0 0.00% 0 0.00%
30 66 1.45% 24 0.74% 43 2.40% 24 2.25% 31 3.46% 274 0.10% 0 0.00% 0 0.00%
31 130 2.85% 118 3.62% 21 1.17% 19 1.78% 22 2.46% 12841 4.59% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 335 7.34% 9 280 8.60% 2 69 3.85% 1007 31206 11.17% 0 0 0.00% 0 0 0.00%
1 7 222 4.86% 5 172 5.28% 2 65 3.62% 567 17587 6.29% 0 0 0.00% 0 0 0.00%
2 9 300 6.57% 7 220 6.75% 3 117 6.52% 702 21764 7.79% 0 0 0.00% 0 0 0.00%
3 9 306 6.70% 7 217 6.66% 4 125 6.97% 686 21264 7.61% 0 0 0.00% 0 0 0.00%
4 9 284 6.22% 4 126 3.87% 2 88 4.91% 397 12297 4.40% 0 0 0.00% 0 0 0.00%
5 2 64 1.40% 1 43 1.32% 1 40 2.23% 41 1271 0.45% 0 0 0.00% 0 0 0.00%
6 8 268 5.87% 6 199 6.11% 2 91 5.07% 592 18342 6.56% 0 0 0.00% 0 0 0.00%
7 4 146 3.20% 3 103 3.16% 2 73 4.07% 244 7562 2.71% 0 0 0.00% 0 0 0.00%
8 8 265 5.80% 7 245 7.52% 1 52 2.90% 834 25847 9.25% 0 0 0.00% 0 0 0.00%
9 6 208 4.56% 5 175 5.37% 1 60 3.34% 512 15871 5.68% 0 0 0.00% 0 0 0.00%
10 6 192 4.20% 4 151 4.64% 2 63 3.51% 439 13599 4.87% 0 0 0.00% 0 0 0.00%
11 5 167 3.66% 4 142 4.36% 1 50 2.79% 423 13103 4.69% 0 0 0.00% 0 0 0.00%
12 3 104 2.28% 1 60 1.84% 2 76 4.24% 27 822 0.29% 0 0 0.00% 0 0 0.00%
13 4 143 3.13% 1 48 1.47% 3 122 6.80% 16 499 0.18% 0 0 0.00% 0 0 0.00%
14 7 243 5.32% 5 155 4.76% 2 89 4.96% 439 13618 4.87% 0 0 0.00% 0 0 0.00%
15 2 77 1.69% 1 46 1.41% 2 62 3.46% 34 1058 0.38% 0 0 0.00% 0 0 0.00%
16 5 163 3.57% 4 135 4.14% 1 51 2.84% 402 12453 4.46% 0 0 0.00% 0 0 0.00%
17 5 177 3.88% 4 138 4.24% 2 62 3.46% 421 13061 4.67% 0 0 0.00% 0 0 0.00%
18 2 78 1.71% 1 51 1.57% 1 51 2.84% 69 2141 0.77% 0 0 0.00% 0 0 0.00%
19 4 141 3.09% 2 78 2.39% 2 86 4.79% 43 1320 0.47% 0 0 0.00% 0 0 0.00%
20 2 77 1.69% 1 52 1.60% 1 59 3.29% 43 1331 0.48% 0 0 0.00% 0 0 0.00%
21 9 308 6.75% 7 222 6.82% 3 102 5.69% 649 20121 7.20% 0 0 0.00% 0 0 0.00%
22 4 141 3.09% 3 106 3.25% 2 65 3.62% 214 6649 2.38% 0 0 0.00% 0 0 0.00%
23 5 157 3.44% 3 93 2.86% 2 76 4.24% 216 6701 2.40% 0 0 0.00% 0 0 0.00%

Top 24 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 668 14.63% 3725 1.33% 0 0.00% 0 0.00% /
2 179 3.92% 1792 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
3 124 2.72% 1124 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
4 19 0.42% 111 0.04% 0 0.00% 0 0.00% /tekoop/
5 8 0.18% 306 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 8 0.18% 318 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 7 0.15% 40 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
8 7 0.15% 322 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 6 0.13% 349 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 5 0.11% 2 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
11 5 0.11% 24 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
12 5 0.11% 40 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
13 5 0.11% 445 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
14 5 0.11% 299 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
15 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/6HtmsiproOkEAI_od1tnBF8WdRP2U13t1mIwG58ness
16 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Slzv_WfE-MRHl0Kd5Zb9xJUoWmdm3VvyTZM7wPFgNuo
17 3 0.07% 86 0.03% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
18 3 0.07% 3 0.00% 0 0.00% 0 0.00% /tekoop/js/main.js
19 3 0.07% 55 0.02% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
20 3 0.07% 39 0.01% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
21 3 0.07% 59 0.02% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
22 3 0.07% 8 0.00% 0 0.00% 0 0.00% /tekoop/styles/main.css
23 3 0.07% 2 0.00% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
24 2 0.04% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 668 14.63% 3725 1.33% 0 0.00% 0 0.00% /
2 179 3.92% 1792 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
3 124 2.72% 1124 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
4 5 0.11% 445 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
5 6 0.13% 349 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 7 0.15% 322 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 8 0.18% 318 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 8 0.18% 306 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 5 0.11% 299 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
10 19 0.42% 111 0.04% 0 0.00% 0 0.00% /tekoop/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 668 14.63% 613 75.59% /
2 179 3.92% 99 12.21% /plesk-stat/webstat/usage_202312.html
3 124 2.72% 60 7.40% /plesk-stat/webstat/usage_202402.html
4 19 0.42% 10 1.23% /tekoop/
5 7 0.15% 4 0.49% /plesk-stat/ftpstat/
6 5 0.11% 4 0.49% /plesk-stat/webstat-ssl/
7 8 0.18% 3 0.37% /plesk-stat/webstat-ssl/usage_202312.html
8 7 0.15% 3 0.37% /plesk-stat/webstat-ssl/usage_202401.html
9 6 0.13% 3 0.37% /plesk-stat/webstat-ssl/usage_202403.html
10 5 0.11% 3 0.37% /plesk-stat/webstat/usage_202403.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 668 14.63% 604 74.85% /
2 179 3.92% 99 12.27% /plesk-stat/webstat/usage_202312.html
3 124 2.72% 61 7.56% /plesk-stat/webstat/usage_202402.html
4 19 0.42% 10 1.24% /tekoop/
5 8 0.18% 6 0.74% /plesk-stat/webstat-ssl/usage_202312.html
6 7 0.15% 5 0.62% /plesk-stat/ftpstat/
7 6 0.13% 4 0.50% /plesk-stat/webstat-ssl/usage_202403.html
8 5 0.11% 4 0.50% /plesk-stat/webstat/usage_202403.html
9 5 0.11% 3 0.37% /plesk-stat/webstat-ssl/
10 7 0.15% 3 0.37% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 896 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 1.191.6.193
2 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 117.151.145.49
3 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 158.79.186.123.broad.fs.ln.dynamic.163data.com.cn
4 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 183.197.52.227
5 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 183.199.121.244
6 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 223.167.150.205
7 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 36.143.180.97
8 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 39.154.199.169
9 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 39.165.103.111
10 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 39.165.103.118
11 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 39.165.155.51
12 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 39.165.158.178
13 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 39.165.158.180
14 102 2.23% 102 3.13% 12593 4.51% 0 0.00% 0 0.00% 1 0.09% 42.184.162.122
15 102 2.23% 102 3.13% 12704 4.55% 0 0.00% 0 0.00% 1 0.09% 42.202.21.39
16 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 59.76.186.123.broad.fs.ln.dynamic.163data.com.cn
17 101 2.21% 101 3.10% 12624 4.52% 0 0.00% 0 0.00% 1 0.09% 120.227.241.153
18 101 2.21% 101 3.10% 12624 4.52% 0 0.00% 0 0.00% 1 0.09% 120.228.236.17
19 101 2.21% 101 3.10% 12624 4.52% 0 0.00% 0 0.00% 1 0.09% 39.163.156.110
20 96 2.10% 96 2.95% 11807 4.22% 0 0.00% 0 0.00% 1 0.09% 8.78.186.123.broad.fs.ln.dynamic.163data.com.cn
21 83 1.82% 83 2.55% 10353 3.70% 0 0.00% 0 0.00% 1 0.09% 223.89.207.204
22 77 1.69% 0 0.00% 61 0.02% 0 0.00% 0 0.00% 1 0.09% 45.131.195.217
23 76 1.66% 1 0.03% 30 0.01% 0 0.00% 0 0.00% 1 0.09% 142.93.146.149
24 57 1.25% 0 0.00% 45 0.02% 0 0.00% 0 0.00% 5 0.47% 4.223.157.110
25 45 0.99% 0 0.00% 36 0.01% 0 0.00% 0 0.00% 1 0.09% 23.224.195.142
26 43 0.94% 17 0.52% 127 0.05% 0 0.00% 0 0.00% 34 3.18% hebei.22.121.in-addr.arpa
27 43 0.94% 8 0.25% 386 0.14% 0 0.00% 0 0.00% 2 0.19% ninja-crawler87.webmeup.com
28 34 0.74% 2 0.06% 38 0.01% 0 0.00% 0 0.00% 2 0.19% 4.245.190.15
29 29 0.64% 21 0.64% 751 0.27% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
30 28 0.61% 14 0.43% 316 0.11% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon

Top 10 of 896 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 1.191.6.193
2 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 117.151.145.49
3 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 158.79.186.123.broad.fs.ln.dynamic.163data.com.cn
4 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 183.197.52.227
5 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 183.199.121.244
6 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 223.167.150.205
7 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 36.143.180.97
8 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 39.154.199.169
9 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 39.165.103.111
10 102 2.23% 102 3.13% 12750 4.56% 0 0.00% 0 0.00% 1 0.09% 39.165.103.118

Top 16 of 211 Total Referrers
# Hits Referrer
1 3593 78.69% - (Direct Request)
2 83 1.82% https://www.google.com/
3 62 1.36% http://www.wat-fris.nl
4 58 1.27% www.google.com
5 50 1.10% http://wat-fris.nl
6 10 0.22% http://85.17.55.109:80/
7 10 0.22% wat-fris.nl
8 8 0.18% https://wat-fris.nl
9 2 0.04% http://www.shuct.net/
10 2 0.04% https://google.com/
11 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
12 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
13 1 0.02% https://crackkey.co
14 1 0.02% https://webtechsurvey.com/website/wat-fris.nl
15 1 0.02% https://www.domeinmakelaar.info/
16 1 0.02% https://www.wat-fris.nl

Top 15 of 395 Total User Agents
# Hits User Agent
1 2163 47.37% Go-http-client/1.1
2 144 3.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 137 3.00% Go-http-client/2.0
4 93 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 91 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 76 1.66% Mozilla/5.0 (compatible; MSIE 8.0; Macintosh; .NET CLR 1.2.1458; Intel Mac OS X 11_2_3)
7 73 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 59 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 58 1.27% FriendlyCrawler/Nutch-1.20-SNAPSHOT
10 57 1.25% python-requests/2.31.0
11 56 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 52 1.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 50 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 48 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 43 0.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for March 2024

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 3164 69.29% 2446 75.10% 236310 84.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 576 12.61% 269 8.26% 3667 1.31% 0 0.00% 0 0.00% Commercial (com)
3 313 6.86% 303 9.30% 37334 13.36% 0 0.00% 0 0.00% China
4 193 4.23% 75 2.30% 850 0.30% 0 0.00% 0 0.00% Network (net)
5 71 1.55% 42 1.29% 434 0.16% 0 0.00% 0 0.00% Germany
6 60 1.31% 19 0.58% 139 0.05% 0 0.00% 0 0.00% Non-Profit (org)
7 45 0.99% 18 0.55% 134 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
8 24 0.53% 5 0.15% 36 0.01% 0 0.00% 0 0.00% European Union
9 23 0.50% 12 0.37% 83 0.03% 0 0.00% 0 0.00% Netherlands
10 13 0.28% 11 0.34% 186 0.07% 0 0.00% 0 0.00% United States
11 12 0.26% 2 0.06% 7 0.00% 0 0.00% 0 0.00% St. Helena
12 10 0.22% 10 0.31% 49 0.02% 0 0.00% 0 0.00% Cambodia
13 8 0.18% 8 0.25% 50 0.02% 0 0.00% 0 0.00% Educational (edu)
14 6 0.13% 6 0.18% 29 0.01% 0 0.00% 0 0.00% Philippines
15 4 0.09% 4 0.12% 19 0.01% 0 0.00% 0 0.00% Turkey
16 3 0.07% 1 0.03% 8 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
17 3 0.07% 1 0.03% 8 0.00% 0 0.00% 0 0.00% Anguilla
18 3 0.07% 3 0.09% 12 0.00% 0 0.00% 0 0.00% Brazil
19 3 0.07% 2 0.06% 11 0.00% 0 0.00% 0 0.00% Indonesia
20 3 0.07% 2 0.06% 13 0.00% 0 0.00% 0 0.00% Japan
21 3 0.07% 3 0.09% 16 0.01% 0 0.00% 0 0.00% Russian Federation
22 3 0.07% 3 0.09% 14 0.01% 0 0.00% 0 0.00% Vietnam
23 2 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bulgaria
24 2 0.04% 2 0.06% 10 0.00% 0 0.00% 0 0.00% Belarus
25 2 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
26 2 0.04% 2 0.06% 10 0.00% 0 0.00% 0 0.00% Czech Republic
27 2 0.04% 2 0.06% 10 0.00% 0 0.00% 0 0.00% Greece
28 2 0.04% 1 0.03% 7 0.00% 0 0.00% 0 0.00% India
29 2 0.04% 2 0.06% 13 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 2 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23