Usage Statistics for wat-fris.nl

Summary Period: September 2024
Generated 18-Sep-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 5047
Total Files 0
Total Pages 4899
Total Visits 339
Total kB Files 782
Total Unique Sites 296
Total Unique URLs 0
Total Unique Referrers 37
Total Unique User Agents 208
. Avg Max
Hits per Hour 11 2308
Hits per Day 280 2598
Files per Day 0 0
Pages per Day 272 2583
Sites per Day 16 38
Visits per Day 18 33
kB Files per Day 43 411
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5047

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 17 0.34% 0 0.00% 14 0.29% 14 4.13% 16 5.41% 3 0.34%
2 31 0.61% 0 0.00% 24 0.49% 15 4.42% 20 6.76% 3 0.42%
3 30 0.59% 0 0.00% 23 0.47% 13 3.83% 18 6.08% 3 0.40%
4 47 0.93% 0 0.00% 39 0.80% 33 9.73% 30 10.14% 7 0.95%
5 34 0.67% 0 0.00% 26 0.53% 16 4.72% 19 6.42% 4 0.49%
6 41 0.81% 0 0.00% 37 0.76% 24 7.08% 21 7.09% 5 0.61%
7 18 0.36% 0 0.00% 15 0.31% 15 4.42% 17 5.74% 3 0.34%
8 91 1.80% 0 0.00% 51 1.04% 25 7.37% 38 12.84% 14 1.82%
9 55 1.09% 0 0.00% 50 1.02% 30 8.85% 31 10.47% 6 0.71%
10 38 0.75% 0 0.00% 33 0.67% 23 6.78% 23 7.77% 6 0.77%
11 31 0.61% 0 0.00% 29 0.59% 19 5.60% 21 7.09% 3 0.42%
12 44 0.87% 0 0.00% 34 0.69% 22 6.49% 25 8.45% 7 0.89%
13 29 0.57% 0 0.00% 24 0.49% 14 4.13% 18 6.08% 3 0.38%
14 34 0.67% 0 0.00% 25 0.51% 17 5.01% 19 6.42% 5 0.67%
15 46 0.91% 0 0.00% 31 0.63% 15 4.42% 16 5.41% 6 0.73%
16 2598 51.48% 0 0.00% 2583 52.73% 23 6.78% 25 8.45% 411 52.56%
17 1859 36.83% 0 0.00% 1858 37.93% 19 5.60% 18 6.08% 293 37.41%
18 4 0.08% 0 0.00% 3 0.06% 3 0.88% 4 1.35% 1 0.08%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 126 2.50% 0 0 0.00% 6 113 2.31% 1 20 2.53%
1 7 131 2.60% 0 0 0.00% 7 127 2.59% 1 18 2.25%
2 6 110 2.18% 0 0 0.00% 6 108 2.20% 1 17 2.23%
3 6 108 2.14% 0 0 0.00% 5 106 2.16% 1 16 1.98%
4 5 107 2.12% 0 0 0.00% 5 107 2.18% 1 17 2.16%
5 6 125 2.48% 0 0 0.00% 6 119 2.43% 1 20 2.51%
6 6 120 2.38% 0 0 0.00% 6 110 2.25% 1 19 2.43%
7 140 2529 50.11% 0 0 0.00% 138 2492 50.87% 22 400 51.16%
8 6 111 2.20% 0 0 0.00% 5 103 2.10% 1 18 2.25%
9 6 112 2.22% 0 0 0.00% 6 111 2.27% 1 18 2.27%
10 18 334 6.62% 0 0 0.00% 17 323 6.59% 3 53 6.76%
11 6 115 2.28% 0 0 0.00% 5 107 2.18% 1 18 2.33%
12 5 101 2.00% 0 0 0.00% 5 98 2.00% 1 16 2.04%
13 6 109 2.16% 0 0 0.00% 6 109 2.22% 1 17 2.21%
14 5 102 2.02% 0 0 0.00% 5 101 2.06% 1 16 2.06%
15 6 114 2.26% 0 0 0.00% 6 112 2.29% 1 18 2.31%
16 6 122 2.42% 0 0 0.00% 6 117 2.39% 1 19 2.47%
17 7 129 2.56% 0 0 0.00% 6 120 2.45% 1 20 2.61%
18 4 89 1.76% 0 0 0.00% 4 86 1.76% 1 14 1.80%
19 0 16 0.32% 0 0 0.00% 0 12 0.24% 0 3 0.32%
20 5 93 1.84% 0 0 0.00% 4 89 1.82% 0 8 1.05%
21 2 37 0.73% 0 0 0.00% 1 30 0.61% 0 4 0.55%
22 2 42 0.83% 0 0 0.00% 2 36 0.73% 0 5 0.63%
23 3 65 1.29% 0 0 0.00% 3 63 1.29% 0 9 1.11%

Top 30 of 296 Total Sites
# Hits Files kB F Visits Hostname
1 2308 45.73% 0 0.00% 365 46.69% 1 0.29% 52.140.246.184
2 1797 35.61% 0 0.00% 284 36.35% 2 0.59% host-77-238-246-154.hosted-by-vdsina.com
3 225 4.46% 0 0.00% 36 4.55% 1 0.29% 20.169.44.254
4 47 0.93% 0 0.00% 7 0.95% 1 0.29% static.158.27.76.144.clients.your-server.de
5 23 0.46% 0 0.00% 4 0.47% 1 0.29% 79.134.52.229
6 22 0.44% 0 0.00% 3 0.45% 8 2.36% 182.16.21.98
7 20 0.40% 0 0.00% 3 0.40% 1 0.29% hostglobal.plus
8 18 0.36% 0 0.00% 3 0.36% 1 0.29% bf57ea116e.scan.leakix.org
9 18 0.36% 0 0.00% 3 0.36% 1 0.29% d559d155e9.scan.leakix.org
10 12 0.24% 0 0.00% 2 0.24% 4 1.18% 178.215.236.166
11 11 0.22% 0 0.00% 2 0.22% 10 2.95% nbl216.ntup.net
12 11 0.22% 0 0.00% 2 0.22% 10 2.95% nbl32.ntup.net
13 10 0.20% 0 0.00% 0 0.00% 1 0.29% 137.220.50.177.vultrusercontent.com
14 10 0.20% 0 0.00% 0 0.00% 1 0.29% 139.180.213.163.vultrusercontent.com
15 10 0.20% 0 0.00% 0 0.00% 1 0.29% 139.84.168.198.vultrusercontent.com
16 10 0.20% 0 0.00% 0 0.00% 1 0.29% 144.202.73.102.vultrusercontent.com
17 10 0.20% 0 0.00% 0 0.00% 1 0.29% 155.138.234.140.vultrusercontent.com
18 10 0.20% 0 0.00% 0 0.00% 1 0.29% 158.247.227.141.vultrusercontent.com
19 10 0.20% 0 0.00% 0 0.00% 1 0.29% 207.148.13.209.vultrusercontent.com
20 10 0.20% 0 0.00% 0 0.00% 1 0.29% 45.63.108.226.vultrusercontent.com
21 10 0.20% 0 0.00% 0 0.00% 1 0.29% 65.20.96.136.vultrusercontent.com
22 10 0.20% 0 0.00% 0 0.00% 1 0.29% 70.34.200.27.vultrusercontent.com
23 9 0.18% 0 0.00% 1 0.18% 1 0.29% ec2-15-237-52-210.eu-west-3.compute.amazonaws.com
24 8 0.16% 0 0.00% 1 0.16% 1 0.29% 57.154.48.187
25 7 0.14% 0 0.00% 1 0.14% 6 1.77% 103.156.25.188
26 6 0.12% 0 0.00% 1 0.12% 1 0.29% 124.221.186.82
27 6 0.12% 0 0.00% 1 0.12% 2 0.59% 45.189.16.70
28 6 0.12% 0 0.00% 1 0.12% 4 1.18% crawl-66-249-66-80.googlebot.com
29 6 0.12% 0 0.00% 1 0.12% 3 0.88% crawl-66-249-66-81.googlebot.com
30 5 0.10% 0 0.00% 1 0.10% 2 0.59% 188.143.169.41

Top 10 of 296 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2308 45.73% 0 0.00% 365 46.69% 1 0.29% 52.140.246.184
2 1797 35.61% 0 0.00% 284 36.35% 2 0.59% host-77-238-246-154.hosted-by-vdsina.com
3 225 4.46% 0 0.00% 36 4.55% 1 0.29% 20.169.44.254
4 47 0.93% 0 0.00% 7 0.95% 1 0.29% static.158.27.76.144.clients.your-server.de
5 23 0.46% 0 0.00% 4 0.47% 1 0.29% 79.134.52.229
6 22 0.44% 0 0.00% 3 0.45% 8 2.36% 182.16.21.98
7 20 0.40% 0 0.00% 3 0.40% 1 0.29% hostglobal.plus
8 18 0.36% 0 0.00% 3 0.36% 1 0.29% bf57ea116e.scan.leakix.org
9 18 0.36% 0 0.00% 3 0.36% 1 0.29% d559d155e9.scan.leakix.org
10 12 0.24% 0 0.00% 2 0.24% 4 1.18% 178.215.236.166

Top 9 of 37 Total Referrers
# Hits Referrer
1 3170 62.81% - (Direct Request)
2 1794 35.55% https://vavadacasino1.ru/
3 17 0.34% http://www.baidu.com/
4 12 0.24% http://www.wat-fris.nl
5 4 0.08% https://www.google.com/
6 4 0.08% wat-fris.nl
7 3 0.06% http://wat-fris.nl
8 2 0.04% www.google.com
9 1 0.02% https://wat-fris.nl

Top 15 of 208 Total User Agents
# Hits User Agent
1 147 2.91% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
2 145 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 140 2.77% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
4 137 2.71% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 136 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 133 2.64% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
7 132 2.62% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 130 2.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 129 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
10 127 2.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 120 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 117 2.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 116 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 114 2.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 110 2.18% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for September 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 2876 56.98% 0 0.00% 455 58.14% Unresolved/Unknown
2 2016 39.94% 0 0.00% 303 38.72% Commercial (com)
3 53 1.05% 0 0.00% 8 1.07% Germany
4 50 0.99% 0 0.00% 8 1.01% Non-Profit (org)
5 40 0.79% 0 0.00% 6 0.81% Network (net)
6 3 0.06% 0 0.00% 0 0.06% Netherlands
7 2 0.04% 0 0.00% 0 0.04% Russian Federation
8 2 0.04% 0 0.00% 0 0.04% United States
9 1 0.02% 0 0.00% 0 0.02% Bulgaria
10 1 0.02% 0 0.00% 0 0.02% Belarus
11 1 0.02% 0 0.00% 0 0.02% Canada
12 1 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
13 1 0.02% 0 0.00% 0 0.02% Singapore


Generated by Webalizer Version 2.23