Usage Statistics for wat-fris.nl

Summary Period: October 2025
Generated 08-Oct-2025 09:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1992
Total Files 606
Total Pages 1381
Total Visits 566
Total kB Files 12613
Total Unique Sites 461
Total Unique URLs 25
Total Unique Referrers 149
Total Unique Usernames 1
Total Unique User Agents 228
. Avg Max
Hits per Hour 10 173
Hits per Day 249 484
Files per Day 75 108
Pages per Day 172 387
Sites per Day 57 101
Visits per Day 70 101
kB Files per Day 1577 2870
Hits by Response Code
Code 200 - OK 30.42% 606
Code 206 - Partial Content 0.25% 5
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 0.10% 2
Code 400 - Bad Request 0.45% 9
Code 403 - Forbidden 0.30% 6
Code 404 - Not Found 68.32% 1361
Code 405 - Method Not Allowed 0.10% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 101 5.07% 61 10.07% 82 5.94% 58 10.25% 66 14.32% 1487 11.79%
2 310 15.56% 85 14.03% 140 10.14% 72 12.72% 81 17.57% 2870 22.75%
3 181 9.09% 74 12.21% 121 8.76% 65 11.48% 74 16.05% 2198 17.43%
4 232 11.65% 95 15.68% 137 9.92% 84 14.84% 77 16.70% 1504 11.92%
5 116 5.82% 60 9.90% 74 5.36% 63 11.13% 58 12.58% 783 6.20%
6 484 24.30% 94 15.51% 379 27.44% 92 16.25% 84 18.22% 1318 10.45%
7 458 22.99% 108 17.82% 387 28.02% 101 17.84% 101 21.91% 1800 14.27%
8 110 5.52% 29 4.79% 61 4.42% 31 5.48% 37 8.03% 655 5.19%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 55 2.76% 3 27 4.46% 5 40 2.90% 68 547 4.34%
1 18 147 7.38% 7 59 9.74% 11 92 6.66% 58 461 3.66%
2 10 82 4.12% 2 22 3.63% 8 69 5.00% 56 448 3.55%
3 7 57 2.86% 2 23 3.80% 3 30 2.17% 81 649 5.15%
4 24 194 9.74% 3 27 4.46% 23 188 13.61% 91 729 5.78%
5 5 45 2.26% 3 26 4.29% 5 41 2.97% 15 123 0.97%
6 4 39 1.96% 3 28 4.62% 4 34 2.46% 118 945 7.49%
7 8 69 3.46% 3 30 4.95% 7 60 4.34% 86 689 5.47%
8 9 74 3.71% 2 23 3.80% 9 72 5.21% 94 751 5.95%
9 4 39 1.96% 2 20 3.30% 4 32 2.32% 60 480 3.81%
10 3 25 1.26% 1 11 1.82% 2 22 1.59% 20 160 1.27%
11 15 121 6.07% 2 20 3.30% 14 113 8.18% 58 465 3.69%
12 3 24 1.20% 1 15 2.48% 2 20 1.45% 21 170 1.35%
13 13 107 5.37% 2 20 3.30% 9 77 5.58% 36 285 2.26%
14 5 42 2.11% 1 14 2.31% 2 20 1.45% 50 398 3.15%
15 20 164 8.23% 2 22 3.63% 11 93 6.73% 90 720 5.71%
16 4 34 1.71% 2 21 3.47% 3 27 1.96% 65 521 4.13%
17 6 50 2.51% 3 30 4.95% 5 42 3.04% 28 224 1.77%
18 15 126 6.33% 7 56 9.24% 12 100 7.24% 222 1775 14.07%
19 8 67 3.36% 3 27 4.46% 4 37 2.68% 73 587 4.65%
20 24 198 9.94% 1 13 2.15% 7 58 4.20% 31 248 1.96%
21 3 24 1.20% 1 12 1.98% 2 16 1.16% 8 63 0.50%
22 19 158 7.93% 4 35 5.78% 7 57 4.13% 44 352 2.79%
23 6 51 2.56% 3 25 4.13% 5 41 2.97% 103 823 6.53%

Top 24 of 25 Total URLs
# Hits kB F URL
1 387 19.43% 1471 11.66% /
2 56 2.81% 131 1.03% /plesk-stat/webstat-ssl/
3 35 1.76% 2313 18.34% /plesk-stat/webstat-ssl/usage_202508.html
4 20 1.00% 1210 9.60% /plesk-stat/webstat-ssl/usage_202506.html
5 13 0.65% 1174 9.30% /plesk-stat/webstat-ssl/usage_202507.html
6 13 0.65% 900 7.13% /plesk-stat/webstat/usage_202507.html
7 11 0.55% 630 4.99% /plesk-stat/webstat/usage_202506.html
8 9 0.45% 856 6.78% /plesk-stat/webstat-ssl/usage_202509.html
9 8 0.40% 385 3.05% /plesk-stat/webstat/usage_202509.html
10 7 0.35% 48 0.38% /plesk-stat/ftpstat/
11 7 0.35% 51 0.41% /plesk-stat/webstat/
12 7 0.35% 32 0.25% /tekoop/
13 5 0.25% 3 0.02% /plesk-stat/
14 5 0.25% 3 0.02% /plesk-stat/anon_ftpstat/
15 5 0.25% 617 4.90% /plesk-stat/webstat/usage_202508.html
16 4 0.20% 29 0.23% /error_docs/server.svg
17 4 0.20% 3 0.03% /error_docs/styles.css
18 4 0.20% 655 5.19% /plesk-stat/webstat-ssl/webalizer.current
19 2 0.10% 169 1.34% /tekoop/js/jquery-3.2.1.min.js
20 2 0.10% 277 2.20% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
21 2 0.10% 100 0.79% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
22 1 0.05% 80 0.63% /tekoop/styles/bootstrap-4.1.2/popper.js
23 1 0.05% 18 0.14% /tekoop/styles/main.css
24 1 0.05% 4 0.03% /tekoop/styles/main_responsive.css

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 35 1.76% 2313 18.34% /plesk-stat/webstat-ssl/usage_202508.html
2 387 19.43% 1471 11.66% /
3 20 1.00% 1210 9.60% /plesk-stat/webstat-ssl/usage_202506.html
4 13 0.65% 1174 9.30% /plesk-stat/webstat-ssl/usage_202507.html
5 13 0.65% 900 7.13% /plesk-stat/webstat/usage_202507.html
6 9 0.45% 856 6.78% /plesk-stat/webstat-ssl/usage_202509.html
7 4 0.20% 655 5.19% /plesk-stat/webstat-ssl/webalizer.current
8 11 0.55% 630 4.99% /plesk-stat/webstat/usage_202506.html
9 5 0.25% 617 4.90% /plesk-stat/webstat/usage_202508.html
10 8 0.40% 385 3.05% /plesk-stat/webstat/usage_202509.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 387 19.43% 292 69.52% /
2 56 2.81% 30 7.14% /plesk-stat/webstat-ssl/
3 35 1.76% 28 6.67% /plesk-stat/webstat-ssl/usage_202508.html
4 20 1.00% 14 3.33% /plesk-stat/webstat-ssl/usage_202506.html
5 9 0.45% 7 1.67% /plesk-stat/webstat-ssl/usage_202509.html
6 13 0.65% 7 1.67% /plesk-stat/webstat/usage_202507.html
7 8 0.40% 7 1.67% /plesk-stat/webstat/usage_202509.html
8 7 0.35% 5 1.19% /plesk-stat/webstat/
9 11 0.55% 5 1.19% /plesk-stat/webstat/usage_202506.html
10 5 0.25% 5 1.19% /plesk-stat/webstat/usage_202508.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 387 19.43% 312 71.89% /
2 35 1.76% 30 6.91% /plesk-stat/webstat-ssl/usage_202508.html
3 56 2.81% 23 5.30% /plesk-stat/webstat-ssl/
4 20 1.00% 12 2.76% /plesk-stat/webstat-ssl/usage_202506.html
5 13 0.65% 10 2.30% /plesk-stat/webstat/usage_202507.html
6 9 0.45% 8 1.84% /plesk-stat/webstat-ssl/usage_202509.html
7 8 0.40% 6 1.38% /plesk-stat/webstat/usage_202509.html
8 7 0.35% 5 1.15% /plesk-stat/ftpstat/
9 7 0.35% 5 1.15% /plesk-stat/webstat/
10 5 0.25% 5 1.15% /plesk-stat/webstat/usage_202508.html

Top 30 of 461 Total Sites
# Hits Files kB F Visits Hostname
1 192 9.64% 0 0.00% 151 1.20% 2 0.35% 20.163.114.9
2 168 8.43% 3 0.50% 149 1.18% 1 0.18% 45.148.10.243
3 129 6.48% 3 0.50% 118 0.94% 1 0.18% 84.20.18.75
4 120 6.02% 0 0.00% 95 0.75% 3 0.53% 20.171.97.134
5 106 5.32% 2 0.33% 43 0.34% 2 0.35% 45.148.10.4
6 84 4.22% 0 0.00% 66 0.53% 1 0.18% 172.190.142.176
7 42 2.11% 4 0.66% 53 0.42% 2 0.35% 69.231.59.34.bc.googleusercontent.com
8 37 1.86% 13 2.15% 1125 8.92% 8 1.41% 216.244.66.236
9 30 1.51% 2 0.33% 26 0.20% 15 2.65% 65-108-203-233.ptr
10 24 1.20% 24 3.96% 46 0.36% 23 4.06% cg-nat-1.kopiyka.net
11 23 1.15% 23 3.80% 44 0.35% 13 2.30% free.ihor-hosting.ru
12 21 1.05% 2 0.33% 27 0.21% 1 0.18% 185.193.157.161
13 21 1.05% 2 0.33% 27 0.21% 1 0.18% unn-138-199-35-3.datapacket.com
14 21 1.05% 2 0.33% 27 0.21% 1 0.18% unn-149-40-53-3.datapacket.com
15 21 1.05% 2 0.33% 27 0.21% 1 0.18% unn-169-150-203-197.datapacket.com
16 21 1.05% 2 0.33% 27 0.21% 1 0.18% unn-89-187-187-74.cdn77.com
17 18 0.90% 0 0.00% 14 0.11% 1 0.18% 109.237.96.77
18 17 0.85% 8 1.32% 61 0.48% 1 0.18% linux04.r00tbase.de
19 17 0.85% 8 1.32% 61 0.48% 1 0.18% ns3388764.ip-147-135-252.eu
20 17 0.85% 8 1.32% 61 0.48% 1 0.18% vmi2260757.contaboserver.net
21 12 0.60% 9 1.49% 9 0.07% 1 0.18% ns3114111.ip-54-37-252.eu
22 11 0.55% 2 0.33% 20 0.16% 1 0.18% vmi2802274.contaboserver.net
23 10 0.50% 1 0.17% 0 0.00% 1 0.18% 191.29.196.104.bc.googleusercontent.com
24 10 0.50% 7 1.16% 19 0.15% 4 0.71% 249.0.243.35.bc.googleusercontent.com
25 10 0.50% 6 0.99% 11 0.09% 2 0.35% 84.15.220.227
26 9 0.45% 7 1.16% 29 0.23% 1 0.18% ec2-18-191-146-219.us-east-2.compute.amazonaws.com
27 9 0.45% 7 1.16% 29 0.23% 1 0.18% ec2-52-14-12-206.us-east-2.compute.amazonaws.com
28 9 0.45% 9 1.49% 17 0.14% 9 1.59% ih1593763.vds.myihor.ru
29 9 0.45% 9 1.49% 17 0.14% 9 1.59% ih532246.vds.myihor.ru
30 8 0.40% 4 0.66% 9 0.07% 4 0.71% 198-12-122-24-host.colocrossing.com

Top 10 of 461 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 37 1.86% 13 2.15% 1125 8.92% 8 1.41% 216.244.66.236
2 5 0.25% 4 0.66% 489 3.88% 1 0.18% 47.56.110.204
3 2 0.10% 2 0.33% 318 2.52% 1 0.18% 174.77.111.198
4 2 0.10% 2 0.33% 318 2.52% 1 0.18% 192.111.129.145
5 2 0.10% 2 0.33% 317 2.51% 1 0.18% vm-wellness-web01.madavor.cl.zerolag.com
6 3 0.15% 2 0.33% 288 2.28% 2 0.35% c085.babbar.eu
7 3 0.15% 2 0.33% 252 2.00% 1 0.18% c086.babbar.eu
8 4 0.20% 3 0.50% 249 1.98% 2 0.35% c087.babbar.eu
9 5 0.25% 4 0.66% 180 1.42% 4 0.71% 209.bl.bot.semrush.com
10 2 0.10% 2 0.33% 169 1.34% 2 0.35% c084.babbar.eu

Top 30 of 149 Total Referrers
# Hits Referrer
1 1606 80.62% - (Direct Request)
2 47 2.36% http://wat-fris.nl
3 18 0.90% http://www.wat-fris.nl
4 11 0.55% https://www.google.com/search
5 8 0.40% https://dmt-avto.ru/
6 8 0.40% https://yagodabelarusi.by/
7 6 0.30% https://my-forex-group.com/
8 6 0.30% https://tvoyforex.com/
9 5 0.25% https://beste-salbe-gegen-rosacea-online-bestellen.mystrikingly.com
10 4 0.20% https://foto-na-pamjatnyk.com.ua/
11 3 0.15% https://foto-na-pamjatnyk.com.ua/store/category/foto-v-skli-na-pamiatnyk.html
12 3 0.15% https://spb-renault.ru/
13 3 0.15% https://www.gruz200.com.ua/
14 3 0.15% https://www.gruz200.com.ua/uk/
15 2 0.10% http://91.198.171.169:80/
16 2 0.10% https://alzamir.ru/
17 2 0.10% https://barnaul.apremiera.ru/
18 2 0.10% https://dsk-volga.ru/
19 2 0.10% https://fabrikamf.ru/works/4-kompleks-ploshadok-v-mikrorajone.html
20 2 0.10% https://funeral-services.kyiv.ua/
21 2 0.10% https://goods-mebel.ru/catalog/proizvodstvennaya_mebel/konteynery_dlya_sbora_i_khraneniya_rtutnykh_lamp/konteyner_krl/
22 2 0.10% https://mag42.ru/magazin/protivopozharnoe_oborudovanie/pozharnye_shkafy_shchity_stendy_yashchiki_urny_klyuchnitsy/yashchiki_bochki_i_tsisterny_pozharnye/
23 2 0.10% https://medi-cn.ru/metodyi-lecheniya/tradiczionnyij-massazh.html
24 2 0.10% https://play.google.com/store/apps/details
25 2 0.10% https://spb-renault.ru/category/test-drive/
26 2 0.10% https://wiki.anythingcanbehacked.com/index.php
27 2 0.10% https://www.foreximf.com/analisa-forex
28 2 0.10% https://www.wat-fris.nl
29 2 0.10% wat-fris.nl
30 1 0.05% http://alt1.toolbarqueries.google.mg/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 5 0.25% 5 0.83% 0 0.00% 1 0.18% admin

Top 15 of 228 Total User Agents
# Hits User Agent
1 167 8.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 140 7.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 131 6.58% Go-http-client/2.0
4 126 6.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 106 5.32% Mozilla/5.0
6 57 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 49 2.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 42 2.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 39 1.96% Mozilla/4.0
10 30 1.51% Opera/9.80
11 29 1.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 23 1.15% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 18 0.90% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 16 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 15 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 1315 66.01% 290 47.85% 7925 62.83% Unresolved/Unknown
2 323 16.21% 111 18.32% 2459 19.49% Commercial (com)
3 91 4.57% 91 15.02% 174 1.38% Russian Federation
4 88 4.42% 41 6.77% 190 1.50% Network (net)
5 80 4.02% 43 7.10% 1390 11.02% European Union
6 52 2.61% 14 2.31% 342 2.71% Germany
7 11 0.55% 6 0.99% 42 0.33% Netherlands
8 9 0.45% 3 0.50% 18 0.14% Non-Profit (org)
9 8 0.40% 4 0.66% 18 0.15% Address Routing (arpa)
10 4 0.20% 4 0.66% 25 0.20% United States
11 3 0.15% 0 0.00% 2 0.01% Australia
12 2 0.10% 2 0.33% 13 0.10% Anguilla
13 1 0.05% 1 0.17% 8 0.06% Bangladesh
14 1 0.05% 1 0.17% 6 0.05% China
15 1 0.05% 0 0.00% 0 0.00% Indonesia
16 1 0.05% 0 0.00% 1 0.01% Poland
17 1 0.05% 0 0.00% 1 0.01% St. Helena
18 1 0.05% 0 0.00% 1 0.01% Turkey


Generated by Webalizer Version 2.23