Usage Statistics for wat-fris.nl

Summary Period: September 2025
Generated 09-Sep-2025 10:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 3567
Total Files 683
Total Pages 3192
Total Visits 608
Total kB Files 8370
Total Unique Sites 613
Total Unique URLs 50
Total Unique Referrers 148
Total Unique Usernames 1
Total Unique User Agents 219
. Avg Max
Hits per Hour 16 349
Hits per Day 396 877
Files per Day 75 141
Pages per Day 354 824
Sites per Day 68 123
Visits per Day 67 99
kB Files per Day 930 1319
Hits by Response Code
Code 200 - OK 19.15% 683
Code 206 - Partial Content 0.11% 4
Code 301 - Moved Permanently 0.28% 10
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.42% 15
Code 403 - Forbidden 0.11% 4
Code 404 - Not Found 79.90% 2850

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 368 10.32% 76 11.13% 332 10.40% 78 12.83% 85 13.87% 559 6.67%
2 167 4.68% 87 12.74% 150 4.70% 84 13.82% 89 14.52% 1292 15.44%
3 291 8.16% 116 16.98% 233 7.30% 99 16.28% 123 20.07% 1319 15.75%
4 437 12.25% 80 11.71% 373 11.69% 76 12.50% 87 14.19% 1044 12.47%
5 267 7.49% 61 8.93% 240 7.52% 57 9.38% 76 12.40% 820 9.79%
6 430 12.05% 141 20.64% 351 11.00% 77 12.66% 80 13.05% 1101 13.15%
7 877 24.59% 55 8.05% 824 25.81% 60 9.87% 68 11.09% 1017 12.15%
8 606 16.99% 52 7.61% 587 18.39% 59 9.70% 62 10.11% 783 9.36%
9 124 3.48% 15 2.20% 102 3.20% 18 2.96% 24 3.92% 436 5.21%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 233 6.53% 2 19 2.78% 25 226 7.08% 41 367 4.39%
1 8 75 2.10% 2 24 3.51% 5 49 1.54% 29 257 3.06%
2 11 107 3.00% 0 7 1.02% 11 101 3.16% 30 270 3.23%
3 14 128 3.59% 4 38 5.56% 11 102 3.20% 28 250 2.99%
4 8 80 2.24% 4 44 6.44% 8 72 2.26% 26 234 2.80%
5 14 126 3.53% 2 18 2.64% 12 116 3.63% 17 151 1.80%
6 5 52 1.46% 3 35 5.12% 4 39 1.22% 34 309 3.69%
7 29 265 7.43% 7 64 9.37% 26 236 7.39% 77 696 8.31%
8 18 168 4.71% 10 96 14.06% 13 122 3.82% 111 999 11.94%
9 17 161 4.51% 4 41 6.00% 16 152 4.76% 46 413 4.93%
10 33 298 8.35% 3 28 4.10% 32 291 9.12% 35 312 3.72%
11 23 209 5.86% 2 18 2.64% 18 168 5.26% 23 205 2.45%
12 7 67 1.88% 2 23 3.37% 4 37 1.16% 44 393 4.70%
13 18 164 4.60% 3 30 4.39% 14 134 4.20% 37 330 3.95%
14 30 272 7.63% 2 21 3.07% 29 261 8.18% 61 551 6.58%
15 3 27 0.76% 1 10 1.46% 2 18 0.56% 18 164 1.96%
16 5 50 1.40% 1 14 2.05% 5 45 1.41% 6 55 0.65%
17 25 231 6.48% 2 24 3.51% 24 222 6.95% 60 541 6.46%
18 11 100 2.80% 4 40 5.86% 8 77 2.41% 36 322 3.84%
19 43 392 10.99% 1 16 2.34% 42 382 11.97% 40 357 4.26%
20 5 48 1.35% 1 12 1.76% 4 41 1.28% 38 338 4.04%
21 16 146 4.09% 2 24 3.51% 15 141 4.42% 51 460 5.49%
22 3 35 0.98% 2 23 3.37% 3 32 1.00% 30 274 3.28%
23 14 133 3.73% 1 14 2.05% 14 128 4.01% 14 123 1.47%

Top 26 of 50 Total URLs
# Hits kB F URL
1 401 11.24% 1611 19.25% /
2 88 2.47% 1001 11.96% /plesk-stat/webstat-ssl/usage_202508.html
3 67 1.88% 138 1.65% /plesk-stat/webstat-ssl/
4 18 0.50% 444 5.30% /plesk-stat/webstat-ssl/usage_202506.html
5 12 0.34% 60 0.71% /tekoop/
6 7 0.20% 661 7.90% /plesk-stat/webstat-ssl/usage_202505.html
7 7 0.20% 43 0.51% /plesk-stat/webstat/
8 5 0.14% 0 0.01% /.well-known/acme-challenge/1km6F_E4PpQM9s0VE3N_2eGzEAwm-op71xFw8ikyGzs
9 5 0.14% 0 0.01% /.well-known/acme-challenge/Jw15RsA1bIPlWGEFC0cWbtn9KzaySgdtGgnSi8QELMM
10 5 0.14% 3 0.03% /plesk-stat/anon_ftpstat/
11 5 0.14% 368 4.40% /plesk-stat/webstat/usage_202506.html
12 4 0.11% 20 0.24% /plesk-stat/ftpstat/
13 4 0.11% 338 4.03% /plesk-stat/webstat-ssl/usage_202507.html
14 4 0.11% 137 1.63% /plesk-stat/webstat/usage_202505.html
15 4 0.11% 376 4.49% /plesk-stat/webstat/usage_202507.html
16 3 0.08% 2 0.02% /plesk-stat/
17 3 0.08% 18 0.21% /plesk-stat/webstat/usage_202508.html
18 2 0.06% 14 0.17% /error_docs/server.svg
19 2 0.06% 2 0.02% /error_docs/styles.css
20 2 0.06% 2 0.02% /tekoop/js/main.js
21 2 0.06% 36 0.43% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
22 2 0.06% 26 0.31% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
23 2 0.06% 6 0.07% /tekoop/styles/main.css
24 2 0.06% 1 0.02% /tekoop/styles/main_responsive.css
25 1 0.03% 162 1.94% /plesk-stat/webstat-ssl/webalizer.current
26 1 0.03% 20 0.24% /tekoop/styles/bootstrap-4.1.2/popper.js

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 401 11.24% 1611 19.25% /
2 88 2.47% 1001 11.96% /plesk-stat/webstat-ssl/usage_202508.html
3 7 0.20% 661 7.90% /plesk-stat/webstat-ssl/usage_202505.html
4 18 0.50% 444 5.30% /plesk-stat/webstat-ssl/usage_202506.html
5 4 0.11% 376 4.49% /plesk-stat/webstat/usage_202507.html
6 5 0.14% 368 4.40% /plesk-stat/webstat/usage_202506.html
7 4 0.11% 338 4.03% /plesk-stat/webstat-ssl/usage_202507.html
8 1 0.03% 162 1.94% /plesk-stat/webstat-ssl/webalizer.current
9 67 1.88% 138 1.65% /plesk-stat/webstat-ssl/
10 4 0.11% 137 1.63% /plesk-stat/webstat/usage_202505.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 401 11.24% 276 64.94% /
2 88 2.47% 62 14.59% /plesk-stat/webstat-ssl/usage_202508.html
3 67 1.88% 36 8.47% /plesk-stat/webstat-ssl/
4 18 0.50% 17 4.00% /plesk-stat/webstat-ssl/usage_202506.html
5 12 0.34% 6 1.41% /tekoop/
6 7 0.20% 5 1.18% /plesk-stat/webstat/
7 7 0.20% 4 0.94% /plesk-stat/webstat-ssl/usage_202505.html
8 5 0.14% 3 0.71% /plesk-stat/anon_ftpstat/
9 4 0.11% 3 0.71% /plesk-stat/ftpstat/
10 4 0.11% 3 0.71% /plesk-stat/webstat/usage_202505.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 401 11.24% 301 71.33% /
2 88 2.47% 57 13.51% /plesk-stat/webstat-ssl/usage_202508.html
3 18 0.50% 15 3.55% /plesk-stat/webstat-ssl/usage_202506.html
4 67 1.88% 14 3.32% /plesk-stat/webstat-ssl/
5 12 0.34% 8 1.90% /tekoop/
6 7 0.20% 5 1.18% /plesk-stat/webstat/
7 7 0.20% 4 0.95% /plesk-stat/webstat-ssl/usage_202505.html
8 5 0.14% 3 0.71% /plesk-stat/anon_ftpstat/
9 4 0.11% 3 0.71% /plesk-stat/ftpstat/
10 4 0.11% 3 0.71% /plesk-stat/webstat/usage_202505.html

Top 30 of 613 Total Sites
# Hits Files kB F Visits Hostname
1 337 9.45% 0 0.00% 266 3.18% 1 0.16% 52.173.30.42
2 194 5.44% 0 0.00% 153 1.83% 4 0.66% 135.225.82.247
3 176 4.93% 0 0.00% 139 1.66% 2 0.33% 135.220.210.140
4 150 4.21% 0 0.00% 118 1.41% 1 0.16% 13.79.87.25
5 147 4.12% 0 0.00% 116 1.39% 1 0.16% 4.225.220.46
6 131 3.67% 0 0.00% 103 1.23% 1 0.16% 52.176.151.75
7 122 3.42% 0 0.00% 96 1.15% 2 0.33% 52.169.148.186
8 117 3.28% 0 0.00% 92 1.10% 1 0.16% 4.217.179.86
9 114 3.20% 0 0.00% 90 1.07% 1 0.16% 40.113.19.56
10 88 2.47% 63 9.22% 416 4.97% 2 0.33% 20.171.207.79
11 84 2.35% 0 0.00% 66 0.79% 1 0.16% 52.169.206.229
12 84 2.35% 0 0.00% 66 0.79% 1 0.16% 52.169.9.169
13 83 2.33% 0 0.00% 65 0.78% 1 0.16% 20.39.205.142
14 82 2.30% 0 0.00% 65 0.77% 1 0.16% 20.196.124.117
15 82 2.30% 0 0.00% 65 0.77% 1 0.16% 20.196.94.113
16 63 1.77% 0 0.00% 50 0.59% 1 0.16% 4.230.129.180
17 51 1.43% 1 0.15% 0 0.00% 1 0.16% mail.96.90.hostinglotus.cloud
18 44 1.23% 0 0.00% 35 0.41% 1 0.16% 72.144.141.63
19 30 0.84% 3 0.44% 0 0.00% 3 0.49% 13.76.136.71
20 27 0.76% 27 3.95% 29 0.34% 18 2.96% cg-nat-1.kopiyka.net
21 26 0.73% 0 0.00% 21 0.25% 1 0.16% 172.190.142.176
22 24 0.67% 0 0.00% 19 0.23% 1 0.16% 20.39.200.106
23 22 0.62% 3 0.44% 34 0.40% 1 0.16% a113ac0491.scan.leakix.org
24 22 0.62% 3 0.44% 34 0.40% 1 0.16% a46db02ec6.scan.leakix.org
25 21 0.59% 2 0.29% 27 0.32% 1 0.16% ec2-54-227-183-16.compute-1.amazonaws.com
26 21 0.59% 2 0.29% 27 0.32% 1 0.16% unn-169-150-201-135.datapacket.com
27 20 0.56% 2 0.29% 26 0.31% 1 0.16% 119.44.26.34.bc.googleusercontent.com
28 20 0.56% 2 0.29% 26 0.31% 1 0.16% 139.59.235.126
29 20 0.56% 2 0.29% 26 0.31% 1 0.16% 41.60.105.34.bc.googleusercontent.com
30 20 0.56% 2 0.29% 26 0.31% 1 0.16% 8.84.82.34.bc.googleusercontent.com

Top 10 of 613 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 88 2.47% 63 9.22% 416 4.97% 2 0.33% 20.171.207.79
2 2 0.06% 2 0.29% 317 3.79% 2 0.33% 3-224-104-67.crawl.amazonbot.amazon
3 337 9.45% 0 0.00% 266 3.18% 1 0.16% 52.173.30.42
4 6 0.17% 4 0.59% 257 3.07% 1 0.16% ec2-34-211-16-62.us-west-2.compute.amazonaws.com
5 1 0.03% 1 0.15% 162 1.94% 0 0.00% 34-206-212-24.crawl.amazonbot.amazon
6 1 0.03% 1 0.15% 161 1.92% 1 0.16% 34-196-6-199.crawl.amazonbot.amazon
7 1 0.03% 1 0.15% 161 1.92% 1 0.16% 54-156-124-2.crawl.amazonbot.amazon
8 2 0.06% 2 0.29% 160 1.91% 1 0.16% c246.babbar.eu
9 1 0.03% 1 0.15% 159 1.90% 1 0.16% 3-208-146-193.crawl.amazonbot.amazon
10 1 0.03% 1 0.15% 159 1.90% 1 0.16% 54-87-62-248.crawl.amazonbot.amazon

Top 30 of 148 Total Referrers
# Hits Referrer
1 3047 85.42% - (Direct Request)
2 40 1.12% http://wat-fris.nl
3 22 0.62% https://www.google.com/search
4 5 0.14% https://adenapw.ru/
5 5 0.14% https://www.net1beheer.nl/domeinen/gereserveerd.html/blog//wp-login.php
6 5 0.14% https://www.washamatter.com//wp-login.php
7 4 0.11% http://www.wat-fris.nl
8 3 0.08% http://sertralin-handelsname.iceiy.com
9 3 0.08% https://dreamproxies.com/
10 3 0.08% https://seobests.com/
11 3 0.08% https://wintellectai.com/
12 3 0.08% https://www.google.com
13 3 0.08% wat-fris.nl
14 2 0.06% https://duckduckgo.com/
15 2 0.06% https://hidfund.com/
16 2 0.06% https://play.google.com/store/apps/details
17 2 0.06% https://roslynna.com/ice_cream.html
18 2 0.06% https://www.foreximf.com/analisa-forex
19 1 0.03% http://91.198.171.169:80
20 1 0.03% http://91.198.171.169:80/
21 1 0.03% http://cbsver.bget.ru/user/KerrieIliffe46/
22 1 0.03% http://ec2-44-211-138-212.compute-1.amazonaws.com:8080/index.php/Мобильное_Приложение_Интернет-казино_Раменбет_Casino_Официальный_На_Андроид:_Удобство_Игры
23 1 0.03% http://wat-fris.nl:80/
24 1 0.03% http://www.wat-fris.nl:80/
25 1 0.03% https://allsiding.ru/catalog/fasadnye-paneli/
26 1 0.03% https://americanspeedways.net/index.php/Турниры_Ð’_Интернет-казино_Ramenbet:_Легкий_СоÑоб_ПовыÑить_Доход
27 1 0.03% https://astronomix.ru/projector-zvezdnogo-neba.html
28 1 0.03% https://cema-bearing.com/proushiny/
29 1 0.03% https://codeforweb.org/mediawiki_tst/index.php
30 1 0.03% https://dreamproxies.com/buy-proxies/10000-private-proxies

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 4 0.11% 4 0.59% 0 0.00% 2 0.33% admin

Top 15 of 219 Total User Agents
# Hits User Agent
1 107 3.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 90 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 76 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 63 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 51 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 45 1.26% Opera/9.80
7 42 1.18% Mozilla/4.0
8 42 1.18% Mozilla/5.0
9 40 1.12% Go-http-client/1.1
10 40 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 31 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 29 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
13 28 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 26 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 26 0.73% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)

Usage by Country for September 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 2896 81.19% 392 57.39% 6305 75.33% Unresolved/Unknown
2 410 11.49% 175 25.62% 1145 13.68% Commercial (com)
3 111 3.11% 48 7.03% 198 2.36% Network (net)
4 53 1.49% 11 1.61% 91 1.09% Non-Profit (org)
5 16 0.45% 6 0.88% 306 3.66% European Union
6 16 0.45% 8 1.17% 57 0.68% Netherlands
7 15 0.42% 9 1.32% 17 0.20% Czech Republic
8 10 0.28% 7 1.02% 54 0.65% Germany
9 8 0.22% 8 1.17% 52 0.62% Russian Federation
10 6 0.17% 5 0.73% 39 0.47% Vietnam
11 5 0.14% 5 0.73% 20 0.24% Brazil
12 3 0.08% 1 0.15% 8 0.09% British Indian Ocean Territory
13 3 0.08% 1 0.15% 8 0.09% Sweden
14 3 0.08% 3 0.44% 10 0.12% United States
15 2 0.06% 2 0.29% 15 0.18% Indonesia
16 2 0.06% 0 0.00% 2 0.02% Laos
17 2 0.06% 2 0.29% 15 0.18% Tanzania
18 2 0.06% 2 0.29% 16 0.19% United Kingdom
19 1 0.03% 1 0.15% 6 0.07% Anguilla
20 1 0.03% 1 0.15% 6 0.07% Switzerland
21 1 0.03% 0 0.00% 1 0.01% Mexico
22 1 0.03% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23