Usage Statistics for wat-fris.nl

Summary Period: July 2025
Generated 12-Jul-2025 07:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 8243
Total Files 1018
Total Pages 6848
Total Visits 792
Total kB Files 14051
Total Unique Sites 745
Total Unique URLs 36
Total Unique Referrers 97
Total Unique Usernames 1
Total Unique User Agents 250
. Avg Max
Hits per Hour 28 775
Hits per Day 686 1499
Files per Day 84 166
Pages per Day 570 1249
Sites per Day 62 109
Visits per Day 66 96
kB Files per Day 1171 1753
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 12.35% 1018
Code 206 - Partial Content 0.44% 36
Code 301 - Moved Permanently 0.12% 10
Code 304 - Not Modified 0.27% 22
Code 400 - Bad Request 0.22% 18
Code 403 - Forbidden 0.17% 14
Code 404 - Not Found 86.41% 7123
Code 405 - Method Not Allowed 0.01% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 856 10.38% 59 5.80% 810 11.83% 59 7.45% 71 9.53% 1276 9.08%
2 135 1.64% 60 5.89% 102 1.49% 60 7.58% 75 10.07% 805 5.73%
3 540 6.55% 166 16.31% 519 7.58% 87 10.98% 75 10.07% 1546 11.00%
4 904 10.97% 119 11.69% 812 11.86% 96 12.12% 109 14.63% 1094 7.78%
5 308 3.74% 138 13.56% 207 3.02% 89 11.24% 108 14.50% 1327 9.45%
6 255 3.09% 108 10.61% 183 2.67% 80 10.10% 94 12.62% 884 6.29%
7 1499 18.19% 73 7.17% 1249 18.24% 63 7.95% 71 9.53% 1626 11.58%
8 319 3.87% 83 8.15% 255 3.72% 67 8.46% 82 11.01% 1105 7.86%
9 977 11.85% 83 8.15% 910 13.29% 81 10.23% 76 10.20% 1753 12.47%
10 536 6.50% 74 7.27% 440 6.43% 53 6.69% 69 9.26% 887 6.32%
11 1214 14.73% 46 4.52% 1175 17.16% 49 6.19% 59 7.92% 1177 8.38%
12 700 8.49% 9 0.88% 186 2.72% 8 1.01% 10 1.34% 570 4.06%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 76 0.92% 3 37 3.63% 5 62 0.91% 24 283 2.02%
1 12 148 1.80% 2 33 3.24% 10 125 1.83% 54 652 4.64%
2 14 171 2.07% 3 37 3.63% 11 134 1.96% 29 343 2.44%
3 22 272 3.30% 4 50 4.91% 18 221 3.23% 52 629 4.48%
4 85 1026 12.45% 3 47 4.62% 62 745 10.88% 97 1164 8.28%
5 55 662 8.03% 3 47 4.62% 31 381 5.56% 55 664 4.73%
6 6 73 0.89% 3 45 4.42% 4 56 0.82% 46 553 3.94%
7 5 60 0.73% 3 39 3.83% 4 48 0.70% 36 434 3.09%
8 14 177 2.15% 7 85 8.35% 10 125 1.83% 67 798 5.68%
9 42 510 6.19% 3 39 3.83% 40 481 7.02% 52 619 4.40%
10 77 932 11.31% 4 52 5.11% 76 912 13.32% 106 1271 9.04%
11 45 542 6.58% 2 24 2.36% 32 385 5.62% 42 507 3.61%
12 54 649 7.87% 2 29 2.85% 52 625 9.13% 55 660 4.70%
13 7 89 1.08% 4 56 5.50% 5 61 0.89% 67 810 5.76%
14 16 198 2.40% 2 27 2.65% 13 166 2.42% 19 232 1.65%
15 6 77 0.93% 2 34 3.34% 5 67 0.98% 14 171 1.22%
16 46 557 6.76% 2 26 2.55% 44 529 7.72% 61 737 5.25%
17 34 419 5.08% 2 24 2.36% 30 368 5.37% 35 417 2.97%
18 13 164 1.99% 3 45 4.42% 11 143 2.09% 20 237 1.69%
19 15 189 2.29% 4 54 5.30% 8 106 1.55% 36 429 3.05%
20 75 903 10.95% 4 50 4.91% 70 849 12.40% 73 872 6.20%
21 11 143 1.73% 3 41 4.03% 6 80 1.17% 31 366 2.61%
22 4 59 0.72% 2 28 2.75% 4 51 0.74% 17 209 1.49%
23 12 147 1.78% 5 69 6.78% 10 128 1.87% 83 993 7.07%

Top 28 of 36 Total URLs
# Hits kB F URL
1 584 7.08% 2219 15.79% /
2 184 2.23% 1338 9.52% /plesk-stat/webstat-ssl/usage_202507.html
3 177 2.15% 290 2.06% /plesk-stat/webstat-ssl/
4 29 0.35% 981 6.98% /plesk-stat/webstat-ssl/usage_202506.html
5 19 0.23% 101 0.72% /tekoop/
6 6 0.07% 591 4.21% /plesk-stat/webstat/usage_202504.html
7 5 0.06% 0 0.00% /.well-known/acme-challenge/fX0pBq0gDUX98UZn3jPF46LXe3W9rSPDCCPKi1GE3gg
8 5 0.06% 0 0.00% /.well-known/acme-challenge/xSWaW4hQqUCgyKS11bm9IKXDttSq54jaFTh3tFw2F2c
9 5 0.06% 480 3.42% /plesk-stat/webstat-ssl/usage_202504.html
10 5 0.06% 593 4.22% /plesk-stat/webstat/usage_202506.html
11 4 0.05% 3 0.02% /plesk-stat/anon_ftpstat/
12 4 0.05% 37 0.26% /plesk-stat/ftpstat/
13 4 0.05% 39 0.28% /plesk-stat/webstat/
14 4 0.05% 153 1.09% /plesk-stat/webstat/usage_202507.html
15 3 0.04% 327 2.32% /plesk-stat/webstat-ssl/usage_202505.html
16 3 0.04% 357 2.54% /plesk-stat/webstat/usage_202505.html
17 2 0.02% 14 0.10% /error_docs/server.svg
18 2 0.02% 125 0.89% /plesk-stat/webstat-ssl/webalizer.current
19 2 0.02% 113 0.81% /tekoop/js/jquery-3.2.1.min.js
20 2 0.02% 3 0.02% /tekoop/js/main.js
21 2 0.02% 157 1.12% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
22 2 0.02% 63 0.45% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
23 2 0.02% 99 0.71% /tekoop/styles/bootstrap-4.1.2/popper.js
24 2 0.02% 21 0.15% /tekoop/styles/main.css
25 2 0.02% 5 0.03% /tekoop/styles/main_responsive.css
26 1 0.01% 1 0.01% /plesk-stat/
27 1 0.01% 158 1.12% /plesk-stat/webstat-ssl/usage_202503.html
28 1 0.01% 117 0.83% /plesk-stat/webstat/usage_202503.html

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 584 7.08% 2219 15.79% /
2 184 2.23% 1338 9.52% /plesk-stat/webstat-ssl/usage_202507.html
3 29 0.35% 981 6.98% /plesk-stat/webstat-ssl/usage_202506.html
4 5 0.06% 593 4.22% /plesk-stat/webstat/usage_202506.html
5 6 0.07% 591 4.21% /plesk-stat/webstat/usage_202504.html
6 5 0.06% 480 3.42% /plesk-stat/webstat-ssl/usage_202504.html
7 3 0.04% 357 2.54% /plesk-stat/webstat/usage_202505.html
8 3 0.04% 327 2.32% /plesk-stat/webstat-ssl/usage_202505.html
9 177 2.15% 290 2.06% /plesk-stat/webstat-ssl/
10 1 0.01% 158 1.12% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 584 7.08% 400 64.94% /
2 177 2.15% 79 12.82% /plesk-stat/webstat-ssl/
3 184 2.23% 53 8.60% /plesk-stat/webstat-ssl/usage_202507.html
4 29 0.35% 23 3.73% /plesk-stat/webstat-ssl/usage_202506.html
5 19 0.23% 12 1.95% /tekoop/
6 1 0.01% 11 1.79% /plesk-stat/webstat-ssl/usage_202503.html
7 6 0.07% 5 0.81% /plesk-stat/webstat/usage_202504.html
8 4 0.05% 4 0.65% /plesk-stat/anon_ftpstat/
9 4 0.05% 4 0.65% /plesk-stat/ftpstat/
10 5 0.06% 4 0.65% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 584 7.08% 370 59.20% /
2 184 2.23% 127 20.32% /plesk-stat/webstat-ssl/usage_202507.html
3 177 2.15% 43 6.88% /plesk-stat/webstat-ssl/
4 29 0.35% 26 4.16% /plesk-stat/webstat-ssl/usage_202506.html
5 19 0.23% 16 2.56% /tekoop/
6 1 0.01% 7 1.12% /plesk-stat/webstat-ssl/usage_202503.html
7 6 0.07% 5 0.80% /plesk-stat/webstat/usage_202504.html
8 5 0.06% 4 0.64% /plesk-stat/webstat-ssl/usage_202504.html
9 1 0.01% 4 0.64% /plesk-stat/webstat/usage_202503.html
10 5 0.06% 4 0.64% /plesk-stat/webstat/usage_202506.html

Top 30 of 745 Total Sites
# Hits Files kB F Visits Hostname
1 1881 22.82% 0 0.00% 1484 10.56% 3 0.38% 13.79.33.225
2 845 10.25% 0 0.00% 666 4.74% 2 0.25% 40.113.83.83
3 676 8.20% 0 0.00% 533 3.80% 2 0.25% 185.177.72.106
4 406 4.93% 0 0.00% 320 2.28% 1 0.13% 52.169.114.111
5 257 3.12% 0 0.00% 203 1.44% 1 0.13% 40.69.196.25
6 256 3.11% 0 0.00% 202 1.44% 1 0.13% 52.169.161.56
7 190 2.30% 19 1.87% 0 0.00% 19 2.40% 177.89.148.34.bc.googleusercontent.com
8 180 2.18% 2 0.20% 153 1.09% 1 0.13% 185.177.72.10
9 173 2.10% 0 0.00% 137 0.97% 1 0.13% 40.87.142.62
10 151 1.83% 7 0.69% 68 0.48% 1 0.13% 94.26.90.191
11 146 1.77% 0 0.00% 115 0.82% 1 0.13% 13.71.134.223
12 146 1.77% 0 0.00% 115 0.82% 1 0.13% 13.73.3.122
13 146 1.77% 0 0.00% 115 0.82% 1 0.13% 13.73.7.152
14 146 1.77% 0 0.00% 115 0.82% 1 0.13% 20.188.8.85
15 104 1.26% 0 0.00% 82 0.58% 1 0.13% 13.73.197.28
16 71 0.86% 0 0.00% 56 0.40% 1 0.13% 13.74.103.180
17 71 0.86% 0 0.00% 56 0.40% 1 0.13% 40.127.139.154
18 71 0.86% 0 0.00% 56 0.40% 1 0.13% 40.87.142.131
19 71 0.86% 0 0.00% 56 0.40% 1 0.13% 52.164.200.188
20 69 0.84% 0 0.00% 54 0.39% 1 0.13% 185.177.72.201
21 59 0.72% 59 5.80% 176 1.25% 13 1.64% 37.113.10.101
22 59 0.72% 0 0.00% 47 0.33% 1 0.13% 40.127.130.2
23 58 0.70% 0 0.00% 46 0.33% 1 0.13% 13.69.155.5
24 51 0.62% 51 5.01% 115 0.81% 37 4.67% 14-67-253-167.static.solidrdns.com
25 45 0.55% 0 0.00% 36 0.25% 1 0.13% 40.127.130.21
26 45 0.55% 0 0.00% 36 0.25% 1 0.13% 40.127.130.26
27 30 0.36% 0 0.00% 24 0.17% 1 0.13% 40.127.139.10
28 22 0.27% 3 0.29% 34 0.24% 1 0.13% f20a02ce01.scan.leakix.org
29 22 0.27% 3 0.29% 34 0.24% 1 0.13% ffc5722872.scan.leakix.org
30 21 0.25% 2 0.20% 27 0.19% 1 0.13% 137.184.228.72

Top 10 of 745 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1881 22.82% 0 0.00% 1484 10.56% 3 0.38% 13.79.33.225
2 845 10.25% 0 0.00% 666 4.74% 2 0.25% 40.113.83.83
3 676 8.20% 0 0.00% 533 3.80% 2 0.25% 185.177.72.106
4 12 0.15% 11 1.08% 518 3.69% 1 0.13% hn.kd.ny.adsl
5 4 0.05% 3 0.29% 341 2.43% 3 0.38% 3-212-205-90.crawl.amazonbot.amazon
6 406 4.93% 0 0.00% 320 2.28% 1 0.13% 52.169.114.111
7 5 0.06% 4 0.39% 295 2.10% 1 0.13% c089.babbar.eu
8 4 0.05% 2 0.20% 237 1.69% 1 0.13% c090.babbar.eu
9 257 3.12% 0 0.00% 203 1.44% 1 0.13% 40.69.196.25
10 256 3.11% 0 0.00% 202 1.44% 1 0.13% 52.169.161.56

Top 30 of 97 Total Referrers
# Hits Referrer
1 7571 91.85% - (Direct Request)
2 75 0.91% http://wat-fris.nl
3 42 0.51% https://www.google.com/search
4 8 0.10% wat-fris.nl
5 7 0.08% https://wat-fris.nl
6 7 0.08% www.google.com
7 6 0.07% http://www.wat-fris.nl
8 5 0.06% http://at.sildenafil-in-den-usa-kaufen.cenforce100.brushd.com
9 5 0.06% http://deniban.xobor.de/t10f67694-amisulprid-handelsname.html
10 5 0.06% http://get-i-pill-online-ipill-tablet-purchase.webflow.io
11 5 0.06% http://ppt.cc/fv4TXx
12 5 0.06% http://pravastatinaufrechnung.hstn.me
13 5 0.06% https://ppt.cc/fP1QTx
14 4 0.05% https://dreamproxies.com/
15 4 0.05% https://play.google.com/store/apps/details
16 3 0.04% https://amarelduetact.brushd.com
17 3 0.04% https://kra----33.at/
18 3 0.04% https://www.wat-fris.nl
19 2 0.02% http://91.198.171.169:80/
20 2 0.02% http://risperdalachat.zya.me
21 2 0.02% https://google.com/
22 2 0.02% https://pattondemos.com/products/
23 2 0.02% https://pravastatinaufrechnung.hstn.me
24 2 0.02% https://sharingopportunities.com/
25 2 0.02% https://www.ahhand.com/about-us/
26 2 0.02% https://www.yohaig.ng/
27 2 0.02% https://zyrofisher.co.uk/zyrofisher/
28 1 0.01% http://onpedia.org:80/index.php
29 1 0.01% https://azartspeles.online
30 1 0.01% https://ctpedia.org/index.php/Как_Ð_аботает_ЧеÑтноÑть_Игр_Ð’_Онлайн-казино

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 36 0.44% 36 3.54% 0 0.00% 9 1.14% admin

Top 15 of 250 Total User Agents
# Hits User Agent
1 949 11.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 290 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 155 1.88% Mozilla/5.0
4 140 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 103 1.25% Mozilla/4.0
6 96 1.16% ct\xE2\x80\x91git\xE2\x80\x91scanner/0.4
7 86 1.04% Opera/9.80
8 73 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 68 0.82% Mozilla/5.0
10 49 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 44 0.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 38 0.46% Go-http-client/1.1
13 38 0.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 30 0.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 29 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 7047 85.49% 607 59.63% 10657 75.84% Unresolved/Unknown
2 872 10.58% 311 30.55% 1996 14.20% Commercial (com)
3 126 1.53% 34 3.34% 318 2.26% Network (net)
4 57 0.69% 14 1.38% 104 0.74% Non-Profit (org)
5 19 0.23% 13 1.28% 27 0.19% Spain
6 19 0.23% 11 1.08% 616 4.39% European Union
7 18 0.22% 16 1.57% 46 0.33% Czech Republic
8 17 0.21% 10 0.98% 34 0.24% Germany
9 15 0.18% 9 0.88% 61 0.43% Netherlands
10 12 0.15% 10 0.98% 64 0.46% United States
11 11 0.13% 0 0.00% 9 0.06% St. Helena
12 8 0.10% 8 0.79% 50 0.36% Anguilla
13 8 0.10% 7 0.69% 45 0.32% Russian Federation
14 5 0.06% 1 0.10% 3 0.02% Italy
15 2 0.02% 0 0.00% 2 0.01% Moldova
16 1 0.01% 0 0.00% 1 0.01% Canada
17 1 0.01% 0 0.00% 1 0.01% Switzerland
18 1 0.01% 1 0.10% 8 0.06% India
19 1 0.01% 1 0.10% 2 0.01% Iceland
20 1 0.01% 0 0.00% 1 0.01% Japan
21 1 0.01% 0 0.00% 1 0.01% Sweden
22 1 0.01% 1 0.10% 8 0.06% Vietnam


Generated by Webalizer Version 2.23