Usage Statistics for wat-fris.nl

Summary Period: June 2025
Generated 01-Jul-2025 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 14749
Total Files 3112
Total Pages 11480
Total Visits 2037
Total kB Files 37518
Total kB In 0
Total kB Out 0
Total Unique Sites 1636
Total Unique URLs 54
Total Unique Referrers 917
Total Unique Usernames 1
Total Unique User Agents 443
. Avg Max
Hits per Hour 20 1725
Hits per Day 491 2471
Files per Day 103 243
Pages per Day 382 1187
Sites per Day 54 115
Visits per Day 67 109
kB Files per Day 1251 2692
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.10% 3112
Code 206 - Partial Content 0.45% 67
Code 301 - Moved Permanently 0.19% 28
Code 304 - Not Modified 0.31% 46
Code 400 - Bad Request 0.39% 58
Code 403 - Forbidden 0.07% 10
Code 404 - Not Found 77.45% 11423
Code 405 - Method Not Allowed 0.03% 5

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 273 1.85% 83 2.67% 261 2.27% 56 2.75% 65 3.97% 479 1.28% 0 0.00% 0 0.00%
2 760 5.15% 134 4.31% 735 6.40% 68 3.34% 76 4.65% 911 2.43% 0 0.00% 0 0.00%
3 2471 16.75% 229 7.36% 1187 10.34% 103 5.06% 112 6.85% 2485 6.62% 0 0.00% 0 0.00%
4 258 1.75% 145 4.66% 181 1.58% 86 4.22% 94 5.75% 1433 3.82% 0 0.00% 0 0.00%
5 792 5.37% 165 5.30% 724 6.31% 87 4.27% 102 6.23% 1585 4.22% 0 0.00% 0 0.00%
6 592 4.01% 106 3.41% 547 4.76% 77 3.78% 78 4.77% 2027 5.40% 0 0.00% 0 0.00%
7 188 1.27% 116 3.73% 139 1.21% 73 3.58% 74 4.52% 513 1.37% 0 0.00% 0 0.00%
8 691 4.69% 91 2.92% 541 4.71% 55 2.70% 61 3.73% 1281 3.41% 0 0.00% 0 0.00%
9 704 4.77% 243 7.81% 675 5.88% 97 4.76% 99 6.05% 1733 4.62% 0 0.00% 0 0.00%
10 508 3.44% 106 3.41% 454 3.95% 72 3.53% 81 4.95% 1299 3.46% 0 0.00% 0 0.00%
11 339 2.30% 148 4.76% 171 1.49% 63 3.09% 81 4.95% 2117 5.64% 0 0.00% 0 0.00%
12 208 1.41% 120 3.86% 154 1.34% 82 4.03% 98 5.99% 2175 5.80% 0 0.00% 0 0.00%
13 235 1.59% 81 2.60% 170 1.48% 56 2.75% 64 3.91% 994 2.65% 0 0.00% 0 0.00%
14 198 1.34% 85 2.73% 168 1.46% 56 2.75% 58 3.55% 537 1.43% 0 0.00% 0 0.00%
15 684 4.64% 121 3.89% 600 5.23% 72 3.53% 63 3.85% 1041 2.78% 0 0.00% 0 0.00%
16 280 1.90% 99 3.18% 228 1.99% 75 3.68% 65 3.97% 690 1.84% 0 0.00% 0 0.00%
17 159 1.08% 54 1.74% 103 0.90% 48 2.36% 64 3.91% 565 1.51% 0 0.00% 0 0.00%
18 212 1.44% 68 2.19% 142 1.24% 74 3.63% 88 5.38% 1493 3.98% 0 0.00% 0 0.00%
19 597 4.05% 92 2.96% 530 4.62% 71 3.49% 81 4.95% 2644 7.05% 0 0.00% 0 0.00%
20 417 2.83% 51 1.64% 380 3.31% 45 2.21% 56 3.42% 826 2.20% 0 0.00% 0 0.00%
21 598 4.05% 55 1.77% 569 4.96% 49 2.41% 58 3.55% 900 2.40% 0 0.00% 0 0.00%
22 134 0.91% 52 1.67% 100 0.87% 50 2.45% 60 3.67% 458 1.22% 0 0.00% 0 0.00%
23 414 2.81% 69 2.22% 283 2.47% 55 2.70% 65 3.97% 674 1.80% 0 0.00% 0 0.00%
24 215 1.46% 82 2.63% 173 1.51% 55 2.70% 60 3.67% 670 1.79% 0 0.00% 0 0.00%
25 640 4.34% 117 3.76% 579 5.04% 109 5.35% 115 7.03% 2692 7.18% 0 0.00% 0 0.00%
26 269 1.82% 130 4.18% 210 1.83% 95 4.66% 89 5.44% 1519 4.05% 0 0.00% 0 0.00%
27 577 3.91% 71 2.28% 513 4.47% 58 2.85% 69 4.22% 1003 2.67% 0 0.00% 0 0.00%
28 142 0.96% 55 1.77% 103 0.90% 51 2.50% 56 3.42% 678 1.81% 0 0.00% 0 0.00%
29 1077 7.30% 62 1.99% 752 6.55% 52 2.55% 58 3.55% 1729 4.61% 0 0.00% 0 0.00%
30 117 0.79% 82 2.63% 108 0.94% 48 2.36% 47 2.87% 367 0.98% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 67 2024 13.72% 5 153 4.92% 25 772 6.72% 112 3374 8.99% 0 0 0.00% 0 0 0.00%
1 24 749 5.08% 4 132 4.24% 23 715 6.23% 31 943 2.51% 0 0 0.00% 0 0 0.00%
2 8 263 1.78% 4 132 4.24% 6 195 1.70% 31 933 2.49% 0 0 0.00% 0 0 0.00%
3 10 318 2.16% 5 150 4.82% 8 250 2.18% 48 1434 3.82% 0 0 0.00% 0 0 0.00%
4 22 687 4.66% 3 102 3.28% 19 584 5.09% 48 1443 3.85% 0 0 0.00% 0 0 0.00%
5 6 209 1.42% 3 109 3.50% 5 158 1.38% 37 1109 2.96% 0 0 0.00% 0 0 0.00%
6 36 1090 7.39% 6 186 5.98% 34 1032 8.99% 65 1948 5.19% 0 0 0.00% 0 0 0.00%
7 22 689 4.67% 4 138 4.43% 20 608 5.30% 77 2300 6.13% 0 0 0.00% 0 0 0.00%
8 35 1074 7.28% 4 121 3.89% 34 1038 9.04% 74 2226 5.93% 0 0 0.00% 0 0 0.00%
9 26 780 5.29% 4 144 4.63% 20 620 5.40% 49 1485 3.96% 0 0 0.00% 0 0 0.00%
10 19 595 4.03% 2 86 2.76% 18 554 4.83% 29 863 2.30% 0 0 0.00% 0 0 0.00%
11 27 827 5.61% 4 143 4.60% 23 706 6.15% 60 1805 4.81% 0 0 0.00% 0 0 0.00%
12 7 238 1.61% 3 98 3.15% 6 180 1.57% 35 1057 2.82% 0 0 0.00% 0 0 0.00%
13 10 308 2.09% 5 173 5.56% 7 223 1.94% 63 1883 5.02% 0 0 0.00% 0 0 0.00%
14 9 296 2.01% 2 88 2.83% 9 280 2.44% 22 662 1.77% 0 0 0.00% 0 0 0.00%
15 9 275 1.86% 4 129 4.15% 5 155 1.35% 39 1177 3.14% 0 0 0.00% 0 0 0.00%
16 16 482 3.27% 4 123 3.95% 15 455 3.96% 33 976 2.60% 0 0 0.00% 0 0 0.00%
17 16 487 3.30% 3 116 3.73% 7 235 2.05% 25 751 2.00% 0 0 0.00% 0 0 0.00%
18 14 433 2.94% 6 204 6.56% 10 303 2.64% 69 2079 5.54% 0 0 0.00% 0 0 0.00%
19 25 768 5.21% 5 154 4.95% 24 722 6.29% 43 1290 3.44% 0 0 0.00% 0 0 0.00%
20 21 648 4.39% 4 126 4.05% 11 346 3.01% 34 1027 2.74% 0 0 0.00% 0 0 0.00%
21 9 273 1.85% 3 107 3.44% 6 206 1.79% 74 2208 5.89% 0 0 0.00% 0 0 0.00%
22 7 212 1.44% 3 99 3.18% 5 173 1.51% 38 1139 3.04% 0 0 0.00% 0 0 0.00%
23 34 1024 6.94% 3 99 3.18% 32 970 8.45% 114 3405 9.08% 0 0 0.00% 0 0 0.00%

Top 25 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1402 9.51% 5500 14.66% 0 0.00% 0 0.00% /
2 758 5.14% 1313 3.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 710 4.81% 6259 16.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
4 47 0.32% 281 0.75% 0 0.00% 0 0.00% /tekoop/
5 26 0.18% 809 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
6 25 0.17% 217 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 21 0.14% 2268 6.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
8 19 0.13% 1765 4.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
9 19 0.13% 1967 5.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
10 16 0.11% 1541 4.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
11 14 0.09% 1083 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
12 13 0.09% 1602 4.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
13 12 0.08% 8 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
14 12 0.08% 94 0.25% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 11 0.07% 970 2.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
16 10 0.07% 72 0.19% 0 0.00% 0 0.00% /error_docs/server.svg
17 10 0.07% 8 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
18 7 0.05% 4 0.01% 0 0.00% 0 0.00% /plesk-stat/
19 4 0.03% 227 0.60% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
20 4 0.03% 7 0.02% 0 0.00% 0 0.00% /tekoop/js/main.js
21 4 0.03% 314 0.84% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
22 4 0.03% 126 0.34% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
23 4 0.03% 199 0.53% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
24 4 0.03% 42 0.11% 0 0.00% 0 0.00% /tekoop/styles/main.css
25 4 0.03% 9 0.02% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 710 4.81% 6259 16.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
2 1402 9.51% 5500 14.66% 0 0.00% 0 0.00% /
3 21 0.14% 2268 6.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
4 19 0.13% 1967 5.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
5 19 0.13% 1765 4.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
6 13 0.09% 1602 4.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
7 16 0.11% 1541 4.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
8 758 5.14% 1313 3.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 14 0.09% 1083 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
10 11 0.07% 970 2.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1402 9.51% 856 55.26% /
2 758 5.14% 388 25.05% /plesk-stat/webstat-ssl/
3 710 4.81% 143 9.23% /plesk-stat/webstat-ssl/usage_202506.html
4 47 0.32% 26 1.68% /tekoop/
5 21 0.14% 19 1.23% /plesk-stat/webstat-ssl/usage_202503.html
6 26 0.18% 19 1.23% /plesk-stat/webstat/usage_202506.html
7 19 0.13% 16 1.03% /plesk-stat/webstat-ssl/usage_202504.html
8 19 0.13% 16 1.03% /plesk-stat/webstat-ssl/usage_202505.html
9 16 0.11% 12 0.77% /plesk-stat/webstat/usage_202503.html
10 25 0.17% 11 0.71% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1402 9.51% 844 52.55% /
2 710 4.81% 480 29.89% /plesk-stat/webstat-ssl/usage_202506.html
3 758 5.14% 110 6.85% /plesk-stat/webstat-ssl/
4 47 0.32% 26 1.62% /tekoop/
5 25 0.17% 22 1.37% /plesk-stat/webstat/
6 26 0.18% 20 1.25% /plesk-stat/webstat/usage_202506.html
7 21 0.14% 17 1.06% /plesk-stat/webstat-ssl/usage_202503.html
8 19 0.13% 17 1.06% /plesk-stat/webstat-ssl/usage_202505.html
9 19 0.13% 15 0.93% /plesk-stat/webstat-ssl/usage_202504.html
10 16 0.11% 12 0.75% /plesk-stat/webstat/usage_202503.html

Top 30 of 1636 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1699 11.52% 9 0.29% 1390 3.70% 0 0.00% 0 0.00% 1 0.05% 185.177.72.210
2 812 5.51% 0 0.00% 641 1.71% 0 0.00% 0 0.00% 2 0.10% 52.169.114.111
3 806 5.46% 0 0.00% 636 1.70% 0 0.00% 0 0.00% 2 0.10% 52.169.1.166
4 493 3.34% 0 0.00% 389 1.04% 0 0.00% 0 0.00% 1 0.05% 173.239.218.187
5 476 3.23% 0 0.00% 376 1.00% 0 0.00% 0 0.00% 1 0.05% 172.192.26.94
6 420 2.85% 0 0.00% 331 0.88% 0 0.00% 0 0.00% 1 0.05% 13.79.162.4
7 420 2.85% 0 0.00% 331 0.88% 0 0.00% 0 0.00% 1 0.05% 52.164.218.154
8 416 2.82% 0 0.00% 328 0.87% 0 0.00% 0 0.00% 1 0.05% 52.138.175.102
9 406 2.75% 0 0.00% 320 0.85% 0 0.00% 0 0.00% 1 0.05% 13.74.192.188
10 406 2.75% 0 0.00% 320 0.85% 0 0.00% 0 0.00% 1 0.05% 40.113.94.191
11 406 2.75% 0 0.00% 320 0.85% 0 0.00% 0 0.00% 1 0.05% 52.164.211.207
12 357 2.42% 0 0.00% 282 0.75% 0 0.00% 0 0.00% 1 0.05% 64.181.243.113
13 311 2.11% 0 0.00% 245 0.65% 0 0.00% 0 0.00% 1 0.05% 52.178.154.88
14 304 2.06% 1 0.03% 245 0.65% 0 0.00% 0 0.00% 1 0.05% 157.230.88.126
15 189 1.28% 9 0.29% 229 0.61% 0 0.00% 0 0.00% 27 1.33% 83x221x25x35.dynamic.msk.ertelecom.ru
16 158 1.07% 2 0.06% 136 0.36% 0 0.00% 0 0.00% 1 0.05% 185.177.72.236
17 146 0.99% 0 0.00% 115 0.31% 0 0.00% 0 0.00% 1 0.05% 52.138.219.211
18 146 0.99% 0 0.00% 115 0.31% 0 0.00% 0 0.00% 1 0.05% 74.176.47.130
19 112 0.76% 112 3.60% 406 1.08% 0 0.00% 0 0.00% 23 1.13% 37.113.10.101
20 92 0.62% 4 0.13% 94 0.25% 0 0.00% 0 0.00% 1 0.05% hostglobal.plus
21 88 0.60% 55 1.77% 474 1.26% 0 0.00% 0 0.00% 1 0.05% 20.171.207.78
22 86 0.58% 0 0.00% 68 0.18% 0 0.00% 0 0.00% 1 0.05% 40.69.207.82
23 76 0.52% 75 2.41% 195 0.52% 0 0.00% 0 0.00% 67 3.29% 14-67-253-167.static.solidrdns.com
24 54 0.37% 19 0.61% 186 0.50% 0 0.00% 0 0.00% 3 0.15% 216.73.216.166
25 51 0.35% 51 1.64% 170 0.45% 0 0.00% 0 0.00% 11 0.54% 37x113x35x16.dynamic.penza.ertelecom.ru
26 47 0.32% 1 0.03% 46 0.12% 0 0.00% 0 0.00% 8 0.39% 37x112x126x103.dynamic.msk.ertelecom.ru
27 47 0.32% 0 0.00% 37 0.10% 0 0.00% 0 0.00% 1 0.05% 52.169.73.238
28 42 0.28% 2 0.06% 44 0.12% 0 0.00% 0 0.00% 2 0.10% 196.251.72.211
29 42 0.28% 4 0.13% 53 0.14% 0 0.00% 0 0.00% 2 0.10% 82.102.18.118
30 42 0.28% 4 0.13% 53 0.14% 0 0.00% 0 0.00% 2 0.10% 85.204.70.106

Top 10 of 1636 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1699 11.52% 9 0.29% 1390 3.70% 0 0.00% 0 0.00% 1 0.05% 185.177.72.210
2 812 5.51% 0 0.00% 641 1.71% 0 0.00% 0 0.00% 2 0.10% 52.169.114.111
3 806 5.46% 0 0.00% 636 1.70% 0 0.00% 0 0.00% 2 0.10% 52.169.1.166
4 12 0.08% 11 0.35% 518 1.38% 0 0.00% 0 0.00% 1 0.05% hn.kd.ny.adsl
5 88 0.60% 55 1.77% 474 1.26% 0 0.00% 0 0.00% 1 0.05% 20.171.207.78
6 7 0.05% 3 0.10% 432 1.15% 0 0.00% 0 0.00% 3 0.15% c087.babbar.eu
7 112 0.76% 112 3.60% 406 1.08% 0 0.00% 0 0.00% 23 1.13% 37.113.10.101
8 493 3.34% 0 0.00% 389 1.04% 0 0.00% 0 0.00% 1 0.05% 173.239.218.187
9 9 0.06% 9 0.29% 385 1.03% 0 0.00% 0 0.00% 1 0.05% 27.115.124.101
10 476 3.23% 0 0.00% 376 1.00% 0 0.00% 0 0.00% 1 0.05% 172.192.26.94

Top 30 of 917 Total Referrers
# Hits Referrer
1 12155 82.41% - (Direct Request)
2 178 1.21% https://www.google.com/search
3 160 1.08% http://wat-fris.nl
4 146 0.99% https://bdreservation.website
5 105 0.71% https://seattletowncar.us
6 30 0.20% www.google.com
7 13 0.09% wat-fris.nl
8 9 0.06% https://clinicadinamarco.com.br/
9 8 0.05% http://www.wat-fris.nl
10 8 0.05% https://88888clb.com
11 8 0.05% https://seobests.com/
12 7 0.05% http://91.198.171.169:80/
13 7 0.05% https://www.google.com/
14 6 0.04% http://xeloda.xobor.de/t5f71040-xeloda-sans-ordonnance-en-france.html
15 6 0.04% https://kra----33.at/
16 6 0.04% https://www.foreximf.com/analisa-forex
17 5 0.03% http://de.lyrica.online.bestellen.pregabalin.brushd.com
18 5 0.03% http://motilium.xobor.de/
19 5 0.03% http://mysoline-bestellen.forumieren.de
20 5 0.03% http://ppt.cc/f08jdx
21 5 0.03% http://ppt.cc/fOYrxx
22 5 0.03% http://semaglutiderybelsustabletten.wuaze.com
23 5 0.03% https://dreamproxies.com/
24 5 0.03% https://ppt.cc/fDlhhx
25 5 0.03% https://proxieslive.com/
26 5 0.03% https://semaglutiderybelsustabletten.wuaze.com/
27 5 0.03% https://www.ime.uk.com/
28 4 0.03% http://mysoline.xobor.de
29 4 0.03% http://ursodiol.wapdale.com/actigall
30 4 0.03% https://advancedrecruitmentagency.co.uk/warehouse-sector/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 67 0.45% 67 2.15% 0 0.00% 0 0.00% 0 0.00% 16 0.79% admin

Top 15 of 443 Total User Agents
# Hits User Agent
1 1991 13.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 820 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 521 3.53% Go-http-client/2.0
4 421 2.85% Mozilla/5.0
5 370 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 357 2.42% Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/7.0.55539 Mobile/12B440 Safari/600
7 353 2.39% Opera/9.80
8 320 2.17% Mozilla/4.0
9 304 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 165 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 135 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 115 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 87 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 82 0.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 79 0.54% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for June 2025

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 11906 80.72% 2164 69.54% 25961 69.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 1854 12.57% 650 20.89% 6922 18.45% 0 0.00% 0 0.00% Commercial (com)
3 371 2.52% 75 2.41% 1121 2.99% 0 0.00% 0 0.00% Network (net)
4 317 2.15% 90 2.89% 600 1.60% 0 0.00% 0 0.00% Russian Federation
5 65 0.44% 62 1.99% 211 0.56% 0 0.00% 0 0.00% Czech Republic
6 58 0.39% 27 0.87% 1897 5.06% 0 0.00% 0 0.00% European Union
7 39 0.26% 37 1.19% 156 0.41% 0 0.00% 0 0.00% Vietnam
8 34 0.23% 18 0.58% 125 0.33% 0 0.00% 0 0.00% Non-Profit (org)
9 29 0.20% 16 0.51% 345 0.92% 0 0.00% 0 0.00% Netherlands
10 27 0.18% 14 0.45% 66 0.18% 0 0.00% 0 0.00% Germany
11 10 0.07% 9 0.29% 38 0.10% 0 0.00% 0 0.00% Individual (name)
12 8 0.05% 8 0.26% 23 0.06% 0 0.00% 0 0.00% Thailand
13 4 0.03% 1 0.03% 4 0.01% 0 0.00% 0 0.00% Brazil
14 4 0.03% 2 0.06% 10 0.03% 0 0.00% 0 0.00% India
15 3 0.02% 2 0.06% 14 0.04% 0 0.00% 0 0.00% Canada
16 3 0.02% 2 0.06% 9 0.02% 0 0.00% 0 0.00% Estonia
17 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
18 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Moldova
19 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
22 1 0.01% 1 0.03% 6 0.02% 0 0.00% 0 0.00% Austria
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
25 1 0.01% 1 0.03% 2 0.01% 0 0.00% 0 0.00% Greece
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% New Zealand
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23