Usage Statistics for wat-fris.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 12440
Total Files 3222
Total Pages 10537
Total Visits 1967
Total kB Files 36053
Total kB In 0
Total kB Out 0
Total Unique Sites 1510
Total Unique URLs 36
Total Unique Referrers 384
Total Unique Usernames 1
Total Unique User Agents 420
. Avg Max
Hits per Hour 16 603
Hits per Day 401 1167
Files per Day 103 417
Pages per Day 339 1126
Sites per Day 48 110
Visits per Day 63 119
kB Files per Day 1163 3534
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25.90% 3222
Code 206 - Partial Content 0.62% 77
Code 301 - Moved Permanently 0.13% 16
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.55% 69
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 72.77% 9052

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 109 0.88% 52 1.61% 69 0.65% 47 2.39% 57 3.77% 431 1.19% 0 0.00% 0 0.00%
2 89 0.72% 54 1.68% 66 0.63% 49 2.49% 61 4.04% 594 1.65% 0 0.00% 0 0.00%
3 123 0.99% 46 1.43% 76 0.72% 44 2.24% 51 3.38% 253 0.70% 0 0.00% 0 0.00%
4 98 0.79% 42 1.30% 72 0.68% 38 1.93% 44 2.91% 217 0.60% 0 0.00% 0 0.00%
5 144 1.16% 65 2.02% 108 1.02% 52 2.64% 59 3.91% 289 0.80% 0 0.00% 0 0.00%
6 315 2.53% 95 2.95% 210 1.99% 67 3.41% 81 5.36% 1111 3.08% 0 0.00% 0 0.00%
7 196 1.58% 56 1.74% 91 0.86% 48 2.44% 66 4.37% 917 2.54% 0 0.00% 0 0.00%
8 246 1.98% 161 5.00% 196 1.86% 78 3.97% 71 4.70% 794 2.20% 0 0.00% 0 0.00%
9 300 2.41% 172 5.34% 222 2.11% 89 4.52% 88 5.83% 1638 4.54% 0 0.00% 0 0.00%
10 468 3.76% 417 12.94% 443 4.20% 119 6.05% 79 5.23% 2011 5.58% 0 0.00% 0 0.00%
11 242 1.95% 81 2.51% 131 1.24% 45 2.29% 49 3.25% 739 2.05% 0 0.00% 0 0.00%
12 149 1.20% 74 2.30% 99 0.94% 45 2.29% 53 3.51% 366 1.02% 0 0.00% 0 0.00%
13 142 1.14% 48 1.49% 95 0.90% 44 2.24% 56 3.71% 889 2.47% 0 0.00% 0 0.00%
14 178 1.43% 61 1.89% 85 0.81% 49 2.49% 64 4.24% 1047 2.90% 0 0.00% 0 0.00%
15 558 4.49% 50 1.55% 507 4.81% 46 2.34% 49 3.25% 979 2.72% 0 0.00% 0 0.00%
16 200 1.61% 68 2.11% 96 0.91% 49 2.49% 68 4.50% 1326 3.68% 0 0.00% 0 0.00%
17 600 4.82% 80 2.48% 563 5.34% 43 2.19% 53 3.51% 1366 3.79% 0 0.00% 0 0.00%
18 161 1.29% 72 2.23% 109 1.03% 54 2.75% 62 4.11% 594 1.65% 0 0.00% 0 0.00%
19 196 1.58% 97 3.01% 126 1.20% 54 2.75% 62 4.11% 1344 3.73% 0 0.00% 0 0.00%
20 1071 8.61% 92 2.86% 970 9.21% 64 3.25% 80 5.30% 1976 5.48% 0 0.00% 0 0.00%
21 165 1.33% 75 2.33% 111 1.05% 55 2.80% 74 4.90% 1035 2.87% 0 0.00% 0 0.00%
22 176 1.41% 108 3.35% 134 1.27% 61 3.10% 76 5.03% 1395 3.87% 0 0.00% 0 0.00%
23 1167 9.38% 180 5.59% 1126 10.69% 112 5.69% 110 7.28% 3534 9.80% 0 0.00% 0 0.00%
24 888 7.14% 106 3.29% 775 7.36% 66 3.36% 75 4.97% 1431 3.97% 0 0.00% 0 0.00%
25 973 7.82% 126 3.91% 855 8.11% 74 3.76% 70 4.64% 1266 3.51% 0 0.00% 0 0.00%
26 805 6.47% 186 5.77% 767 7.28% 97 4.93% 76 5.03% 1857 5.15% 0 0.00% 0 0.00%
27 753 6.05% 161 5.00% 725 6.88% 96 4.88% 92 6.09% 1329 3.69% 0 0.00% 0 0.00%
28 688 5.53% 98 3.04% 651 6.18% 79 4.02% 85 5.63% 1677 4.65% 0 0.00% 0 0.00%
29 782 6.29% 105 3.26% 664 6.30% 76 3.86% 80 5.30% 1318 3.66% 0 0.00% 0 0.00%
30 251 2.02% 114 3.54% 237 2.25% 73 3.71% 70 4.64% 1456 4.04% 0 0.00% 0 0.00%
31 207 1.66% 80 2.48% 158 1.50% 57 2.90% 71 4.70% 872 2.42% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1198 9.63% 4 129 4.00% 35 1113 10.56% 45 1401 3.88% 0 0 0.00% 0 0 0.00%
1 7 243 1.95% 3 109 3.38% 5 182 1.73% 25 763 2.12% 0 0 0.00% 0 0 0.00%
2 30 942 7.57% 7 232 7.20% 27 851 8.08% 55 1715 4.76% 0 0 0.00% 0 0 0.00%
3 10 312 2.51% 4 152 4.72% 6 209 1.98% 47 1458 4.04% 0 0 0.00% 0 0 0.00%
4 12 385 3.09% 5 165 5.12% 8 263 2.50% 46 1422 3.94% 0 0 0.00% 0 0 0.00%
5 21 660 5.31% 4 130 4.03% 18 585 5.55% 59 1841 5.11% 0 0 0.00% 0 0 0.00%
6 22 707 5.68% 4 128 3.97% 19 613 5.82% 80 2495 6.92% 0 0 0.00% 0 0 0.00%
7 6 203 1.63% 3 104 3.23% 5 166 1.58% 23 702 1.95% 0 0 0.00% 0 0 0.00%
8 25 801 6.44% 5 173 5.37% 22 689 6.54% 75 2324 6.45% 0 0 0.00% 0 0 0.00%
9 9 290 2.33% 6 189 5.87% 7 234 2.22% 49 1504 4.17% 0 0 0.00% 0 0 0.00%
10 22 683 5.49% 4 133 4.13% 19 608 5.77% 43 1337 3.71% 0 0 0.00% 0 0 0.00%
11 6 196 1.58% 2 83 2.58% 4 132 1.25% 18 566 1.57% 0 0 0.00% 0 0 0.00%
12 22 704 5.66% 3 96 2.98% 19 611 5.80% 32 977 2.71% 0 0 0.00% 0 0 0.00%
13 7 245 1.97% 3 96 2.98% 5 178 1.69% 69 2141 5.94% 0 0 0.00% 0 0 0.00%
14 7 246 1.98% 2 78 2.42% 5 172 1.63% 33 1012 2.81% 0 0 0.00% 0 0 0.00%
15 30 948 7.62% 4 150 4.66% 26 835 7.92% 79 2442 6.77% 0 0 0.00% 0 0 0.00%
16 9 285 2.29% 4 139 4.31% 6 206 1.96% 29 897 2.49% 0 0 0.00% 0 0 0.00%
17 22 687 5.52% 4 127 3.94% 19 605 5.74% 42 1287 3.57% 0 0 0.00% 0 0 0.00%
18 24 748 6.01% 3 123 3.82% 22 703 6.67% 85 2628 7.29% 0 0 0.00% 0 0 0.00%
19 27 855 6.87% 4 150 4.66% 23 713 6.77% 46 1424 3.95% 0 0 0.00% 0 0 0.00%
20 7 222 1.78% 3 100 3.10% 6 188 1.78% 22 676 1.88% 0 0 0.00% 0 0 0.00%
21 6 208 1.67% 3 114 3.54% 5 183 1.74% 43 1341 3.72% 0 0 0.00% 0 0 0.00%
22 10 332 2.67% 5 162 5.03% 7 245 2.33% 66 2032 5.64% 0 0 0.00% 0 0 0.00%
23 10 340 2.73% 5 160 4.97% 8 253 2.40% 54 1667 4.62% 0 0 0.00% 0 0 0.00%

Top 27 of 36 Total URLs
# Hits kB F kB In kB Out URL
1 1475 11.86% 5735 15.91% 0 0.00% 0 0.00% /
2 813 6.54% 1378 3.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 768 6.17% 7412 20.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
4 39 0.31% 247 0.69% 0 0.00% 0 0.00% /tekoop/
5 17 0.14% 2337 6.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
6 16 0.13% 155 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 14 0.11% 2061 5.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
8 12 0.10% 1294 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
9 11 0.09% 8 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
10 11 0.09% 1178 3.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
11 10 0.08% 1089 3.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
12 10 0.08% 812 2.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
13 9 0.07% 74 0.21% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
14 9 0.07% 1345 3.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
15 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/cpLa6wNO4YAXbeOnvcc2mUA80pc0r4jGVAQ7rb_0gyE
16 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/fPI3qzNx7MXDX6D_7DTxuNYvnthbMu7x5ac-WDYVrbw
17 5 0.04% 412 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
18 4 0.03% 3 0.01% 0 0.00% 0 0.00% /plesk-stat/
19 4 0.03% 227 0.63% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
20 4 0.03% 7 0.02% 0 0.00% 0 0.00% /tekoop/js/main.js
21 4 0.03% 314 0.87% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
22 4 0.03% 126 0.35% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
23 4 0.03% 199 0.55% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
24 4 0.03% 42 0.12% 0 0.00% 0 0.00% /tekoop/styles/main.css
25 4 0.03% 9 0.03% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
26 3 0.02% 22 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
27 3 0.02% 4 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 36 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 768 6.17% 7412 20.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
2 1475 11.86% 5735 15.91% 0 0.00% 0 0.00% /
3 17 0.14% 2337 6.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 14 0.11% 2061 5.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
5 813 6.54% 1378 3.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 9 0.07% 1345 3.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
7 12 0.10% 1294 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
8 11 0.09% 1178 3.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
9 10 0.08% 1089 3.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
10 10 0.08% 812 2.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1475 11.86% 812 53.70% /
2 813 6.54% 376 24.87% /plesk-stat/webstat-ssl/
3 768 6.17% 182 12.04% /plesk-stat/webstat-ssl/usage_202505.html
4 39 0.31% 25 1.65% /tekoop/
5 17 0.14% 15 0.99% /plesk-stat/webstat-ssl/usage_202504.html
6 14 0.11% 14 0.93% /plesk-stat/webstat-ssl/usage_202503.html
7 16 0.13% 13 0.86% /plesk-stat/webstat/
8 12 0.10% 12 0.79% /plesk-stat/webstat/usage_202504.html
9 11 0.09% 11 0.73% /plesk-stat/anon_ftpstat/
10 11 0.09% 11 0.73% /plesk-stat/webstat/usage_202503.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1475 11.86% 893 55.26% /
2 768 6.17% 505 31.25% /plesk-stat/webstat-ssl/usage_202505.html
3 813 6.54% 68 4.21% /plesk-stat/webstat-ssl/
4 39 0.31% 32 1.98% /tekoop/
5 16 0.13% 16 0.99% /plesk-stat/webstat/
6 17 0.14% 15 0.93% /plesk-stat/webstat-ssl/usage_202504.html
7 14 0.11% 12 0.74% /plesk-stat/webstat-ssl/usage_202503.html
8 12 0.10% 12 0.74% /plesk-stat/webstat/usage_202504.html
9 11 0.09% 11 0.68% /plesk-stat/anon_ftpstat/
10 10 0.08% 10 0.62% /plesk-stat/webstat/usage_202502.html

Top 30 of 1510 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 858 6.90% 0 0.00% 677 1.88% 0 0.00% 0 0.00% 2 0.10% 52.138.223.216
2 852 6.85% 0 0.00% 672 1.86% 0 0.00% 0 0.00% 2 0.10% 52.164.218.235
3 593 4.77% 0 0.00% 468 1.30% 0 0.00% 0 0.00% 1 0.05% 52.169.147.228
4 593 4.77% 0 0.00% 468 1.30% 0 0.00% 0 0.00% 1 0.05% 52.178.223.122
5 458 3.68% 0 0.00% 361 1.00% 0 0.00% 0 0.00% 1 0.05% 13.79.162.104
6 429 3.45% 0 0.00% 339 0.94% 0 0.00% 0 0.00% 1 0.05% 52.138.142.18
7 429 3.45% 0 0.00% 339 0.94% 0 0.00% 0 0.00% 1 0.05% 52.178.216.146
8 426 3.42% 0 0.00% 336 0.93% 0 0.00% 0 0.00% 1 0.05% 52.138.142.193
9 426 3.42% 0 0.00% 336 0.93% 0 0.00% 0 0.00% 1 0.05% 52.178.223.145
10 420 3.38% 0 0.00% 331 0.92% 0 0.00% 0 0.00% 1 0.05% 13.79.162.44
11 150 1.21% 15 0.47% 0 0.00% 0 0.00% 0 0.00% 15 0.76% 76.15.82.34.bc.googleusercontent.com
12 130 1.05% 5 0.16% 130 0.36% 0 0.00% 0 0.00% 1 0.05% 155.94.172.112
13 130 1.05% 4 0.12% 124 0.35% 0 0.00% 0 0.00% 4 0.20% 185.93.89.97
14 110 0.88% 11 0.34% 0 0.00% 0 0.00% 0 0.00% 11 0.56% 172.200.80.172
15 89 0.72% 89 2.76% 368 1.02% 0 0.00% 0 0.00% 24 1.22% 74.80.182.78
16 87 0.70% 30 0.93% 1815 5.04% 0 0.00% 0 0.00% 25 1.27% 216.244.66.236
17 85 0.68% 85 2.64% 335 0.93% 0 0.00% 0 0.00% 21 1.07% 74.80.182.98
18 84 0.68% 8 0.25% 107 0.30% 0 0.00% 0 0.00% 4 0.20% ns1432.ztomy.com
19 82 0.66% 82 2.55% 331 0.92% 0 0.00% 0 0.00% 22 1.12% 74.80.182.73
20 78 0.63% 6 0.19% 94 0.26% 0 0.00% 0 0.00% 2 0.10% hostglobal.plus
21 63 0.51% 6 0.19% 80 0.22% 0 0.00% 0 0.00% 3 0.15% ec2-44-200-84-135.compute-1.amazonaws.com
22 59 0.47% 59 1.83% 229 0.64% 0 0.00% 0 0.00% 18 0.92% 74.80.182.88
23 57 0.46% 57 1.77% 233 0.65% 0 0.00% 0 0.00% 17 0.86% 74.80.182.70
24 55 0.44% 1 0.03% 52 0.14% 0 0.00% 0 0.00% 3 0.15% 37x112x126x150.dynamic.msk.ertelecom.ru
25 51 0.41% 51 1.58% 205 0.57% 0 0.00% 0 0.00% 16 0.81% 74.80.182.93
26 49 0.39% 1 0.03% 20 0.06% 0 0.00% 0 0.00% 1 0.05% 94.26.90.191
27 48 0.39% 46 1.43% 157 0.44% 0 0.00% 0 0.00% 10 0.51% cst-prg-42-77.cust.vodafone.cz
28 45 0.36% 3 0.09% 62 0.17% 0 0.00% 0 0.00% 8 0.41% squeamish-swim.aeza.network
29 45 0.36% 45 1.40% 153 0.42% 0 0.00% 0 0.00% 7 0.36% unn-37-19-200-109.datapacket.com
30 43 0.35% 0 0.00% 34 0.09% 0 0.00% 0 0.00% 1 0.05% 52.178.190.93

Top 10 of 1510 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 87 0.70% 30 0.93% 1815 5.04% 0 0.00% 0 0.00% 25 1.27% 216.244.66.236
2 858 6.90% 0 0.00% 677 1.88% 0 0.00% 0 0.00% 2 0.10% 52.138.223.216
3 852 6.85% 0 0.00% 672 1.86% 0 0.00% 0 0.00% 2 0.10% 52.164.218.235
4 593 4.77% 0 0.00% 468 1.30% 0 0.00% 0 0.00% 1 0.05% 52.169.147.228
5 593 4.77% 0 0.00% 468 1.30% 0 0.00% 0 0.00% 1 0.05% 52.178.223.122
6 5 0.04% 5 0.16% 391 1.08% 0 0.00% 0 0.00% 1 0.05% 146.190.21.29
7 10 0.08% 9 0.28% 386 1.07% 0 0.00% 0 0.00% 1 0.05% 27.115.124.38
8 89 0.72% 89 2.76% 368 1.02% 0 0.00% 0 0.00% 24 1.22% 74.80.182.78
9 458 3.68% 0 0.00% 361 1.00% 0 0.00% 0 0.00% 1 0.05% 13.79.162.104
10 429 3.45% 0 0.00% 339 0.94% 0 0.00% 0 0.00% 1 0.05% 52.138.142.18

Top 30 of 384 Total Referrers
# Hits Referrer
1 10608 85.27% - (Direct Request)
2 201 1.62% https://www.google.com/search
3 155 1.25% http://wat-fris.nl
4 55 0.44% https://picswa.com/our-services/
5 50 0.40% https://picswa.com/
6 41 0.33% www.google.com
7 10 0.08% https://medrolachat.brushd.com
8 10 0.08% https://play.google.com/store/apps/details
9 10 0.08% wat-fris.nl
10 7 0.06% http://91.198.171.169:80/
11 7 0.06% https://dreamproxies.com/
12 6 0.05% https://ppt.cc/f3qpFx
13 5 0.04% http://allikopen.blo.gg
14 5 0.04% http://de.farxiga.billig.kaufen.ch.forxigahandelsname.brushd.com
15 5 0.04% http://famotidinepepcid.brushd.com
16 5 0.04% http://medrolachat.brushd.com
17 5 0.04% http://ppt.cc/fKlRhx
18 5 0.04% http://ppt.cc/fQk1xx
19 5 0.04% http://ppt.cc/fY6cyx
20 5 0.04% http://ventacytoteccompramisoprost.mystrikingly.com
21 5 0.04% https://cytotec-online-apotik.mystrikingly.com
22 5 0.04% https://retin-aretinoid.brushd.com/
23 5 0.04% https://slimex-sibutramine15.swedishforum.se/
24 4 0.03% http://www.wat-fris.nl
25 4 0.03% https://get-misoprost-otc-nz.mystrikingly.com
26 4 0.03% https://ivomec.jw.lt/scabioral
27 4 0.03% https://prahovaonline.ro/
28 4 0.03% https://www.google.com/
29 3 0.02% http://kisqali.blogfa.com
30 3 0.02% https://babu88bd.pro

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 77 0.62% 77 2.39% 6 0.02% 0 0.00% 0 0.00% 17 0.86% admin

Top 15 of 420 Total User Agents
# Hits User Agent
1 780 6.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 511 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 408 3.28% Mozilla/4.0
4 400 3.22% Mozilla/5.0
5 358 2.88% Opera/9.80
6 177 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 169 1.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 168 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 119 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 106 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 103 0.83% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 97 0.78% Go-http-client/1.1
13 91 0.73% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 85 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 79 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126

Usage by Country for May 2025

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 9349 75.15% 1916 59.47% 25989 72.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 2367 19.03% 1048 32.53% 7264 20.15% 0 0.00% 0 0.00% Commercial (com)
3 254 2.04% 65 2.02% 643 1.78% 0 0.00% 0 0.00% Network (net)
4 142 1.14% 87 2.70% 418 1.16% 0 0.00% 0 0.00% Russian Federation
5 65 0.52% 24 0.74% 170 0.47% 0 0.00% 0 0.00% Non-Profit (org)
6 55 0.44% 52 1.61% 174 0.48% 0 0.00% 0 0.00% Czech Republic
7 32 0.26% 18 0.56% 954 2.65% 0 0.00% 0 0.00% European Union
8 27 0.22% 7 0.22% 54 0.15% 0 0.00% 0 0.00% Germany
9 25 0.20% 25 0.78% 98 0.27% 0 0.00% 0 0.00% Thailand
10 21 0.17% 2 0.06% 27 0.07% 0 0.00% 0 0.00% Canada
11 19 0.15% 9 0.28% 64 0.18% 0 0.00% 0 0.00% Netherlands
12 16 0.13% 15 0.47% 82 0.23% 0 0.00% 0 0.00% United States
13 10 0.08% 5 0.16% 11 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
14 10 0.08% 2 0.06% 19 0.05% 0 0.00% 0 0.00% St. Helena
15 7 0.06% 5 0.16% 2 0.00% 0 0.00% 0 0.00% Spain
16 6 0.05% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Vietnam
17 5 0.04% 5 0.16% 19 0.05% 0 0.00% 0 0.00% France
18 5 0.04% 3 0.09% 6 0.02% 0 0.00% 0 0.00% Indonesia
19 3 0.02% 3 0.09% 11 0.03% 0 0.00% 0 0.00% Individual (name)
20 2 0.02% 1 0.03% 7 0.02% 0 0.00% 0 0.00% Austria
21 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
22 2 0.02% 2 0.06% 10 0.03% 0 0.00% 0 0.00% Colombia
23 2 0.02% 1 0.03% 7 0.02% 0 0.00% 0 0.00% Hungary
24 2 0.02% 1 0.03% 6 0.02% 0 0.00% 0 0.00% Japan
25 2 0.02% 1 0.03% 2 0.01% 0 0.00% 0 0.00% Malaysia
26 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Egypt
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23