Usage Statistics for wat-fris.nl

Summary Period: April 2025
Generated 01-May-2025 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 7931
Total Files 2428
Total Pages 5900
Total Visits 1723
Total kB Files 23615
Total kB In 0
Total kB Out 0
Total Unique Sites 1270
Total Unique URLs 52
Total Unique Referrers 723
Total Unique User Agents 440
. Avg Max
Hits per Hour 11 655
Hits per Day 264 1289
Files per Day 80 141
Pages per Day 196 963
Sites per Day 42 94
Visits per Day 57 81
kB Files per Day 787 1848
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.61% 2428
Code 301 - Moved Permanently 0.44% 35
Code 304 - Not Modified 0.05% 4
Code 400 - Bad Request 0.57% 45
Code 403 - Forbidden 0.19% 15
Code 404 - Not Found 68.06% 5398
Code 405 - Method Not Allowed 0.08% 6

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 198 2.50% 115 4.74% 163 2.76% 66 3.83% 70 5.51% 1052 4.46% 0 0.00% 0 0.00%
2 175 2.21% 67 2.76% 128 2.17% 66 3.83% 61 4.80% 297 1.26% 0 0.00% 0 0.00%
3 267 3.37% 125 5.15% 208 3.53% 79 4.59% 72 5.67% 735 3.11% 0 0.00% 0 0.00%
4 259 3.27% 141 5.81% 186 3.15% 79 4.59% 88 6.93% 996 4.22% 0 0.00% 0 0.00%
5 264 3.33% 69 2.84% 172 2.92% 48 2.79% 53 4.17% 729 3.09% 0 0.00% 0 0.00%
6 192 2.42% 48 1.98% 173 2.93% 42 2.44% 49 3.86% 474 2.01% 0 0.00% 0 0.00%
7 156 1.97% 56 2.31% 129 2.19% 50 2.90% 55 4.33% 606 2.57% 0 0.00% 0 0.00%
8 204 2.57% 67 2.76% 143 2.42% 77 4.47% 85 6.69% 765 3.24% 0 0.00% 0 0.00%
9 234 2.95% 99 4.08% 178 3.02% 60 3.48% 62 4.88% 892 3.78% 0 0.00% 0 0.00%
10 224 2.82% 97 4.00% 179 3.03% 60 3.48% 70 5.51% 927 3.93% 0 0.00% 0 0.00%
11 678 8.55% 85 3.50% 636 10.78% 51 2.96% 53 4.17% 1003 4.25% 0 0.00% 0 0.00%
12 181 2.28% 89 3.67% 161 2.73% 48 2.79% 48 3.78% 412 1.75% 0 0.00% 0 0.00%
13 184 2.32% 67 2.76% 151 2.56% 54 3.13% 60 4.72% 689 2.92% 0 0.00% 0 0.00%
14 1289 16.25% 93 3.83% 963 16.32% 43 2.50% 48 3.78% 1848 7.82% 0 0.00% 0 0.00%
15 154 1.94% 45 1.85% 112 1.90% 43 2.50% 51 4.02% 245 1.04% 0 0.00% 0 0.00%
16 178 2.24% 70 2.88% 142 2.41% 62 3.60% 74 5.83% 469 1.99% 0 0.00% 0 0.00%
17 296 3.73% 62 2.55% 158 2.68% 44 2.55% 59 4.65% 659 2.79% 0 0.00% 0 0.00%
18 257 3.24% 90 3.71% 142 2.41% 43 2.50% 55 4.33% 727 3.08% 0 0.00% 0 0.00%
19 171 2.16% 78 3.21% 137 2.32% 41 2.38% 42 3.31% 566 2.40% 0 0.00% 0 0.00%
20 240 3.03% 112 4.61% 196 3.32% 70 4.06% 59 4.65% 755 3.20% 0 0.00% 0 0.00%
21 150 1.89% 91 3.75% 116 1.97% 47 2.73% 55 4.33% 517 2.19% 0 0.00% 0 0.00%
22 181 2.28% 83 3.42% 142 2.41% 60 3.48% 63 4.96% 1015 4.30% 0 0.00% 0 0.00%
23 200 2.52% 87 3.58% 145 2.46% 81 4.70% 94 7.40% 1368 5.79% 0 0.00% 0 0.00%
24 162 2.04% 50 2.06% 89 1.51% 51 2.96% 70 5.51% 914 3.87% 0 0.00% 0 0.00%
25 424 5.35% 83 3.42% 207 3.51% 73 4.24% 78 6.14% 1010 4.28% 0 0.00% 0 0.00%
26 231 2.91% 86 3.54% 161 2.73% 73 4.24% 75 5.91% 433 1.83% 0 0.00% 0 0.00%
27 161 2.03% 38 1.57% 143 2.42% 41 2.38% 51 4.02% 526 2.23% 0 0.00% 0 0.00%
28 282 3.56% 88 3.62% 217 3.68% 65 3.77% 65 5.12% 646 2.74% 0 0.00% 0 0.00%
29 149 1.88% 58 2.39% 86 1.46% 39 2.26% 47 3.70% 1224 5.18% 0 0.00% 0 0.00%
30 190 2.40% 89 3.67% 137 2.32% 67 3.89% 75 5.91% 1115 4.72% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 466 5.88% 3 90 3.71% 8 249 4.22% 34 1029 4.36% 0 0 0.00% 0 0 0.00%
1 7 235 2.96% 2 88 3.62% 5 171 2.90% 19 584 2.47% 0 0 0.00% 0 0 0.00%
2 10 303 3.82% 3 108 4.45% 7 219 3.71% 30 895 3.79% 0 0 0.00% 0 0 0.00%
3 22 688 8.67% 2 85 3.50% 21 647 10.97% 32 959 4.06% 0 0 0.00% 0 0 0.00%
4 5 170 2.14% 2 80 3.29% 4 141 2.39% 12 348 1.47% 0 0 0.00% 0 0 0.00%
5 8 268 3.38% 3 108 4.45% 5 179 3.03% 25 738 3.12% 0 0 0.00% 0 0 0.00%
6 9 286 3.61% 3 98 4.04% 6 190 3.22% 40 1197 5.07% 0 0 0.00% 0 0 0.00%
7 21 636 8.02% 3 106 4.37% 20 601 10.19% 36 1087 4.60% 0 0 0.00% 0 0 0.00%
8 7 237 2.99% 2 73 3.01% 5 154 2.61% 18 547 2.32% 0 0 0.00% 0 0 0.00%
9 7 236 2.98% 3 102 4.20% 5 166 2.81% 37 1097 4.65% 0 0 0.00% 0 0 0.00%
10 5 172 2.17% 2 69 2.84% 3 113 1.92% 17 496 2.10% 0 0 0.00% 0 0 0.00%
11 6 188 2.37% 4 122 5.02% 5 157 2.66% 46 1379 5.84% 0 0 0.00% 0 0 0.00%
12 5 164 2.07% 2 74 3.05% 4 139 2.36% 33 1000 4.23% 0 0 0.00% 0 0 0.00%
13 11 340 4.29% 3 113 4.65% 7 237 4.02% 26 784 3.32% 0 0 0.00% 0 0 0.00%
14 6 209 2.64% 3 98 4.04% 5 170 2.88% 26 791 3.35% 0 0 0.00% 0 0 0.00%
15 7 238 3.00% 3 100 4.12% 6 193 3.27% 21 623 2.64% 0 0 0.00% 0 0 0.00%
16 10 326 4.11% 3 91 3.75% 9 287 4.86% 24 729 3.09% 0 0 0.00% 0 0 0.00%
17 15 461 5.81% 3 114 4.70% 9 293 4.97% 39 1170 4.96% 0 0 0.00% 0 0 0.00%
18 11 333 4.20% 5 173 7.13% 8 264 4.47% 47 1418 6.00% 0 0 0.00% 0 0 0.00%
19 12 364 4.59% 4 134 5.52% 8 258 4.37% 27 817 3.46% 0 0 0.00% 0 0 0.00%
20 7 235 2.96% 3 113 4.65% 6 183 3.10% 25 758 3.21% 0 0 0.00% 0 0 0.00%
21 31 958 12.08% 4 120 4.94% 19 584 9.90% 52 1547 6.55% 0 0 0.00% 0 0 0.00%
22 9 274 3.45% 3 95 3.91% 6 204 3.46% 65 1958 8.29% 0 0 0.00% 0 0 0.00%
23 4 144 1.82% 2 74 3.05% 3 101 1.71% 55 1663 7.04% 0 0 0.00% 0 0 0.00%

Top 26 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 1542 19.44% 6400 27.10% 0 0.00% 0 0.00% /
2 285 3.59% 640 2.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 245 3.09% 3157 13.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 50 0.63% 276 1.17% 0 0.00% 0 0.00% /tekoop/
5 24 0.30% 496 2.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
6 20 0.25% 152 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 15 0.19% 7 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
8 15 0.19% 825 3.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
9 14 0.18% 79 0.34% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
10 13 0.16% 1006 4.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
11 13 0.16% 754 3.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
12 13 0.16% 488 2.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
13 12 0.15% 847 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
14 11 0.14% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/
15 10 0.13% 502 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
16 10 0.13% 511 2.16% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
17 10 0.13% 15 0.06% 0 0.00% 0 0.00% /tekoop/js/main.js
18 10 0.13% 277 1.18% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
19 10 0.13% 437 1.85% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
20 10 0.13% 89 0.38% 0 0.00% 0 0.00% /tekoop/styles/main.css
21 9 0.11% 525 2.22% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
22 9 0.11% 16 0.07% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
23 8 0.10% 7 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
24 5 0.06% 36 0.15% 0 0.00% 0 0.00% /error_docs/server.svg
25 5 0.06% 389 1.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
26 4 0.05% 333 1.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1542 19.44% 6400 27.10% 0 0.00% 0 0.00% /
2 245 3.09% 3157 13.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 13 0.16% 1006 4.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 12 0.15% 847 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
5 15 0.19% 825 3.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
6 13 0.16% 754 3.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
7 285 3.59% 640 2.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 9 0.11% 525 2.22% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
9 10 0.13% 511 2.16% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
10 10 0.13% 502 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1542 19.44% 602 49.47% /
2 4 0.05% 286 23.50% /plesk-stat/webstat-ssl/usage_202412.html
3 285 3.59% 150 12.33% /plesk-stat/webstat-ssl/
4 245 3.09% 59 4.85% /plesk-stat/webstat-ssl/usage_202504.html
5 50 0.63% 29 2.38% /tekoop/
6 24 0.30% 18 1.48% /plesk-stat/webstat/usage_202504.html
7 12 0.15% 10 0.82% /plesk-stat/webstat-ssl/usage_202503.html
8 15 0.19% 9 0.74% /plesk-stat/anon_ftpstat/
9 15 0.19% 9 0.74% /plesk-stat/webstat-ssl/usage_202502.html
10 13 0.16% 8 0.66% /plesk-stat/webstat/usage_202502.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1542 19.44% 1008 73.74% /
2 245 3.09% 160 11.70% /plesk-stat/webstat-ssl/usage_202504.html
3 285 3.59% 47 3.44% /plesk-stat/webstat-ssl/
4 50 0.63% 36 2.63% /tekoop/
5 24 0.30% 19 1.39% /plesk-stat/webstat/usage_202504.html
6 4 0.05% 16 1.17% /plesk-stat/webstat-ssl/usage_202412.html
7 20 0.25% 12 0.88% /plesk-stat/webstat/
8 15 0.19% 10 0.73% /plesk-stat/anon_ftpstat/
9 13 0.16% 10 0.73% /plesk-stat/webstat/usage_202502.html
10 14 0.18% 9 0.66% /plesk-stat/ftpstat/

Top 30 of 1270 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 877 11.06% 13 0.54% 758 3.21% 0 0.00% 0 0.00% 2 0.12% 154.83.103.205
2 476 6.00% 0 0.00% 376 1.59% 0 0.00% 0 0.00% 1 0.06% 135.119.180.142
3 442 5.57% 0 0.00% 348 1.47% 0 0.00% 0 0.00% 1 0.06% 45.131.194.200
4 190 2.40% 19 0.78% 0 0.00% 0 0.00% 0 0.00% 19 1.10% 135.119.140.246
5 133 1.68% 4 0.16% 127 0.54% 0 0.00% 0 0.00% 4 0.23% hostglobal.plus
6 126 1.59% 6 0.25% 153 0.65% 0 0.00% 0 0.00% 3 0.17% 83x221x20x212.dynamic.msk.ertelecom.ru
7 119 1.50% 0 0.00% 94 0.40% 0 0.00% 0 0.00% 1 0.06% 154.83.103.207
8 112 1.41% 9 0.37% 138 0.58% 0 0.00% 0 0.00% 2 0.12% 141.148.156.201
9 97 1.22% 0 0.00% 77 0.32% 0 0.00% 0 0.00% 1 0.06% 154.83.103.109
10 91 1.15% 0 0.00% 72 0.30% 0 0.00% 0 0.00% 1 0.06% 52.138.223.18
11 82 1.03% 79 3.25% 288 1.22% 0 0.00% 0 0.00% 20 1.16% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
12 80 1.01% 8 0.33% 0 0.00% 0 0.00% 0 0.00% 8 0.46% 40.70.66.205
13 70 0.88% 7 0.29% 0 0.00% 0 0.00% 0 0.00% 7 0.41% 52.169.50.164
14 69 0.87% 39 1.61% 350 1.48% 0 0.00% 0 0.00% 1 0.06% 20.171.207.251
15 66 0.83% 61 2.51% 171 0.72% 0 0.00% 0 0.00% 15 0.87% cst-prg-40-150.cust.vodafone.cz
16 62 0.78% 22 0.91% 54 0.23% 0 0.00% 0 0.00% 1 0.06% 3.22.162.34.bc.googleusercontent.com
17 58 0.73% 1 0.04% 51 0.22% 0 0.00% 0 0.00% 1 0.06% 185.93.89.97
18 56 0.71% 28 1.15% 398 1.68% 0 0.00% 0 0.00% 2 0.12% 20.171.207.82
19 51 0.64% 15 0.62% 294 1.24% 0 0.00% 0 0.00% 1 0.06% ns3018562.ip-149-202-86.eu
20 50 0.63% 5 0.21% 0 0.00% 0 0.00% 0 0.00% 5 0.29% ec2-3-133-116-225.us-east-2.compute.amazonaws.com
21 47 0.59% 0 0.00% 37 0.16% 0 0.00% 0 0.00% 1 0.06% 13.74.53.103
22 42 0.53% 40 1.65% 252 1.07% 0 0.00% 0 0.00% 2 0.12% 1.14.93.149
23 42 0.53% 2 0.08% 51 0.22% 0 0.00% 0 0.00% 1 0.06% 45339.ip-ptr.tech
24 40 0.50% 39 1.61% 142 0.60% 0 0.00% 0 0.00% 9 0.52% cst-prg-44-188.cust.vodafone.cz
25 37 0.47% 35 1.44% 86 0.36% 0 0.00% 0 0.00% 10 0.58% dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru
26 35 0.44% 1 0.04% 15 0.06% 0 0.00% 0 0.00% 1 0.06% 193.32.126.140
27 34 0.43% 0 0.00% 27 0.11% 0 0.00% 0 0.00% 2 0.12% 170.39.218.53
28 34 0.43% 1 0.04% 14 0.06% 0 0.00% 0 0.00% 1 0.06% 31.57.159.126
29 32 0.40% 0 0.00% 24 0.10% 0 0.00% 0 0.00% 1 0.06% 132.145.29.111
30 30 0.38% 3 0.12% 0 0.00% 0 0.00% 0 0.00% 3 0.17% 128.24.55.64

Top 10 of 1270 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 877 11.06% 13 0.54% 758 3.21% 0 0.00% 0 0.00% 2 0.12% 154.83.103.205
2 7 0.09% 4 0.16% 587 2.49% 0 0.00% 0 0.00% 6 0.35% 206.bl.bot.semrush.com
3 13 0.16% 11 0.45% 519 2.20% 0 0.00% 0 0.00% 2 0.12% hn.kd.ny.adsl
4 56 0.71% 28 1.15% 398 1.68% 0 0.00% 0 0.00% 2 0.12% 20.171.207.82
5 9 0.11% 9 0.37% 385 1.63% 0 0.00% 0 0.00% 1 0.06% 27.115.124.101
6 476 6.00% 0 0.00% 376 1.59% 0 0.00% 0 0.00% 1 0.06% 135.119.180.142
7 69 0.87% 39 1.61% 350 1.48% 0 0.00% 0 0.00% 1 0.06% 20.171.207.251
8 442 5.57% 0 0.00% 348 1.47% 0 0.00% 0 0.00% 1 0.06% 45.131.194.200
9 7 0.09% 4 0.16% 332 1.40% 0 0.00% 0 0.00% 2 0.12% ip72-195-34-59.oc.oc.cox.net
10 51 0.64% 15 0.62% 294 1.24% 0 0.00% 0 0.00% 1 0.06% ns3018562.ip-149-202-86.eu

Top 30 of 723 Total Referrers
# Hits Referrer
1 5384 67.89% - (Direct Request)
2 134 1.69% http://wat-fris.nl
3 70 0.88% https://www.google.com/search
4 38 0.48% www.google.com
5 23 0.29% https://www.unitedseattle.com/roofing
6 16 0.20% https://www.unitedseattle.com/siding
7 12 0.15% https://www.unitedseattle.com/flooring
8 11 0.14% https://www.unitedseattle.com/drywall
9 11 0.14% wat-fris.nl
10 10 0.13% https://www.unitedseattle.com/painting
11 9 0.11% http://www.wat-fris.nl
12 9 0.11% https://nashestroitelstvo.ru
13 9 0.11% https://tovsiding.com/what-we-do/roof-installation
14 7 0.09% https://tovsiding.com/what-we-do/custom-siding
15 7 0.09% https://www.unitedsignature.com/increase-your-homes-value-renovations-that-pay-off/
16 6 0.08% http://91.198.171.169:80/
17 6 0.08% https://play.google.com/store/apps/details
18 6 0.08% https://tovsiding.com/what-we-do/roof-replacement
19 6 0.08% https://www.unitedseattle.com/millwork
20 4 0.05% https://tovsiding.com/
21 4 0.05% https://tovsiding.com/what-we-do/insulation
22 4 0.05% https://tovsiding.com/what-we-do/siding-replacement
23 4 0.05% https://www.unitedsignature.com/home-renovation-seattle/
24 4 0.05% https://www.unitedsignature.com/locations/
25 4 0.05% https://www.unitedsignature.com/locations/bellevue/bathroom-remodeling-bellevue/
26 3 0.04% http://kvartiramsk1.ru/
27 3 0.04% https://7m-th.com
28 3 0.04% https://7mlaos.com/
29 3 0.04% https://www.google.com/
30 3 0.04% https://www.sedlacek-t.cz/masturn-820i-4500-vykonny-soustruh-pro-narocne-aplikace/

Top 15 of 440 Total User Agents
# Hits User Agent
1 1155 14.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 650 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 473 5.96% Go-http-client/2.0
4 360 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 151 1.90% Mozilla/5.0
6 151 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 133 1.68% Mozilla/4.0
8 127 1.60% Opera/9.80
9 126 1.59% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 108 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 105 1.32% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 102 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 97 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 82 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 82 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for April 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 5305 66.89% 1274 52.47% 14093 59.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 1603 20.21% 636 26.19% 6292 26.65% 0 0.00% 0 0.00% Commercial (com)
3 303 3.82% 144 5.93% 650 2.75% 0 0.00% 0 0.00% Russian Federation
4 289 3.64% 117 4.82% 1339 5.67% 0 0.00% 0 0.00% Network (net)
5 128 1.61% 120 4.94% 380 1.61% 0 0.00% 0 0.00% Czech Republic
6 97 1.22% 41 1.69% 430 1.82% 0 0.00% 0 0.00% European Union
7 61 0.77% 31 1.28% 75 0.32% 0 0.00% 0 0.00% British Indian Ocean Territory
8 49 0.62% 24 0.99% 94 0.40% 0 0.00% 0 0.00% Germany
9 28 0.35% 12 0.49% 81 0.34% 0 0.00% 0 0.00% Netherlands
10 21 0.26% 2 0.08% 27 0.11% 0 0.00% 0 0.00% United Kingdom
11 19 0.24% 12 0.49% 81 0.34% 0 0.00% 0 0.00% Non-Profit (org)
12 3 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Brazil
13 3 0.04% 3 0.12% 19 0.08% 0 0.00% 0 0.00% United States
14 2 0.03% 2 0.08% 13 0.05% 0 0.00% 0 0.00% Generic TLD (info)
15 2 0.03% 1 0.04% 2 0.01% 0 0.00% 0 0.00% China
16 2 0.03% 2 0.08% 2 0.01% 0 0.00% 0 0.00% Hungary
17 2 0.03% 2 0.08% 3 0.01% 0 0.00% 0 0.00% Indonesia
18 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
19 2 0.03% 1 0.04% 7 0.03% 0 0.00% 0 0.00% Sweden
20 2 0.03% 2 0.08% 13 0.05% 0 0.00% 0 0.00% Ukraine
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
24 1 0.01% 1 0.04% 6 0.03% 0 0.00% 0 0.00% Canada
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Egypt
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
28 1 0.01% 1 0.04% 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23