Usage Statistics for wat-fris.nl

Summary Period: October 2024
Generated 22-Oct-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2914
Total Files 2195
Total Pages 2512
Total Visits 834
Total kB Files 25206
Total Unique Sites 691
Total Unique URLs 34
Total Unique Referrers 71
Total Unique User Agents 221
. Avg Max
Hits per Hour 5 52
Hits per Day 132 971
Files per Day 99 950
Pages per Day 114 962
Sites per Day 31 90
Visits per Day 37 81
kB Files per Day 1146 8992
Hits by Response Code
Code 200 - OK 75.33% 2195
Code 301 - Moved Permanently 0.75% 22
Code 400 - Bad Request 0.55% 16
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 23.23% 677
Code 405 - Method Not Allowed 0.10% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 76 2.61% 55 2.51% 65 2.59% 46 5.52% 49 7.09% 377 1.50%
2 70 2.40% 46 2.10% 55 2.19% 38 4.56% 40 5.79% 752 2.98%
3 60 2.06% 37 1.69% 44 1.75% 36 4.32% 43 6.22% 493 1.96%
4 63 2.16% 41 1.87% 45 1.79% 38 4.56% 46 6.66% 307 1.22%
5 89 3.05% 58 2.64% 74 2.95% 40 4.80% 40 5.79% 543 2.16%
6 67 2.30% 47 2.14% 44 1.75% 32 3.84% 45 6.51% 839 3.33%
7 90 3.09% 44 2.00% 67 2.67% 44 5.28% 49 7.09% 559 2.22%
8 92 3.16% 31 1.41% 51 2.03% 28 3.36% 37 5.35% 168 0.67%
9 50 1.72% 30 1.37% 32 1.27% 26 3.12% 34 4.92% 569 2.26%
10 63 2.16% 40 1.82% 43 1.71% 34 4.08% 36 5.21% 389 1.54%
11 67 2.30% 33 1.50% 55 2.19% 35 4.20% 33 4.78% 366 1.45%
12 67 2.30% 28 1.28% 40 1.59% 31 3.72% 36 5.21% 164 0.65%
13 105 3.60% 44 2.00% 66 2.63% 37 4.44% 41 5.93% 367 1.46%
14 66 2.26% 52 2.37% 54 2.15% 32 3.84% 35 5.07% 609 2.41%
15 98 3.36% 52 2.37% 80 3.18% 45 5.40% 49 7.09% 1150 4.56%
16 77 2.64% 32 1.46% 68 2.71% 30 3.60% 35 5.07% 305 1.21%
17 85 2.92% 44 2.00% 66 2.63% 37 4.44% 45 6.51% 736 2.92%
18 343 11.77% 317 14.44% 335 13.34% 39 4.68% 39 5.64% 3171 12.58%
19 971 33.32% 950 43.28% 962 38.30% 37 4.44% 36 5.21% 8992 35.67%
20 173 5.94% 139 6.33% 156 6.21% 65 7.79% 61 8.83% 2359 9.36%
21 135 4.63% 70 3.19% 104 4.14% 81 9.71% 90 13.02% 1817 7.21%
22 7 0.24% 5 0.23% 6 0.24% 6 0.72% 7 1.01% 175 0.69%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 147 5.04% 5 118 5.38% 6 137 5.45% 52 1154 4.58%
1 5 111 3.81% 4 88 4.01% 4 95 3.78% 35 766 3.04%
2 5 125 4.29% 4 107 4.87% 4 97 3.86% 78 1723 6.84%
3 4 108 3.71% 4 91 4.15% 4 95 3.78% 40 883 3.50%
4 9 199 6.83% 4 100 4.56% 6 138 5.49% 91 2009 7.97%
5 3 86 2.95% 2 57 2.60% 3 71 2.83% 21 472 1.87%
6 4 88 3.02% 2 58 2.64% 3 76 3.03% 28 609 2.41%
7 3 77 2.64% 3 66 3.01% 3 68 2.71% 24 536 2.13%
8 4 95 3.26% 3 79 3.60% 4 88 3.50% 25 558 2.21%
9 3 86 2.95% 3 71 3.23% 3 81 3.22% 32 703 2.79%
10 3 87 2.99% 2 63 2.87% 3 74 2.95% 41 893 3.54%
11 4 93 3.19% 3 69 3.14% 3 82 3.26% 44 966 3.83%
12 6 141 4.84% 3 78 3.55% 4 97 3.86% 52 1143 4.54%
13 4 95 3.26% 3 76 3.46% 4 89 3.54% 42 915 3.63%
14 4 107 3.67% 3 86 3.92% 4 94 3.74% 44 970 3.85%
15 4 107 3.67% 4 89 4.05% 4 94 3.74% 36 797 3.16%
16 5 126 4.32% 3 83 3.78% 5 121 4.82% 32 704 2.79%
17 8 186 6.38% 6 149 6.79% 6 152 6.05% 101 2216 8.79%
18 5 126 4.32% 4 96 4.37% 5 115 4.58% 46 1012 4.01%
19 4 107 3.67% 3 82 3.74% 4 88 3.50% 32 701 2.78%
20 7 157 5.39% 6 137 6.24% 6 139 5.53% 86 1900 7.54%
21 7 162 5.56% 5 120 5.47% 6 143 5.69% 50 1090 4.32%
22 7 162 5.56% 5 127 5.79% 6 151 6.01% 66 1441 5.72%
23 6 136 4.67% 4 105 4.78% 5 127 5.06% 48 1047 4.15%

Top 23 of 34 Total URLs
# Hits kB F URL
1 1280 43.93% 12314 48.85% /plesk-stat/webstat/
2 385 13.21% 1985 7.88% /
3 185 6.35% 459 1.82% /plesk-stat/webstat-ssl/
4 127 4.36% 995 3.95% /plesk-stat/webstat-ssl/usage_202410.html
5 50 1.72% 305 1.21% /tekoop/
6 25 0.86% 1799 7.14% /plesk-stat/webstat-ssl/usage_202409.html
7 15 0.51% 1158 4.59% /tekoop/js/jquery-3.2.1.min.js
8 15 0.51% 674 2.67% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
9 13 0.45% 398 1.58% /plesk-stat/webstat-ssl/usage_202408.html
10 13 0.45% 30 0.12% /tekoop/js/main.js
11 11 0.38% 817 3.24% /tekoop/styles/bootstrap-4.1.2/popper.js
12 9 0.31% 511 2.03% /plesk-stat/webstat-ssl/usage_202407.html
13 9 0.31% 788 3.12% /plesk-stat/webstat/usage_202408.html
14 9 0.31% 371 1.47% /plesk-stat/webstat/usage_202410.html
15 7 0.24% 350 1.39% /plesk-stat/webstat/usage_202409.html
16 5 0.17% 13 0.05% /plesk-stat/ftpstat/
17 4 0.14% 2 0.01% /plesk-stat/anon_ftpstat/
18 2 0.07% 1 0.00% /plesk-stat/
19 2 0.07% 219 0.87% /plesk-stat/webstat/usage_202407.html
20 1 0.03% 63 0.25% /plesk-stat/webstat-ssl/webalizer.current
21 1 0.03% 18 0.07% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
22 1 0.03% 3 0.01% /tekoop/styles/main.css
23 1 0.03% 1 0.00% /tekoop/styles/main_responsive.css

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 1280 43.93% 12314 48.85% /plesk-stat/webstat/
2 385 13.21% 1985 7.88% /
3 25 0.86% 1799 7.14% /plesk-stat/webstat-ssl/usage_202409.html
4 15 0.51% 1158 4.59% /tekoop/js/jquery-3.2.1.min.js
5 127 4.36% 995 3.95% /plesk-stat/webstat-ssl/usage_202410.html
6 11 0.38% 817 3.24% /tekoop/styles/bootstrap-4.1.2/popper.js
7 9 0.31% 788 3.12% /plesk-stat/webstat/usage_202408.html
8 15 0.51% 674 2.67% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
9 9 0.31% 511 2.03% /plesk-stat/webstat-ssl/usage_202407.html
10 185 6.35% 459 1.82% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 385 13.21% 323 52.69% /
2 185 6.35% 161 26.26% /plesk-stat/webstat-ssl/
3 50 1.72% 30 4.89% /tekoop/
4 1280 43.93% 19 3.10% /plesk-stat/webstat/
5 25 0.86% 18 2.94% /plesk-stat/webstat-ssl/usage_202409.html
6 127 4.36% 13 2.12% /plesk-stat/webstat-ssl/usage_202410.html
7 13 0.45% 10 1.63% /plesk-stat/webstat-ssl/usage_202408.html
8 9 0.31% 9 1.47% /plesk-stat/webstat/usage_202408.html
9 7 0.24% 6 0.98% /plesk-stat/webstat/usage_202409.html
10 9 0.31% 6 0.98% /plesk-stat/webstat/usage_202410.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 385 13.21% 326 52.24% /
2 127 4.36% 99 15.87% /plesk-stat/webstat-ssl/usage_202410.html
3 185 6.35% 66 10.58% /plesk-stat/webstat-ssl/
4 50 1.72% 41 6.57% /tekoop/
5 25 0.86% 20 3.21% /plesk-stat/webstat-ssl/usage_202409.html
6 1280 43.93% 19 3.04% /plesk-stat/webstat/
7 13 0.45% 12 1.92% /plesk-stat/webstat-ssl/usage_202408.html
8 9 0.31% 9 1.44% /plesk-stat/webstat/usage_202408.html
9 7 0.24% 7 1.12% /plesk-stat/webstat/usage_202409.html
10 9 0.31% 7 1.12% /plesk-stat/webstat/usage_202410.html

Top 30 of 691 Total Sites
# Hits Files kB F Visits Hostname
1 1244 42.69% 1244 56.67% 11976 47.51% 2 0.24% 16-10-nik3977.aeza.network
2 40 1.37% 27 1.23% 1027 4.08% 10 1.20% 153.101.64.39
3 34 1.17% 16 0.73% 120 0.48% 16 1.92% crawl-66-249-64-40.googlebot.com
4 28 0.96% 0 0.00% 22 0.09% 1 0.12% hostglobal.plus
5 27 0.93% 27 1.23% 260 1.03% 8 0.96% static.234.72.216.95.clients.your-server.de
6 26 0.89% 5 0.23% 48 0.19% 8 0.96% 182.16.21.98
7 22 0.75% 11 0.50% 65 0.26% 12 1.44% crawl-66-249-64-42.googlebot.com
8 22 0.75% 22 1.00% 76 0.30% 5 0.60% vmi1523848.contaboserver.net
9 21 0.72% 19 0.87% 1494 5.93% 16 1.92% 109-236-93-77.hosted-by-worldstream.net
10 20 0.69% 2 0.09% 26 0.10% 1 0.12% c999963736-cloudpro-728812836.cloudatcost.com
11 20 0.69% 10 0.46% 38 0.15% 10 1.20% crawl-66-249-64-41.googlebot.com
12 17 0.58% 5 0.23% 41 0.16% 8 0.96% 27.124.32.71
13 17 0.58% 5 0.23% 26 0.10% 8 0.96% crawl-66-249-75-41.googlebot.com
14 16 0.55% 0 0.00% 12 0.05% 1 0.12% 68.183.177.198
15 15 0.51% 15 0.68% 53 0.21% 4 0.48% 159.255.146.113
16 14 0.48% 13 0.59% 39 0.16% 7 0.84% vmi2152545.contaboserver.net
17 13 0.45% 1 0.05% 16 0.06% 1 0.12% 178.215.224.157
18 13 0.45% 5 0.23% 21 0.08% 7 0.84% crawl-66-249-75-39.googlebot.com
19 13 0.45% 6 0.27% 19 0.08% 11 1.32% crawl-66-249-75-40.googlebot.com
20 13 0.45% 0 0.00% 10 0.04% 11 1.32% nbl32.ntup.net
21 12 0.41% 4 0.18% 31 0.12% 2 0.24% dmap-rsc.sidnlabs.nl
22 11 0.38% 11 0.50% 69 0.27% 4 0.48% ec2-35-171-144-152.compute-1.amazonaws.com
23 10 0.34% 1 0.05% 0 0.00% 1 0.12% 103.234.79.34.bc.googleusercontent.com
24 10 0.34% 0 0.00% 8 0.03% 1 0.12% 143.92.34.102
25 10 0.34% 1 0.05% 0 0.00% 1 0.12% 20.188.232.234
26 10 0.34% 1 0.05% 0 0.00% 1 0.12% 20.188.249.95
27 10 0.34% 1 0.05% 0 0.00% 1 0.12% 20.191.204.161
28 10 0.34% 1 0.05% 0 0.00% 1 0.12% 213.120.245.35.bc.googleusercontent.com
29 10 0.34% 10 0.46% 30 0.12% 2 0.24% 23.19.32.125
30 10 0.34% 1 0.05% 0 0.00% 1 0.12% 40.126.235.80

Top 10 of 691 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1244 42.69% 1244 56.67% 11976 47.51% 2 0.24% 16-10-nik3977.aeza.network
2 21 0.72% 19 0.87% 1494 5.93% 16 1.92% 109-236-93-77.hosted-by-worldstream.net
3 40 1.37% 27 1.23% 1027 4.08% 10 1.20% 153.101.64.39
4 7 0.24% 7 0.32% 383 1.52% 0 0.00% 43.159.128.172
5 6 0.21% 6 0.27% 311 1.23% 1 0.12% 170.106.180.139
6 6 0.21% 6 0.27% 273 1.08% 1 0.12% 43.130.16.212
7 2 0.07% 2 0.09% 266 1.06% 2 0.24% 57.141.0.21
8 4 0.14% 4 0.18% 265 1.05% 2 0.24% hn.kd.ny.adsl
9 27 0.93% 27 1.23% 260 1.03% 8 0.96% static.234.72.216.95.clients.your-server.de
10 6 0.21% 6 0.27% 237 0.94% 3 0.36% 43.130.39.254

Top 21 of 71 Total Referrers
# Hits Referrer
1 1162 39.88% - (Direct Request)
2 1098 37.68% https://flavors-msk.ru/
3 80 2.75% http://wat-fris.nl
4 36 1.24% http://www.wat-fris.nl
5 12 0.41% https://www.google.com/search
6 9 0.31% wat-fris.nl
7 6 0.21% https://wat-fris.nl
8 4 0.14% www.google.com
9 3 0.10% http://91.198.171.169:80/
10 3 0.10% https://www.google.com/
11 2 0.07% http://baidu.com/
12 1 0.03% http://lyfmap.com/blog/question/incomes-a-six-figure-revenue-from-تيشرت-اوفر-سايز-رجالي/
13 1 0.03% http://wat-fris.nl:80/
14 1 0.03% http://www.wat-fris.nl:80/
15 1 0.03% https://desasukamakmur.com/
16 1 0.03% https://fromdust.art/index.php
17 1 0.03% https://grayarrowboutique.com/sl-833103/webuy-shop-for-modern-women-s-fashion
18 1 0.03% https://knowskit.com/what-is-the-full-form-of-pgdrd
19 1 0.03% https://nwdp.co.uk/forum/profile/MarcelinoM
20 1 0.03% https://sites.google.com/view/nhacaiuytinname2/home
21 1 0.03% https://www.harmonyhue.at/product/5er-socken-set-mit-gemischten-fruechten-3/

Top 15 of 221 Total User Agents
# Hits User Agent
1 153 5.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 110 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 107 3.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
4 105 3.60% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
5 102 3.50% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 96 3.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 96 3.29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
8 96 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 94 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 93 3.19% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 91 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 86 2.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 85 2.92% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 85 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 80 2.75% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 2144 73.58% 1795 81.78% 20145 79.92% Unresolved/Unknown
2 515 17.67% 209 9.52% 2559 10.15% Commercial (com)
3 134 4.60% 94 4.28% 1898 7.53% Network (net)
4 38 1.30% 34 1.55% 307 1.22% Germany
5 21 0.72% 10 0.46% 71 0.28% Netherlands
6 10 0.34% 10 0.46% 40 0.16% Russian Federation
7 9 0.31% 8 0.36% 38 0.15% European Union
8 9 0.31% 9 0.41% 31 0.12% Indonesia
9 8 0.27% 5 0.23% 33 0.13% Non-Profit (org)
10 4 0.14% 4 0.18% 16 0.06% Nepal
11 3 0.10% 2 0.09% 8 0.03% Czech Republic
12 2 0.07% 2 0.09% 6 0.02% Generic TLD (info)
13 2 0.07% 2 0.09% 5 0.02% Canada
14 2 0.07% 2 0.09% 8 0.03% India
15 2 0.07% 2 0.09% 7 0.03% Mexico
16 2 0.07% 2 0.09% 5 0.02% Thailand
17 2 0.07% 2 0.09% 13 0.05% United States
18 1 0.03% 0 0.00% 1 0.00% Bulgaria
19 1 0.03% 0 0.00% 0 0.00% Brazil
20 1 0.03% 1 0.05% 2 0.01% Hungary
21 1 0.03% 1 0.05% 6 0.02% Israel
22 1 0.03% 0 0.00% 1 0.00% Japan
23 1 0.03% 0 0.00% 0 0.00% Poland
24 1 0.03% 1 0.05% 6 0.02% Vietnam


Generated by Webalizer Version 2.23