Usage Statistics for wat-fris.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 7410
Total Files 5683
Total Pages 6717
Total Visits 1375
Total kB Files 68607
Total kB In 0
Total kB Out 0
Total Unique Sites 1043
Total Unique URLs 37
Total Unique Referrers 367
Total Unique User Agents 319
. Avg Max
Hits per Hour 9 269
Hits per Day 239 1494
Files per Day 183 1440
Pages per Day 216 1462
Sites per Day 33 99
Visits per Day 44 81
kB Files per Day 2213 14591
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.69% 5683
Code 301 - Moved Permanently 0.47% 35
Code 400 - Bad Request 0.22% 16
Code 403 - Forbidden 0.05% 4
Code 404 - Not Found 22.48% 1666
Code 405 - Method Not Allowed 0.08% 6

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76 1.03% 55 0.97% 65 0.97% 46 3.35% 49 4.70% 377 0.55% 0 0.00% 0 0.00%
2 70 0.94% 46 0.81% 55 0.82% 38 2.76% 40 3.84% 752 1.10% 0 0.00% 0 0.00%
3 60 0.81% 37 0.65% 44 0.66% 36 2.62% 43 4.12% 493 0.72% 0 0.00% 0 0.00%
4 63 0.85% 41 0.72% 45 0.67% 38 2.76% 46 4.41% 307 0.45% 0 0.00% 0 0.00%
5 89 1.20% 58 1.02% 74 1.10% 40 2.91% 40 3.84% 543 0.79% 0 0.00% 0 0.00%
6 67 0.90% 47 0.83% 44 0.66% 32 2.33% 45 4.31% 839 1.22% 0 0.00% 0 0.00%
7 90 1.21% 44 0.77% 67 1.00% 44 3.20% 49 4.70% 559 0.81% 0 0.00% 0 0.00%
8 92 1.24% 31 0.55% 51 0.76% 28 2.04% 37 3.55% 168 0.24% 0 0.00% 0 0.00%
9 50 0.67% 30 0.53% 32 0.48% 26 1.89% 34 3.26% 569 0.83% 0 0.00% 0 0.00%
10 63 0.85% 40 0.70% 43 0.64% 34 2.47% 36 3.45% 389 0.57% 0 0.00% 0 0.00%
11 67 0.90% 33 0.58% 55 0.82% 35 2.55% 33 3.16% 366 0.53% 0 0.00% 0 0.00%
12 67 0.90% 28 0.49% 40 0.60% 31 2.25% 36 3.45% 164 0.24% 0 0.00% 0 0.00%
13 105 1.42% 44 0.77% 66 0.98% 37 2.69% 41 3.93% 367 0.54% 0 0.00% 0 0.00%
14 66 0.89% 52 0.92% 54 0.80% 32 2.33% 35 3.36% 609 0.89% 0 0.00% 0 0.00%
15 98 1.32% 52 0.92% 80 1.19% 45 3.27% 49 4.70% 1150 1.68% 0 0.00% 0 0.00%
16 77 1.04% 32 0.56% 68 1.01% 30 2.18% 35 3.36% 305 0.44% 0 0.00% 0 0.00%
17 85 1.15% 44 0.77% 66 0.98% 37 2.69% 45 4.31% 736 1.07% 0 0.00% 0 0.00%
18 343 4.63% 317 5.58% 335 4.99% 39 2.84% 39 3.74% 3171 4.62% 0 0.00% 0 0.00%
19 971 13.10% 950 16.72% 962 14.32% 37 2.69% 36 3.45% 8992 13.11% 0 0.00% 0 0.00%
20 173 2.33% 139 2.45% 156 2.32% 65 4.73% 61 5.85% 2359 3.44% 0 0.00% 0 0.00%
21 135 1.82% 70 1.23% 104 1.55% 81 5.89% 90 8.63% 1817 2.65% 0 0.00% 0 0.00%
22 131 1.77% 75 1.32% 81 1.21% 67 4.87% 99 9.49% 1387 2.02% 0 0.00% 0 0.00%
23 371 5.01% 56 0.99% 354 5.27% 61 4.44% 56 5.37% 1530 2.23% 0 0.00% 0 0.00%
24 111 1.50% 67 1.18% 94 1.40% 51 3.71% 49 4.70% 1338 1.95% 0 0.00% 0 0.00%
25 97 1.31% 56 0.99% 80 1.19% 57 4.15% 56 5.37% 1074 1.57% 0 0.00% 0 0.00%
26 323 4.36% 302 5.31% 311 4.63% 45 3.27% 42 4.03% 4256 6.20% 0 0.00% 0 0.00%
27 1494 20.16% 1440 25.34% 1462 21.77% 48 3.49% 41 3.93% 14591 21.27% 0 0.00% 0 0.00%
28 836 11.28% 789 13.88% 804 11.97% 53 3.85% 49 4.70% 8392 12.23% 0 0.00% 0 0.00%
29 352 4.75% 50 0.88% 317 4.72% 45 3.27% 45 4.31% 967 1.41% 0 0.00% 0 0.00%
30 349 4.71% 258 4.54% 293 4.36% 49 3.56% 49 4.70% 2716 3.96% 0 0.00% 0 0.00%
31 439 5.92% 400 7.04% 415 6.18% 74 5.38% 62 5.94% 7325 10.68% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 317 4.28% 9 283 4.98% 9 304 4.53% 96 2972 4.33% 0 0 0.00% 0 0 0.00%
1 9 294 3.97% 8 256 4.50% 8 266 3.96% 87 2711 3.95% 0 0 0.00% 0 0 0.00%
2 11 367 4.95% 11 345 6.07% 10 336 5.00% 141 4377 6.38% 0 0 0.00% 0 0 0.00%
3 9 288 3.89% 8 261 4.59% 8 270 4.02% 84 2591 3.78% 0 0 0.00% 0 0 0.00%
4 12 372 5.02% 8 269 4.73% 10 310 4.62% 130 4033 5.88% 0 0 0.00% 0 0 0.00%
5 8 272 3.67% 7 232 4.08% 8 250 3.72% 74 2291 3.34% 0 0 0.00% 0 0 0.00%
6 17 535 7.22% 7 234 4.12% 16 514 7.65% 95 2960 4.32% 0 0 0.00% 0 0 0.00%
7 8 264 3.56% 7 245 4.31% 7 247 3.68% 108 3338 4.87% 0 0 0.00% 0 0 0.00%
8 7 236 3.18% 6 215 3.78% 7 224 3.33% 77 2372 3.46% 0 0 0.00% 0 0 0.00%
9 8 251 3.39% 6 213 3.75% 7 233 3.47% 68 2101 3.06% 0 0 0.00% 0 0 0.00%
10 7 243 3.28% 6 194 3.41% 6 213 3.17% 80 2473 3.60% 0 0 0.00% 0 0 0.00%
11 9 290 3.91% 7 232 4.08% 7 242 3.60% 108 3354 4.89% 0 0 0.00% 0 0 0.00%
12 10 317 4.28% 7 227 3.99% 8 257 3.83% 107 3328 4.85% 0 0 0.00% 0 0 0.00%
13 7 239 3.23% 5 166 2.92% 6 195 2.90% 68 2108 3.07% 0 0 0.00% 0 0 0.00%
14 7 227 3.06% 5 165 2.90% 6 206 3.07% 68 2116 3.08% 0 0 0.00% 0 0 0.00%
15 8 254 3.43% 6 200 3.52% 7 228 3.39% 67 2063 3.01% 0 0 0.00% 0 0 0.00%
16 8 277 3.74% 6 205 3.61% 8 259 3.86% 87 2696 3.93% 0 0 0.00% 0 0 0.00%
17 17 544 7.34% 7 244 4.29% 15 493 7.34% 114 3547 5.17% 0 0 0.00% 0 0 0.00%
18 7 230 3.10% 5 180 3.17% 6 209 3.11% 68 2119 3.09% 0 0 0.00% 0 0 0.00%
19 7 246 3.32% 6 203 3.57% 7 217 3.23% 72 2217 3.23% 0 0 0.00% 0 0 0.00%
20 11 362 4.89% 9 287 5.05% 10 322 4.79% 124 3837 5.59% 0 0 0.00% 0 0 0.00%
21 10 327 4.41% 8 266 4.68% 9 301 4.48% 92 2845 4.15% 0 0 0.00% 0 0 0.00%
22 11 352 4.75% 9 293 5.16% 10 329 4.90% 106 3286 4.79% 0 0 0.00% 0 0 0.00%
23 9 306 4.13% 8 268 4.72% 9 292 4.35% 93 2872 4.19% 0 0 0.00% 0 0 0.00%

Top 23 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 4179 56.40% 40200 58.59% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 592 7.99% 3078 4.49% 0 0.00% 0 0.00% /
3 273 3.68% 695 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 197 2.66% 1822 2.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
5 133 1.79% 10403 15.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
6 68 0.92% 400 0.58% 0 0.00% 0 0.00% /tekoop/
7 22 0.30% 1750 2.55% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
8 21 0.28% 758 1.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 19 0.26% 45 0.07% 0 0.00% 0 0.00% /tekoop/js/main.js
10 18 0.24% 724 1.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
11 17 0.23% 1163 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
12 17 0.23% 1296 1.89% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
13 15 0.20% 1136 1.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
14 15 0.20% 674 0.98% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
15 10 0.13% 471 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
16 9 0.12% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 6 0.08% 22 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 5 0.07% 2 0.00% 0 0.00% 0 0.00% /plesk-stat/
19 5 0.07% 398 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
20 2 0.03% 219 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
21 1 0.01% 18 0.03% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
22 1 0.01% 3 0.00% 0 0.00% 0 0.00% /tekoop/styles/main.css
23 1 0.01% 1 0.00% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4179 56.40% 40200 58.59% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 133 1.79% 10403 15.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
3 592 7.99% 3078 4.49% 0 0.00% 0 0.00% /
4 197 2.66% 1822 2.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
5 22 0.30% 1750 2.55% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
6 17 0.23% 1296 1.89% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
7 17 0.23% 1163 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
8 15 0.20% 1136 1.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
9 21 0.28% 758 1.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
10 18 0.24% 724 1.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 592 7.99% 483 47.49% /
2 273 3.68% 231 22.71% /plesk-stat/webstat-ssl/
3 133 1.79% 115 11.31% /plesk-stat/webstat-ssl/usage_202409.html
4 68 0.92% 41 4.03% /tekoop/
5 4179 56.40% 36 3.54% /plesk-stat/webstat/
6 197 2.66% 28 2.75% /plesk-stat/webstat-ssl/usage_202410.html
7 15 0.20% 15 1.47% /plesk-stat/webstat/usage_202408.html
8 21 0.28% 14 1.38% /plesk-stat/webstat-ssl/usage_202408.html
9 17 0.23% 13 1.28% /plesk-stat/webstat-ssl/usage_202407.html
10 18 0.24% 12 1.18% /plesk-stat/webstat/usage_202410.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 592 7.99% 485 47.09% /
2 197 2.66% 152 14.76% /plesk-stat/webstat-ssl/usage_202410.html
3 133 1.79% 118 11.46% /plesk-stat/webstat-ssl/usage_202409.html
4 273 3.68% 95 9.22% /plesk-stat/webstat-ssl/
5 68 0.92% 58 5.63% /tekoop/
6 4179 56.40% 36 3.50% /plesk-stat/webstat/
7 21 0.28% 19 1.84% /plesk-stat/webstat-ssl/usage_202408.html
8 15 0.20% 15 1.46% /plesk-stat/webstat/usage_202408.html
9 18 0.24% 12 1.17% /plesk-stat/webstat/usage_202410.html
10 9 0.12% 9 0.87% /plesk-stat/anon_ftpstat/

Top 30 of 1043 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2886 38.95% 2886 50.78% 27785 40.50% 0 0.00% 0 0.00% 4 0.29% 62.140.225.130
2 1244 16.79% 1244 21.89% 11976 17.46% 0 0.00% 0 0.00% 2 0.15% 16-10-nik3977.aeza.network
3 266 3.59% 0 0.00% 210 0.31% 0 0.00% 0 0.00% 1 0.07% vmi2092476.contaboserver.net
4 245 3.31% 0 0.00% 193 0.28% 0 0.00% 0 0.00% 1 0.07% 150.136.112.62
5 86 1.16% 84 1.48% 10403 15.16% 0 0.00% 0 0.00% 65 4.73% 109-236-93-77.hosted-by-worldstream.net
6 84 1.13% 28 0.49% 220 0.32% 0 0.00% 0 0.00% 14 1.02% dmap-rsc.sidnlabs.nl
7 64 0.86% 0 0.00% 50 0.07% 0 0.00% 0 0.00% 2 0.15% hostglobal.plus
8 44 0.59% 30 0.53% 1167 1.70% 0 0.00% 0 0.00% 11 0.80% 153.101.64.39
9 44 0.59% 8 0.14% 79 0.11% 0 0.00% 0 0.00% 13 0.95% 182.16.21.98
10 34 0.46% 16 0.28% 120 0.18% 0 0.00% 0 0.00% 16 1.16% crawl-66-249-64-40.googlebot.com
11 31 0.42% 14 0.25% 250 0.36% 0 0.00% 0 0.00% 19 1.38% crawl-66-249-70-3.googlebot.com
12 27 0.36% 12 0.21% 51 0.07% 0 0.00% 0 0.00% 17 1.24% crawl-66-249-70-4.googlebot.com
13 27 0.36% 27 0.48% 260 0.38% 0 0.00% 0 0.00% 8 0.58% static.234.72.216.95.clients.your-server.de
14 27 0.36% 27 0.48% 96 0.14% 0 0.00% 0 0.00% 6 0.44% vmi1523848.contaboserver.net
15 24 0.32% 6 0.11% 25 0.04% 0 0.00% 0 0.00% 14 1.02% crawl-66-249-70-2.googlebot.com
16 22 0.30% 11 0.19% 65 0.09% 0 0.00% 0 0.00% 12 0.87% crawl-66-249-64-42.googlebot.com
17 21 0.28% 21 0.37% 143 0.21% 0 0.00% 0 0.00% 9 0.65% 138-201-203-49.ptr
18 20 0.27% 2 0.04% 26 0.04% 0 0.00% 0 0.00% 1 0.07% c999963736-cloudpro-728812836.cloudatcost.com
19 20 0.27% 10 0.18% 38 0.05% 0 0.00% 0 0.00% 10 0.73% crawl-66-249-64-41.googlebot.com
20 20 0.27% 9 0.16% 30 0.04% 0 0.00% 0 0.00% 15 1.09% crawl-66-249-75-40.googlebot.com
21 19 0.26% 5 0.09% 26 0.04% 0 0.00% 0 0.00% 10 0.73% crawl-66-249-75-41.googlebot.com
22 19 0.26% 0 0.00% 15 0.02% 0 0.00% 0 0.00% 17 1.24% nbl32.ntup.net
23 17 0.23% 5 0.09% 41 0.06% 0 0.00% 0 0.00% 8 0.58% 27.124.32.71
24 16 0.22% 16 0.28% 66 0.10% 0 0.00% 0 0.00% 8 0.58% 22-10-maxpysnake.aeza.network
25 16 0.22% 0 0.00% 12 0.02% 0 0.00% 0 0.00% 1 0.07% 68.183.177.198
26 16 0.22% 6 0.11% 92 0.13% 0 0.00% 0 0.00% 7 0.51% crawl-66-249-75-39.googlebot.com
27 15 0.20% 15 0.26% 53 0.08% 0 0.00% 0 0.00% 4 0.29% 159.255.146.113
28 14 0.19% 0 0.00% 11 0.02% 0 0.00% 0 0.00% 3 0.22% 27.124.32.96
29 14 0.19% 2 0.04% 8 0.01% 0 0.00% 0 0.00% 6 0.44% crawl-66-249-64-76.googlebot.com
30 14 0.19% 13 0.23% 39 0.06% 0 0.00% 0 0.00% 7 0.51% vmi2152545.contaboserver.net

Top 10 of 1043 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2886 38.95% 2886 50.78% 27785 40.50% 0 0.00% 0 0.00% 4 0.29% 62.140.225.130
2 1244 16.79% 1244 21.89% 11976 17.46% 0 0.00% 0 0.00% 2 0.15% 16-10-nik3977.aeza.network
3 86 1.16% 84 1.48% 10403 15.16% 0 0.00% 0 0.00% 65 4.73% 109-236-93-77.hosted-by-worldstream.net
4 44 0.59% 30 0.53% 1167 1.70% 0 0.00% 0 0.00% 11 0.80% 153.101.64.39
5 10 0.13% 9 0.16% 475 0.69% 0 0.00% 0 0.00% 1 0.07% 43.159.128.172
6 6 0.08% 6 0.11% 397 0.58% 0 0.00% 0 0.00% 3 0.22% hn.kd.ny.adsl
7 7 0.09% 7 0.12% 318 0.46% 0 0.00% 0 0.00% 2 0.15% 170.106.180.139
8 2 0.03% 2 0.04% 311 0.45% 0 0.00% 0 0.00% 2 0.15% 57.141.0.15
9 8 0.11% 8 0.14% 285 0.42% 0 0.00% 0 0.00% 2 0.15% 43.130.16.212
10 2 0.03% 2 0.04% 266 0.39% 0 0.00% 0 0.00% 2 0.15% 57.141.0.21

Top 30 of 367 Total Referrers
# Hits Referrer
1 2233 30.13% - (Direct Request)
2 1239 16.72% https://flavors-msk.ru/
3 317 4.28% https://rentcaravan.ru/
4 196 2.65% https://pensiya-moscow.ru/
5 184 2.48% https://present-moscow.ru/
6 180 2.43% https://go-tango.ru/
7 178 2.40% https://pack-inn.ru/
8 172 2.32% https://upackovochka.ru/
9 170 2.29% https://present-in-spb.ru/
10 163 2.20% https://model77.ru/
11 162 2.19% https://dancevibe.ru/
12 162 2.19% https://mining-msk.ru/
13 159 2.15% https://moscowdiving.ru/
14 156 2.11% https://coin-msk.ru/
15 156 2.11% https://gadanie-v-msk.ru/
16 154 2.08% https://hydrocompanion.ru/
17 144 1.94% https://podarok-centre.ru/
18 104 1.40% http://wat-fris.nl
19 68 0.92% http://www.wat-fris.nl
20 40 0.54% https://coin-moscow.ru/
21 30 0.40% https://gran-turistic.ru/
22 22 0.30% https://new-years-figures.ru/
23 17 0.23% https://www.google.com/search
24 10 0.13% wat-fris.nl
25 10 0.13% www.google.com
26 7 0.09% https://wat-fris.nl
27 5 0.07% http://91.198.171.169:80/
28 4 0.05% https://www.google.com/
29 3 0.04% http://baidu.com/
30 2 0.03% http://wat-fris.nl:80/

Top 15 of 319 Total User Agents
# Hits User Agent
1 266 3.59% Go-http-client/2.0
2 225 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 190 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 164 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 161 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 151 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 147 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 145 1.96% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 140 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 140 1.89% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 138 1.86% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
12 134 1.81% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 133 1.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 125 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 124 1.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 5848 78.92% 4982 87.66% 52037 75.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 795 10.73% 341 6.00% 4108 5.99% 0 0.00% 0 0.00% Commercial (com)
3 513 6.92% 186 3.27% 11416 16.64% 0 0.00% 0 0.00% Network (net)
4 94 1.27% 34 0.60% 260 0.38% 0 0.00% 0 0.00% Netherlands
5 54 0.73% 48 0.84% 371 0.54% 0 0.00% 0 0.00% Germany
6 23 0.31% 23 0.40% 103 0.15% 0 0.00% 0 0.00% Russian Federation
7 13 0.18% 8 0.14% 54 0.08% 0 0.00% 0 0.00% Non-Profit (org)
8 13 0.18% 12 0.21% 55 0.08% 0 0.00% 0 0.00% European Union
9 9 0.12% 9 0.16% 31 0.05% 0 0.00% 0 0.00% Indonesia
10 5 0.07% 5 0.09% 19 0.03% 0 0.00% 0 0.00% United Kingdom
11 4 0.05% 4 0.07% 17 0.03% 0 0.00% 0 0.00% Belgium
12 4 0.05% 2 0.04% 8 0.01% 0 0.00% 0 0.00% Czech Republic
13 4 0.05% 4 0.07% 17 0.02% 0 0.00% 0 0.00% India
14 4 0.05% 4 0.07% 16 0.02% 0 0.00% 0 0.00% Nepal
15 3 0.04% 2 0.04% 10 0.01% 0 0.00% 0 0.00% Japan
16 3 0.04% 3 0.05% 8 0.01% 0 0.00% 0 0.00% Mexico
17 3 0.04% 3 0.05% 19 0.03% 0 0.00% 0 0.00% United States
18 2 0.03% 2 0.04% 6 0.01% 0 0.00% 0 0.00% Generic TLD (info)
19 2 0.03% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Canada
20 2 0.03% 2 0.04% 13 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
21 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
22 2 0.03% 2 0.04% 13 0.02% 0 0.00% 0 0.00% Romania
23 2 0.03% 2 0.04% 5 0.01% 0 0.00% 0 0.00% Thailand
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Hungary
27 1 0.01% 1 0.02% 6 0.01% 0 0.00% 0 0.00% Israel
28 1 0.01% 1 0.02% 6 0.01% 0 0.00% 0 0.00% Vietnam
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23