Usage Statistics for wat-fris.nl

Summary Period: November 2024
Generated 23-Nov-2024 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4849
Total Files 0
Total Pages 4498
Total Visits 945
Total kB Files 735
Total Unique Sites 651
Total Unique URLs 0
Total Unique Referrers 92
Total Unique User Agents 263
. Avg Max
Hits per Hour 8 1813
Hits per Day 210 1944
Files per Day 0 0
Pages per Day 195 1897
Sites per Day 28 71
Visits per Day 41 84
kB Files per Day 32 304
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4849

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 52 1.07% 0 0.00% 41 0.91% 26 2.75% 25 3.84% 7 0.90%
2 39 0.80% 0 0.00% 33 0.73% 23 2.43% 27 4.15% 6 0.84%
3 50 1.03% 0 0.00% 32 0.71% 22 2.33% 26 3.99% 6 0.86%
4 39 0.80% 0 0.00% 30 0.67% 19 2.01% 22 3.38% 4 0.58%
5 79 1.63% 0 0.00% 67 1.49% 25 2.65% 30 4.61% 11 1.46%
6 41 0.85% 0 0.00% 31 0.69% 21 2.22% 26 3.99% 5 0.65%
7 112 2.31% 0 0.00% 85 1.89% 39 4.13% 49 7.53% 16 2.18%
8 85 1.75% 0 0.00% 70 1.56% 45 4.76% 39 5.99% 13 1.83%
9 112 2.31% 0 0.00% 98 2.18% 52 5.50% 46 7.07% 18 2.41%
10 61 1.26% 0 0.00% 49 1.09% 29 3.07% 29 4.45% 10 1.31%
11 1944 40.09% 0 0.00% 1897 42.17% 47 4.97% 48 7.37% 304 41.44%
12 213 4.39% 0 0.00% 191 4.25% 57 6.03% 51 7.83% 29 3.92%
13 188 3.88% 0 0.00% 173 3.85% 68 7.20% 71 10.91% 28 3.83%
14 232 4.78% 0 0.00% 209 4.65% 84 8.89% 70 10.75% 35 4.78%
15 172 3.55% 0 0.00% 163 3.62% 72 7.62% 61 9.37% 27 3.70%
16 144 2.97% 0 0.00% 130 2.89% 51 5.40% 44 6.76% 23 3.10%
17 321 6.62% 0 0.00% 287 6.38% 38 4.02% 38 5.84% 51 6.91%
18 103 2.12% 0 0.00% 101 2.25% 19 2.01% 17 2.61% 16 2.22%
19 139 2.87% 0 0.00% 138 3.07% 43 4.55% 29 4.45% 19 2.56%
20 429 8.85% 0 0.00% 403 8.96% 70 7.41% 71 10.91% 60 8.16%
21 180 3.71% 0 0.00% 162 3.60% 50 5.29% 59 9.06% 28 3.88%
22 91 1.88% 0 0.00% 87 1.93% 32 3.39% 33 5.07% 14 1.96%
23 23 0.47% 0 0.00% 21 0.47% 13 1.38% 13 2.00% 4 0.50%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 138 2.85% 0 0 0.00% 5 133 2.96% 1 22 2.97%
1 5 117 2.41% 0 0 0.00% 4 108 2.40% 1 17 2.30%
2 93 2149 44.32% 0 0 0.00% 91 2109 46.89% 15 338 46.07%
3 3 87 1.79% 0 0 0.00% 3 72 1.60% 1 14 1.85%
4 5 137 2.83% 0 0 0.00% 4 109 2.42% 1 20 2.71%
5 5 123 2.54% 0 0 0.00% 4 110 2.45% 1 18 2.41%
6 7 167 3.44% 0 0 0.00% 5 137 3.05% 1 26 3.60%
7 3 86 1.77% 0 0 0.00% 2 66 1.47% 1 14 1.85%
8 4 106 2.19% 0 0 0.00% 3 89 1.98% 1 17 2.28%
9 3 70 1.44% 0 0 0.00% 3 70 1.56% 0 11 1.51%
10 3 84 1.73% 0 0 0.00% 3 76 1.69% 1 12 1.59%
11 5 131 2.70% 0 0 0.00% 5 127 2.82% 1 19 2.61%
12 4 99 2.04% 0 0 0.00% 4 92 2.05% 1 14 1.92%
13 5 127 2.62% 0 0 0.00% 4 97 2.16% 1 18 2.50%
14 2 60 1.24% 0 0 0.00% 2 56 1.24% 0 9 1.29%
15 5 125 2.58% 0 0 0.00% 4 110 2.45% 1 17 2.26%
16 15 350 7.22% 0 0 0.00% 14 322 7.16% 2 54 7.32%
17 4 100 2.06% 0 0 0.00% 3 89 1.98% 1 16 2.15%
18 5 118 2.43% 0 0 0.00% 4 98 2.18% 1 15 2.07%
19 4 111 2.29% 0 0 0.00% 4 92 2.05% 1 18 2.39%
20 5 119 2.45% 0 0 0.00% 4 108 2.40% 1 14 1.92%
21 3 69 1.42% 0 0 0.00% 2 63 1.40% 0 11 1.49%
22 3 85 1.75% 0 0 0.00% 3 82 1.82% 0 10 1.40%
23 3 91 1.88% 0 0 0.00% 3 83 1.85% 0 11 1.53%

Top 30 of 651 Total Sites
# Hits Files kB F Visits Hostname
1 1808 37.29% 0 0.00% 286 38.94% 1 0.11% 62.197.146.18
2 245 5.05% 0 0.00% 39 5.28% 1 0.11% 129.213.94.27
3 230 4.74% 0 0.00% 36 4.95% 1 0.11% youngster-loan.outreachratio.com
4 63 1.30% 0 0.00% 10 1.34% 1 0.11% 159.223.42.81
5 50 1.03% 0 0.00% 0 0.00% 5 0.53% 104.210.80.214
6 48 0.99% 0 0.00% 8 1.03% 4 0.42% 95.66.138.21
7 47 0.97% 0 0.00% 7 1.01% 0 0.00% 216.244.66.236
8 46 0.95% 0 0.00% 7 0.99% 2 0.21% martelle.static.ip.wro.korbank.pl
9 45 0.93% 0 0.00% 7 0.97% 11 1.16% 182.16.21.98
10 44 0.91% 0 0.00% 7 0.95% 16 1.69% static.234.72.216.95.clients.your-server.de
11 41 0.85% 0 0.00% 6 0.88% 2 0.21% 146.70.226.69
12 40 0.82% 0 0.00% 0 0.00% 4 0.42% 13.75.137.252
13 37 0.76% 0 0.00% 6 0.80% 2 0.21% ns3095478.ip-217-182-175.eu
14 36 0.74% 0 0.00% 6 0.78% 1 0.11% hostglobal.plus
15 34 0.70% 0 0.00% 5 0.73% 18 1.90% cm218-252-242-29.hkcable.com.hk
16 30 0.62% 0 0.00% 0 0.00% 3 0.32% 52.187.207.164
17 27 0.56% 0 0.00% 4 0.58% 1 0.11% c9.seokicks.de
18 26 0.54% 0 0.00% 4 0.56% 4 0.42% 146.70.99.115
19 25 0.52% 0 0.00% 4 0.54% 1 0.11% 146.70.99.148
20 25 0.52% 0 0.00% 4 0.54% 2 0.21% dynamicip-109-194-22-61.pppoe.irkutsk.ertelecom.ru
21 24 0.49% 0 0.00% 4 0.52% 2 0.21% 146.70.99.120
22 24 0.49% 0 0.00% 4 0.52% 2 0.21% glnet.pl
23 23 0.47% 0 0.00% 4 0.50% 1 0.11% 102.213.22.59
24 23 0.47% 0 0.00% 4 0.50% 1 0.11% 182-155-254-159.veetime.com
25 23 0.47% 0 0.00% 4 0.50% 1 0.11% 39.175.85.98
26 23 0.47% 0 0.00% 4 0.50% 1 0.11% chicky.static.korbank.pl
27 23 0.47% 0 0.00% 4 0.50% 13 1.38% ip67.ip-51-89-255.eu
28 22 0.45% 0 0.00% 3 0.47% 7 0.74% 228.203.230.109.dedicated.zare.com
29 21 0.43% 0 0.00% 3 0.45% 1 0.11% 178.215.224.133
30 20 0.41% 0 0.00% 0 0.00% 2 0.21% 20.188.238.209

Top 10 of 651 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1808 37.29% 0 0.00% 286 38.94% 1 0.11% 62.197.146.18
2 245 5.05% 0 0.00% 39 5.28% 1 0.11% 129.213.94.27
3 230 4.74% 0 0.00% 36 4.95% 1 0.11% youngster-loan.outreachratio.com
4 63 1.30% 0 0.00% 10 1.34% 1 0.11% 159.223.42.81
5 48 0.99% 0 0.00% 8 1.03% 4 0.42% 95.66.138.21
6 47 0.97% 0 0.00% 7 1.01% 0 0.00% 216.244.66.236
7 46 0.95% 0 0.00% 7 0.99% 2 0.21% martelle.static.ip.wro.korbank.pl
8 45 0.93% 0 0.00% 7 0.97% 11 1.16% 182.16.21.98
9 44 0.91% 0 0.00% 7 0.95% 16 1.69% static.234.72.216.95.clients.your-server.de
10 41 0.85% 0 0.00% 6 0.88% 2 0.21% 146.70.226.69

Top 11 of 92 Total Referrers
# Hits Referrer
1 4393 90.60% - (Direct Request)
2 39 0.80% http://www.baidu.com/
3 11 0.23% http://www.wat-fris.nl
4 6 0.12% wat-fris.nl
5 6 0.12% www.google.com
6 2 0.04% http://wat-fris.nl
7 2 0.04% https://www.baidu.com
8 1 0.02% http://baidu.com/
9 1 0.02% https://www.google.com
10 1 0.02% https://www.google.com/search
11 1 0.02% https://www.quora.com/

Top 15 of 263 Total User Agents
# Hits User Agent
1 260 5.36% Go-http-client/1.1
2 236 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 118 2.43% Mozilla/4.0
4 107 2.21% Opera/9.80
5 103 2.12% Mozilla/5.0
6 88 1.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 75 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 61 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
9 60 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 53 1.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 53 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
12 48 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
13 48 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 47 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 47 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for November 2024

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 3679 75.87% 0 0.00% 550 74.84% Unresolved/Unknown
2 602 12.41% 0 0.00% 95 12.97% Commercial (com)
3 137 2.83% 0 0.00% 21 2.91% Germany
4 93 1.92% 0 0.00% 15 2.00% Poland
5 87 1.79% 0 0.00% 14 1.87% European Union
6 72 1.48% 0 0.00% 11 1.55% Network (net)
7 47 0.97% 0 0.00% 7 1.01% Non-Profit (org)
8 39 0.80% 0 0.00% 6 0.84% Russian Federation
9 34 0.70% 0 0.00% 5 0.73% Hong Kong
10 15 0.31% 0 0.00% 2 0.32% Vietnam
11 9 0.19% 0 0.00% 1 0.19% Netherlands
12 5 0.10% 0 0.00% 1 0.11% Bangladesh
13 4 0.08% 0 0.00% 1 0.09% Brazil
14 4 0.08% 0 0.00% 1 0.09% China
15 4 0.08% 0 0.00% 1 0.09% Denmark
16 2 0.04% 0 0.00% 0 0.04% British Indian Ocean Territory
17 2 0.04% 0 0.00% 0 0.04% Japan
18 2 0.04% 0 0.00% 0 0.04% Norway
19 2 0.04% 0 0.00% 0 0.04% Thailand
20 2 0.04% 0 0.00% 0 0.04% United States
21 1 0.02% 0 0.00% 0 0.02% Canada
22 1 0.02% 0 0.00% 0 0.02% Cocos (Keeling) Islands
23 1 0.02% 0 0.00% 0 0.02% Hungary
24 1 0.02% 0 0.00% 0 0.02% India
25 1 0.02% 0 0.00% 0 0.02% Taiwan
26 1 0.02% 0 0.00% 0 0.02% Uruguay
27 1 0.02% 0 0.00% 0 0.02% Uzbekistan
28 1 0.02% 0 0.00% 0 0.02% South Africa


Generated by Webalizer Version 2.23