Usage Statistics for wat-fris.nl

Summary by Month
Generated 23-Oct-2023 07:25 CEST

Usage summary for wat-fris.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2023 2 2 2 1 1 18 1 2 2 2
Sep 2023 1 1 0 0 2 28 2 3 4 4
Aug 2023 0 0 0 0 0 0 0 0 0 0
Jul 2023 0 0 0 0 0 0 0 0 0 0
Jun 2023 0 0 0 0 0 0 0 0 0 0
May 2023 0 0 0 0 0 0 0 0 0 0
Apr 2023 0 0 0 0 0 0 0 0 0 0
Mar 2023 0 0 0 0 0 0 0 0 0 0
Feb 2023 0 0 0 0 0 0 0 0 0 0
Jan 2023 0 0 0 0 0 0 0 0 0 0
Dec 2022 0 0 0 0 0 0 0 0 0 0
Nov 2022 0 0 0 0 0 0 0 0 0 0
Totals 46 3 5 6 6


Generated by Webalizer Version 2.23